|
Tuesday 30th September 2008 |
Text too small? |
The sharemarket tumbled today with the NZSE50 down -3.08% to end the day at 3,090.
Top stock Telecom dropped 1.8%, Fletcher Building lost 3.8%, and Contact Energy decreased 5.7%.
The retail sector was weaker with Hallenstein Galsson declining 12.9%, Michael Hill International sank 10.7%, The Warehouse Group lost 4.7% and Pumpkin Patch was down 5.2%.
Those on the rise were Burger Fuel Worldwide which was up 39%, Austral Pacific Energy up 16%, Dorchester Pacific up 6%, Lion Nathan up 5%, and Fisher & Paykel Healthcare up 1.7%,
Losers today included Pulse Utilities down 25%, Sealegs Corporation down 12.50%,
ProvencoCadmus down 11.7%, Pan Pacific Petroleum and Heritage Gold both down
11.5%.
L&M Petroleum, the exploration company seeking to tap global demand for
coal-seam gas, said initial laboratory tests of coal samples from its Goodwin-1
well confirmed the presence of gas. Shares closed down 5.56% today.
The S&P/ASX 200 Index lost 162 points to 4645.0, after having plunged 5.6% shortly after the opening.
The Dow dropped 777.68 points, or 6.98% to 10,365.45, but the broader S&P500
collapsed 106.59 points, or 8.79%, to 1,106.42.
The NASDAQ, fell even more, by 199.61 points, or 9.14% to 1,983.73.
| NZ Top 50 | 3,090.216 | -98.322 (-3.08%) |
| ASX 200 | 4,645.200 | -162.200 (-3.37%) |
| Dow | 10,365.45 | -777.68 (-6.98%) |
| Nasdaq | 1,983.73 | -199.61 (-9.14%) |
| FTSE 100 | 4,818.77 | -269.70 (-5.30%) |
| AIA | 1.96 | -0.03 | |
| AIR | 0.97 | -0.03 | |
| AMP | 8.00 | -0.50 | |
| ANZ | 22.00 | -0.69 | |
| APN | 3.85 | -0.12 | |
| APT | 1.10 | -0.01 | |
| CAV | 2.44 | -0.20 | |
| CEN | 7.84 | -0.45 | |
| EBO | 4.45 | -0.13 | |
| FBU | 6.77 | -0.14 | |
| FPA | 1.61 | -0.10 | |
| FPH | 2.88 | 0.00 | |
| FRE | 3.21 | -0.09 | |
| GFF | 1.55 | -0.09 | |
| GMT | 1.17 | -0.03 | |
| GPG | 1.20 | -0.05 | |
| HLG | 2.60 | -0.27 | |
| IFT | 2.02 | -0.03 | |
| IMP | 1.07 | -0.02 | |
| ING | 0.70 | -0.02 | |
| KIP | 1.15 | -0.03 | |
| LNN | 10.10 | -0.30 | |
| MFT | 6.47 | -0.28 | |
| MHI | 0.72 | -0.03 | |
| MVN | 1.40 | -0.04 | |
| NPX | 6.00 | -0.12 | |
| NZO | 1.29 | -0.09 | |
| NZR | 6.50 | -0.30 | |
| NZS | 1.29 | -0.05 | |
| NZX | 6.30 | -0.20 | |
| PFI | 1.11 | -0.04 | |
| PGW | 1.60 | -0.14 | |
| POT | 6.53 | -0.07 | |
| PPL | 1.29 | -0.07 | |
| PRC | 1.65 | +0.03 | |
| RAK | 2.24 | -0.06 | |
| RYM | 1.62 | -0.06 | |
| SAN | 5.85 | 0.00 | |
| SKC | 3.58 | -0.03 | |
| SKL | 0.90 | +0.01 | |
| SKT | 4.18 | -0.30 | |
| STU | 3.75 | -0.05 | |
| TEL | 2.67 | -0.11 | |
| THL | 1.26 | 0.00 | |
| TLS | 5.10 | 0.00 | |
| TPW | 7.90 | -0.25 | |
| TWR | 1.72 | -0.04 | |
| VCT | 2.10 | -0.12 | |
| WBC | 26.30 | -2.20 | |
| WHS | 3.03 | -0.14 |
No comments yet
EROAD strengthening focus on ANZ opportunities
Devon Funds Morning Note - 16 October 2025
October 17th Morning Report
PGG Wrightson - Governance Update
CDC confirms new AI data centre contract
MCY - Quarterly Operational Update
Devon Funds Morning Note - 14 October 2025
October 15th Morning Report
Scott Secures $44M Appliance Contracts Across Americas
October 14th Morning Report