|
Friday 3rd October 2008 |
Text too small? |
The sharemarket closed lower today with the NZSE50 down 2.51% to end the day at 3,151.
Top stock Telecom was down 2.03%, Fletcher Building dropped 5.04% and Contact Energy finished the day down 3.43%.
The retail sector was mixed,Pumpkin Patch closed down 2.26%, Hallenstein Glasson was down 1.14%, Michael Hill was unchanged and The Warehouse was down .63%.
Today's top gainers were Smiths City Group up 8%, Comvita up 5%, Tourism Holdings up 4% and Xero up 2.50%.
Losers were Genesis Research & Development down 11%, OceanaGold Corporation down 10%, APN News & Media down 8%, PGG Wrightson down 7% and L & M Petroleum down 6%.
Shares of Sealegs snapped three days of declines after the maker of amphibious boats appointed a distributor and secured its first sales in India. Today shares jumped 18%.
Shareholders in Windflow Technology, the maker of turbines used in wind farms, exercised only half the options they were entitled to as slumping world markets drove down the stock price.The Christchurch-based manufacturer raised NZ$2.6 million from the exercise of options that closed on Sept. 30, chief executive Geoff Henderson said in a statement today.
In early afternoon trade, the benchmark S&P/ASX 200 share index fell as much as 1.37%, or 74.8 points, to 4695.8.
The Dow plummeted 348.22 points, or 3.22%, to 10,482.85, while the broader
S&P500 fell 46.78 points, or 4.03%, to 1,114.28.
The NASDAQ, which carries tech and more recently listed heavyweights, lost 92.68
points, or 4.48%, to 1,976.72.
| NZ Top 50 | 3,151.539 | -81.101 (-2.51%) |
| ASX 200 | 4,695.800 | -65.300 (-1.37%) |
| Dow | 10,482.85 | -348.22 (-3.22%) |
| Nasdaq | 1,976.72 | -92.68 (-4.48%) |
| FTSE 100 | 4,870.34 | -89.25 (-1.80%) |
NZX Top 50
As at: 3/10/2008 4:25pm
| AIA | 2.02 | -0.05 | |
| AIR | 1.00 | -0.02 | |
| AMP | 8.50 | 0.00 | |
| ANZ | 21.85 | -1.15 | |
| APN | 4.00 | 0.00 | |
| APT | 1.12 | -0.01 | |
| CAV | 2.55 | -0.03 | |
| CEN | 7.60 | -0.28 | |
| EBO | 4.35 | -0.15 | |
| FBU | 6.82 | -0.38 | |
| FPA | 1.65 | -0.05 | |
| FPH | 3.01 | -0.04 | |
| FRE | 3.28 | -0.07 | |
| GFF | 1.70 | +0.03 | |
| GMT | 1.18 | -0.01 | |
| GPG | 1.23 | -0.07 | |
| HLG | 2.60 | -0.03 | |
| IFT | 2.03 | -0.04 | |
| IMP | 1.14 | +0.02 | |
| ING | 0.70 | -0.01 | |
| KIP | 1.21 | -0.01 | |
| LNN | 11.12 | +0.02 | |
| MFT | 6.38 | -0.22 | |
| MHI | 0.77 | 0.00 | |
| MVN | 1.40 | -0.03 | |
| NPX | 6.15 | -0.10 | |
| NZO | 1.31 | -0.02 | |
| NZR | 6.30 | -0.15 | |
| NZS | 1.18 | -0.12 | |
| NZX | 6.44 | -0.09 | |
| PFI | 1.13 | +0.01 | |
| PGW | 1.73 | -0.12 | |
| POT | 6.90 | 0.00 | |
| PPL | 1.30 | -0.03 | |
| PRC | 1.59 | -0.08 | |
| RAK | 2.31 | -0.08 | |
| RYM | 1.62 | -0.06 | |
| SAN | 5.60 | -0.19 | |
| SKC | 3.57 | -0.14 | |
| SKL | 0.90 | -0.01 | |
| SKT | 4.26 | -0.14 | |
| STU | 3.78 | -0.02 | |
| TEL | 2.88 | -0.07 | |
| THL | 1.30 | +0.05 | |
| TLS | 5.15 | +0.05 | |
| TPW | 8.00 | 0.00 | |
| TWR | 1.78 | -0.07 | |
| VCT | 2.15 | -0.01 | |
| WBC | 27.35 | -0.37 | |
| WHS | 3.16 | -0.02 |
No comments yet
Spark NZ announces new receivables financing structure
December 22nd Morning Report
TRU - Commercial Opportunities for Western Europe and Middle East
GEN - General Capital Subsidiary Credit Rating Update
Fonterra updates 2025/26 season Farmgate Milk Price
FRW - Acquisition of VT Freight Express
PaySauce Opens $1m Share Purchase Plan
December 17th Morning Report
RUA - Successful rights offer is oversubscribed
Steel & Tube - Shareholder Newsletter - December 2025