|
Wednesday 10th September 2008 |
Text too small? |
The sharemarket fell slightly today with the NZSE50 down -0.96% to end the day at 3,343.
Top stock Telecom fell 1.3%, Contact Energy fell 2.0% and Fletcher Building plunged 3.2%.
It was a negative day for the retail sector, Pumpkin Patch dropped 3.8%, The Warehouse Group lost 0.9%, Hallenstein Glasson declined 1.3%, and Michael Hill dropped 2.4%.
Other major losers included Dominion Finance down 40%, Postie Plus Group down 14.3%, Heritage Gold down 10%, Plus SMS Holdings dropped 6.78%, Pike River Coal 4.9%, Fisher & Pykel Appliances 3.8%, Air New Zealand 3.5%, Goodman Fielder 2.8%, ING Property Trust 2.5% and L & M Petroleum 5.26%.
Banks were off today with ANZ down 3.9% and WBC down 1.37%.
Bucking the trend, Geneva Finance climbed 16.67%, Glass Earth added 5.88%, Lion Nathan gained 2.37% and Skellerup advanced 2.0%.
Tourism Holdings remained unchanged after chief executive Trevor Hall resigned after more than two years in the job in which he sold assets to focus on campervans and car rentals.The company set up to export New Zealand's intensive dairy farming techniques to South America, NZ Farming Systems Uruguay, was down 3.8% today after saying milk production is ahead of forecast because of good weather.
The Australian share market fell again today. The benchmark S&P/ASX200 was down 76.6 points, or 1.50%, to 4,905.5.
The Dow Jones Industrial Average fell 280.01 points, or 2.43% to settle at
11,230.73, while the broader Standard & Poor's 500 lost 43.28 points, or
3.41%, to 1,224.51.
The NASDAQ dropped 59.95 points, or 2.64% to 2,209.81.
| NZ Top 50 | 3,343.863 | -32.522 (-0.96%) |
| ASX 200 | 4,905.500 | -74.600 (-1.50%) |
| Dow | 11,230.73 | -280.01 (-2.43%) |
| Nasdaq | 2,209.81 | -59.95 (-2.64%) |
| FTSE 100 | 5,415.60 | -30.70 (-0.56%) |
| AIA | 2.04 | -0.01 | |
| AIR | 1.10 | -0.01 | |
| AMP | 8.92 | +0.04 | |
| ANZ | 20.61 | -0.84 | |
| APN | 3.99 | +0.05 | |
| APT | 1.07 | +0.02 | |
| CAV | 2.90 | -0.05 | |
| CEN | 8.82 | -0.01 | |
| EBO | 4.95 | +0.05 | |
| FBU | 7.50 | -0.25 | |
| FPA | 1.79 | -0.07 | |
| FPH | 3.13 | -0.05 | |
| FRE | 3.51 | +0.01 | |
| GFF | 1.75 | -0.05 | |
| GMT | 1.16 | +0.01 | |
| GPG | 1.35 | -0.02 | |
| HLG | 2.96 | -0.04 | |
| IFT | 2.19 | -0.01 | |
| IMP | 1.08 | -0.01 | |
| ING | 0.77 | -0.02 | |
| KIP | 1.14 | +0.01 | |
| LNN | 10.80 | +0.25 | |
| MFT | 7.09 | +0.08 | |
| MHI | 0.82 | -0.02 | |
| MVN | 1.70 | -0.05 | |
| NPX | 6.25 | +0.02 | |
| NZO | 1.54 | -0.01 | |
| NZR | 6.60 | -0.05 | |
| NZS | 1.52 | -0.06 | |
| NZX | 6.82 | -0.16 | |
| PFI | 1.15 | 0.00 | |
| PGW | 2.50 | 0.00 | |
| POT | 7.00 | 0.00 | |
| PPL | 1.53 | -0.06 | |
| PRC | 1.76 | -0.09 | |
| RAK | 2.80 | -0.03 | |
| RYM | 1.75 | -0.03 | |
| SAN | 6.00 | -0.10 | |
| SKC | 3.76 | -0.01 | |
| SKL | 1.00 | +0.02 | |
| SKT | 4.72 | -0.04 | |
| STU | 3.73 | -0.04 | |
| TEL | 3.03 | -0.04 | |
| THL | 1.35 | 0.00 | |
| TLS | 5.13 | -0.10 | |
| TPW | 8.08 | +0.03 | |
| TWR | 2.07 | -0.01 | |
| VCT | 2.27 | +0.03 | |
| WBC | 28.80 | -0.40 | |
| WHS | 3.20 | -0.03 |
No comments yet
Contact Energy 2026 Half Year Results Presentation
February 2nd Morning Report
VHP - Half year results announcement date and webcast details
Devon Funds Morning Note - 30 January 2026
AIA - Auckland Airport new board appointment
General Capital (GEN:NZ) Subsidiary General Finance Update
January 30th Morning Report
January 29th Morning Report
VSL - Date for 1H FY26 results announcement
January 28th Morning Report