|
Thursday 2nd October 2008 |
Text too small? |
The sharemarket closed higher today with the NZSE50 up 1.40% to end the day at 3,232.
Top stock Telecom jumped 4.6% after Telecom shareholders rejected Elliott International's two nominees for the board at today's annual meeting, re-electing Rod McGeoch and Kevin Roberts instead.
Fletcher Building increased 0.6%, but Contact Energy finished the day down 0.8%.
The retail sector was mixed, Pumpkin Patch jumped 3.9% and Hallenstein Galsson climbed 1.2%. But The Warehouse Group lost 0.3% and Michael Hill declined 1.3%.
Gainers today included Smartpay up 28%, Pulse Utilities up 22%, Tower up 5%, Telecom up 4.6%, Westpac Banking up 4.5%. Rakon gained 3.0%, SkyTV rose 3.8% and Port of Tauranga advanced 2.7%.
The biggest declines were Savoy Equities down 89%, Plus SMS Holdings down 22%, Charlie's Group down 10%, OceanaGold down 9% and Renaissance down 7%.
Asian Mineral Resources, the biggest investment of New Zealand's Widespread Portfolios, said typhoon rains have caused mudslides and damaged equipment at its Ban Phuc nickel project in Vietnam.Widespread ended down 43% today.
The benchmark S&P/ASX200 index turned lower, falling 25 points, or 0.52%, at 4769.6.
The Dow fell 19.59 points, or 0.18%, to 10,831.07, while the broader S&P500
slipped 5.3 points, or 0.45%, to 1,161.06.
The NASDAQ, which carries tech and more recently listed heavyweights, fared
worse and lost 22.48 points, or 1.07%, to 2,069.4.
| NZ Top 50 | 3,232.640 | +44.679 (+1.40%) |
| ASX 200 | 4,769.600 | -25.000 (-0.52%) |
| Dow | 10,831.07 | -19.59 (-0.18%) |
| Nasdaq | 2,069.40 | -22.48 (-1.07%) |
| FTSE 100 | 4,959.59 | +57.14 (+1.17%) |
NZX Top 50
| AIA | 2.05 | +0.01 | |
| AIR | 1.02 | +0.04 | |
| AMP | 8.50 | 0.00 | |
| ANZ | 23.00 | +0.60 | |
| APN | 4.00 | 0.00 | |
| APT | 1.14 | +0.01 | |
| CAV | 2.59 | +0.09 | |
| CEN | 7.90 | -0.04 | |
| EBO | 4.50 | +0.02 | |
| FBU | 7.10 | -0.06 | |
| FPA | 1.69 | +0.03 | |
| FPH | 3.05 | +0.04 | |
| FRE | 3.26 | +0.03 | |
| GFF | 1.67 | +0.01 | |
| GMT | 1.19 | -0.01 | |
| GPG | 1.28 | -0.01 | |
| HLG | 2.63 | +0.03 | |
| IFT | 2.07 | +0.04 | |
| IMP | 1.13 | +0.01 | |
| ING | 0.71 | +0.01 | |
| KIP | 1.22 | +0.02 | |
| LNN | 11.10 | +0.10 | |
| MFT | 6.59 | +0.04 | |
| MHI | 0.78 | 0.00 | |
| MVN | 1.43 | -0.01 | |
| NPX | 6.25 | +0.15 | |
| NZO | 1.33 | -0.01 | |
| NZR | 6.50 | -0.10 | |
| NZS | 1.30 | -0.03 | |
| NZX | 6.50 | +0.06 | |
| PFI | 1.12 | +0.03 | |
| PGW | 1.83 | -0.06 | |
| POT | 6.90 | +0.18 | |
| PPL | 1.34 | +0.06 | |
| PRC | 1.68 | -0.02 | |
| RAK | 2.40 | +0.08 | |
| RYM | 1.68 | +0.03 | |
| SAN | 5.79 | -0.01 | |
| SKC | 3.72 | -0.02 | |
| SKL | 0.92 | -0.02 | |
| SKT | 4.35 | +0.11 | |
| STU | 3.80 | 0.00 | |
| TEL | 2.89 | +0.07 | |
| THL | 1.26 | +0.06 | |
| TLS | 5.10 | 0.00 | |
| TPW | 8.05 | 0.00 | |
| TWR | 1.82 | +0.06 | |
| VCT | 2.16 | +0.06 | |
| WBC | 27.72 | +1.21 | |
| WHS | 3.18 | -0.01 |
)
No comments yet
June 2nd Morning Report
IKE - FY26 Financial Results
Chorus submits 2025 fibre regulatory report
SPG - FY26 Annual Results
PYS - PaySauce FY26 Full Year Result and Annual Report
IFT - Infratil Full Year Results for the year ended 31 March 2026
May 27th Morning Report
RYM - FY26 marks significant year of progress
FPH reports strong revenue and profit growth for FY26
IFT - Infratil Full Year Results for the year ended 31 March 2026