| 
       Friday 5th October 2007  | 
    Text too small? | 
Monday, 05 November
ASBPB - ASB Capital Limited Record Date Interim Dividend
OBV - Oyster Bay Marlborough Vineyards Limited Ex Div 5 cps
WTL - Windflow Technology Limited Rights Issue Ex Date
WTLRB – Renounceable Rights commence trading on NZAX Market
TRS – TRS investment Limited Non-renounceable Rights Issue Record date
Tuesday, 06 November
ASBPB - ASB Capital Limited Ex Div 1.525925 cps
TRS - TRS Investments Limited Non-renounceable Rights Issue Ex Date
Thursday, 08 November
PFI - Property for Industry Limited Record Date Interim Dividend
PFIIZA - ABN AMRO Equity Derivatives New Zealand Limited Record Date Interim Dividend
Friday, 09 November
BLT - BLIS Technologies Limited Rights Issue Record Date
DELCA - Dairy Equity Limited Record Date Final Dividend
DFH - Dominion Finance Holdings Limited Record Date Interim Dividend
HFL - Henderson Far East Income Limited Record Date Interim Dividend
KPF - Kermadec Property Fund Limited Record Date Interim Dividend
NTH - Northland Port Corporation (NZ) Limited (NS) Record Date Special Dividend
PFI - Property for Industry Limited Ex Div 1.625 cps
PFIIZA - ABN AMRO Equity Derivatives New Zealand Limited Ex Div 1.625 cps
PPG - Postie Plus Group Limited Record Date Final Dividend
RBD - Restaurant Brands New Zealand Limited Record Date Interim Dividend
Monday, 12 November
BLT - BLIS Technologies Limited Rights Issue Ex Date
DELCA - Dairy Equity Limited Ex Div 1.31 cps
DFH - Dominion Finance Holdings Limited Ex Div 5 cps
HFL - Henderson Far East Income Limited Ex Div 2.75 pps
KPF - Kermadec Property Fund Limited Ex Div 2.16 cps
NTH - Northland Port Corporation (NZ) Limited (NS) Ex Div 10 cps
PPG - Postie Plus Group Limited Ex Div 2.5 cps
RBD - Restaurant Brands New Zealand Limited Ex Div 3 cps
| Issuer | Type | Date | Location | Time | |
| Babcock & Brown Infrastructure | AGM | 07/11 | Sofitel Wentworth Sydney, 61-101 Philip Street, Sydney, NSW, Australia | 1.00pm | |
| TeamTalk Limited | AGM | 07/11 | The Boatshed, Taranaki Street Wharf, Wellington | 3.30pm | |
| Transpacific Industries Group Ltd | AGM | 08/11 | Hilton Hotel, Elizabeth Street, Brisbane | 10.00am | |
| Michael Hill International | AGM | 08/11 | Ellerslie Events Centre, Guineas Room 3, 80-100 Ascot Avenue, Greenlane, Auckland | 10.30am | |
| BLIS Technology Limited | SMG | 08/11 | Centre for Innovation, St David Street, Dunedin | 11.00am | |
| Cavalier Corporation Limited | AGM | 08/11 | Ellerslie Event Centre (The Guineas Room), 80 – 100 Ascot Avenue, Ellerslie, Auckland | 11.00am | |
| The Colonial Motor Company Limited | AGM | 09/11 | TBA | 10.30am | |
| Abano Healthcare Group Limited | AGM | 09/11 | Pakuranga Hunt Room, Ellerslie Convention Centre, 80-100 Ascot Avenue, Ellerslie, Auckland | 10.00am | |
| Steel and Tube Holdings Limited | AGM | 09/11 | Chancellor 1 Room, 16th Floor, James Cook Hotel Grand Chancellor, 147 The Terrace, Wellington | 12.00pm | |
| * | The National Property Trust | SGM | 09/11 | Guineas 3 Room, Level 3, Ellerslie Convention Centre, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm | 
| Tag Pacific Limited | AGM | 09/11 | Hilton Sydney, 488 George Street, Sydney, Australia | 10:00am | |
| Utilico International Limited | AGM | 12/11 | Boardroom of Kensington Swan, Level 9, 89 The Terrace, Wellington | 1.30pm | |
| Fletcher Building Limited | AGM | 13/11 | Langham Hotel, 83 Symonds Street, Auckland | 10.00am | |
| Solution Dynamics Limited | AGM | 13/11 | Solution Dynamics Limited, 18 Canaveral Drive, Albany, Auckland | 3.00pm | |
| + | Tourism Holdings Limited | AGM | 13/11 | Robert Laidlow Room, Heritage Hotel, 35 Hobson St, Auckland | 3.30pm | 
| Lyttelton Port Company Limited | AGM | 14/11 | Christchurch Convention Centre | 11.00am | |
| Pan Pacific Petroleum NL | AGM | 14/11 | The Maasai Room, Level 4,100 Walker Street, North Sydney, New South Wales | 10.30am | |
| * | Wellington Drive Technologies Limited | AGM | 14/11 | Conference Room Two, Bruce Mason Centre, cnr Hurstmere Road and The Promenade, Takapuna, Auckland | 3.00pm | 
| Broadway Industries Limited | AGM | 15/11 | Auckland | TBA | |
| Land Lease Corporation Limited | AGM | 15/11 | Dockside, The Balcony Level, Cockle Bay Wharf, Darling Park, Sydney | 10.00am | |
| Hellaby Holdings Limited | AGM | 16/11 | Waitemata Room, Langham Hotel, 83 Symonds Street, Auckland | 10.00am | |
| MFS Living & Leisure Group | AGM | 16/11 | Melbourne Aquarium, Corner of Flinders & King Streets, Melbourne, Victoria. | 10.00am | |
| Charlies Group Limited | AGM | 20/11 | Ellerslie Event Centre, Greenlane, Auckland | 10.00am | |
| Pumpkin Patch Limited | AGM | 20/11 | Great Northern Room, Ellerslie Convention Centre, Auckland | 1.00pm | |
| Auckland International Airport | AGM | 20/11 | Ellerslie Event Centre, Ellerslie Race Course, 80-100 Ascot Avenue., Greenlane, Auckland | 10.30am | |
| Finzsoft Solutions Limited | SGM | 20/11 | Parnell Rose Gardens reception rooms, Gladstone Road Auckland | 1.30pm | |
| People Telecom Limited | AGM | 21/11 | Level 9, 76 Berry Street North Sydney | 9.00am | |
| Goodman Fielder Limited | AGM | 22/11 | Auditorium, Melbourne Exhibition Centre, 2 Clarendon Street, Southbank, Victoria. | 10.00am | |
| Salvus Strategic Investments Limited | AGM | 22/11 | North Harbour Stadium, Albany | 10.00am | |
| New Image Group | AGM | 22/11 | TBA | 11.00am | |
| Cynotech Holdings Limited | SGM | 26/11 | TBA | TBA | |
| Taylors Group Limited | AGM | 26/11 | Auckland Room 2, Level 4, SKYCITY Auckland Convention Centre, Federal Street, Auckland | 1.00pm | |
| ICP Biotechnology Limited | AGM | 28/11 | TBA | TBA | |
| Oyster Bay Marlborough Vineyards Limited | AGM | 30/11 | Ellerslie Event Centre, 80 Ascot Avenue, Ellerslie Racecourse, Auckland | 2.00pm | |
| Tenon Limited | AGM | 30/11 | Dunedin | 2.00pm | |
| Postie Plus Group Limited | AGM | 30/11 | Grand Chancellor Hotel, 161 Cashel Street, Christchurch | 10.00am | |
| The Warehouse Group Limited | AGM | 30/11 | Guineas Ballroom, Ellerslie Event Centre, 80-100 Ascot Avenue, Greenlane East, Auckland | 10.00am | |
| Rubicon Limited | AGM | 03/12 | TBA | 10.00am | |
| + | SunSeeker Energy (Australasia) Limited | AGM | 03/12 | TBA | TBA | 
| New Zealand Wool Services International Limited | AGM | 04/12 | Auckland | 2.00pm | |
| Scott Technology Limited | AGM | 06/12 | Dunedin Public Art Gallery, The Octagon, Dunedin | 3.30pm | |
| * | New Zealand Wool Services International Limited | AGM | 06/12 | Quality Inn, 311 Marine Parade, Napier | 2.00pm | 
| Delegat’s Group Limited | AGM | 10/12 | Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm | |
| Hallenstein Glasson Holdings | AGM | 11/12 | TBA | TBA | |
| Dairy Equity Limited | AGM | 11/12 | TBA | TBA | |
| Toll NZ Limited | AGM | 20/12 | Auckland | 2.00pm | |
 
 
No comments yet
          EROAD strengthening focus on ANZ opportunities
Devon Funds Morning Note - 16 October 2025
October 17th Morning Report
PGG Wrightson - Governance Update
CDC confirms new AI data centre contract
MCY - Quarterly Operational Update
Devon Funds Morning Note - 14 October 2025
October 15th Morning Report
Scott Secures $44M Appliance Contracts Across Americas
October 14th Morning Report