|
Friday 23rd October 2009 |
Text too small? |
Monday, 26 October 2009 to Monday, 02 November 2009
Tuesday, 27 October
BRM - Barramundi Limited Bonus Issue Ex Date
TCL - The City of London Investment Trust Plc Ex Div 3.08 cps
ALF - Annual General Meeting
Wednesday, 28 October
GLL - GuocoLeisure Limited Record Date Final Dividend
SGL - Annual General Meeting
NZO - Annual General Meeting
JWI - Annual General Meeting
SKL - Annual General Meeting
MLN - Annual General Meeting
Thursday, 29 October
GLL - GuocoLeisure Limited Ex Div 1.5 cps
LPC - Annual General Meeting
AIA - Annual General Meeting
SKT - Annual General Meeting
PGW - Annual General Meeting
FRE - Annual General Meeting
Friday, 30 October
BIT - The Bankers Investment Trust Plc Record Date Interim Dividend
OBV - Oyster Bay Marlborough Vineyards Limited Record Date Final Dividend
SCT - Scott Technology Limited Record Date Final Dividend
TTK - TeamTalk Limited Record Date Final Dividend
SKC - Annual General Meeting
CER - Annual General Meeting
PGC - Annual General Meeting
NTH - Annual General Meeting
Monday, 2 November
ASBPA - ASB Capital Limited (NS) Record Date Interim Dividend
ASBPB - ASB Capital Limited (NS) Record Date Interim Dividend
BIT - The Bankers Investment Trust Plc Ex Div 3 cps
OBV - Oyster Bay Marlborough Vineyards Limited Ex Div 10 cps
SCT - Scott Technology Limited Ex Div 1 cps
TTK - TeamTalk Limited Ex Div 10 cps
PFG - Annual General Meeting
Friday, 23 October 2009 to Wednesday, 16 December 2009
| Issuer | Type | Date | Location | Time | |
|
|
|||||
| Genesis Research and Development Corporation Limited | SGM | 23/10 | Remuera Room, Ellerslie Event Centre, 100 Ascot Ave, Greenlane East, Auckland | 10.30am | |
| Vector Limited | AGM | 23/10 | Guineas Room 1, Ellerslie Convention Centre, Auckland Racing Club, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm | |
| The New Zealand Wine Company | AGM | 23/10 | The Heartland Hotel Marlborough (formerly Blenheim Country Hotel), Cnr Alfred and Henry Streets, Blenheim | 10.00am | |
| Allied Farmers Limited | AGM | 27/10 | The Hawera Community Centre Lounge, Albion Street, Hawera | 12.00pm | |
| Speirs Group Limited | AGM | 28/10 | Caccia Birch House, 130 Te Awe Awe Street, Palmerston North | 10.00am | |
| New Zealand Oil & Gas Limited | AGM | 28/10 | InterContinental Hotel, 2 Grey Street, Wellington | 10.30am | |
| Just Water International Limited | AGM | 28/10 | Room C, The Employers and Manufacturers Association, 159 Khyber Pass Road, Grafton, Auckland | 11.00am | |
| Skellerup Holdings Limited | AGM | 28/10 | The Ellerslie Convention Centre, Auckland | 2.30pm | |
| Marlin Global Limited | AGM | 28/10 | Newmarket Room, Ellerslie Event Centre, Greenlane, Auckland | 10.30am | |
| Lyttelton Port Company Limited | AGM | 29/10 | The Christchurch Convention Centre, Kilmore Street, Christchurch | 10.00am | |
| Auckland International Airport Limited | AGM | 29/10 | Genesis Theatre, The TelstraClear Pacific Events Centre, 770-834 Great South Road, Manukau City | 10.30am | |
| Sky Network Television Limited | AGM | 29/10 | The Stamford Plaza (Stamford 1 and 2 Rooms), 22 Albert Street, Auckland | 2.00pm | |
| PGG Wrightson Limited (PGW) | AGM | 29/10 | The Alexandra Park Function Centre (Rutherford Room), Greenlane Road West, Epsom, Auckland | 2.00pm | |
| Freightways Limited | AGM | 29/10 | Guineas Room 3, Ellerslie Convention Centre, Ellerslie Racecourse, Greenlane Road, Auckland | 10.00am | |
| Sky City Entertainment Group | AGM | 30/10 | New Zealand room, Level 5, SKYCITY Auckland Convention Centre, 88-96 Federal Street, Auckland | 10.00am | |
| CER Group Limited | AGM | 30/10 | The Manchero Room, Ellerslie Convention Centre, 80-100 Ascot Avenue, Ellerslie, Auckland | 11.00am | |
| Pyne Gould Corporation | AGM | 30/10 | Christchurch Convention Centre, 95 Kilmore Street, Christchurch | 4.00pm | |
| Northland Port Corporation (NZ) Limited | AGM | 30/10 | Café North (adjacent to the Oil Refinery), Port Marsden Highway, Marsden Point | 2.00pm | |
| Propertyfinance group limited | AGM | 02/11 | Westminster Room, Scenic Circle Cotswold Hotel, Christchurch | 10.30am | |
| New Zealand Experience Limited | AGM | 04/11 | Rainbow’s End Theme Park, Manukau City | 11.00am | |
| Windflow Technology Limited | AGM | 04/11 | Mancan House, Corner Cambridge Terrace and Manchester Street, Christchurch. | 7.30pm | |
| Hellaby Holdings Limited | AGM | 05/11 | The Rendezvous Hotel, Cnr Mayoral Drive and Vincent Street, Auckland | 2.00pm | |
| Nuplex Industries Limited | AGM | 06/11 | Waipuna Hotel and Convention Centre, 58 Waipuna Road, Mt Wellington, Auckland | 10.00am | |
| Michael Hill International Limited | AGM | 06/11 | The Ellerslie Events Centre, Great Northern Room, 80-100 Ascot Avenue, Greenlane, Auckland | 10.30am | |
| The Colonial Motor Company Limited | AGM | 06/11 | Level 1, CMC Building, 89 Courtenay Place, Welington | 11.00am | |
| Solution Dynamics Limited | AGM | 10/11 | Solution Dynamics Limited 18 Canaveral Drive, Albany, North Shore City | 10.30am | |
| Tourism Holdings Limited | AGM | 10/11 | The Heritage Hotel, Auckland | 1.30pm | |
| Wool Equities Limited | AGM | 10/11 | Christchurch | TBA | |
| Fletcher Building Limited | AGM | 11/11 | Glenroy Auditorium, Dunedin Centre, 1 Harrop Street, Dunedin | 10.30am | |
| Cavalier Corporation Limited | AGM | 12/11 | The Ellerslie Event Centre (the Guineas Room), 80-100 Ascot Avenue, Ellerslie, Auckland | 11.00am | |
| Steel & Tube Holdings Limited | AGM | 12/11 | Chancellor 1 Room, 16th Floor, James Cook Hotel Grand Chancellor, 147 The Terrace, Wellington | 12.00pm | |
| Southern Travel Holdings Limited | AGM | 12/11 | Mercure, Auckland | 2.00pm | |
| Charlie’s Group Limited | AGM | 17/11 | The Wintergarden Room, The Northern Club, 19 Princess St, Auckland City | 11.00am | |
| Oyster Bay Malborough Vineyards Limited | AGM | 19/11 | The Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland. | 2.00pm | |
| Pike River Coal Limited | AGM | 23/11 | The Pike River Coal mine site, 586 Logburn Road, Atarau, Greymouth. | 12.30pm | |
| TeakTalk Limited | AGM | 23/11 | The BoatShed, Wellington Waterfront, Wellington. | 3.30pm | |
| Allied Farmers Limited | AGM | 24/11 | The Hawera Community Centre Lounge, Albion Street, Hawera | 12.00pm | |
| Rubicon Limited | AGM | 24/11 | TBA | TBA | |
| + | Pumpkin Patch Limited | AGM | 24/11 | The Great Northern Room, Ellerslie Convention Centre, Auckland | 1.00pm |
| Postie Plus Group Limited | AGM | 27/11 | Copthorne Airport Hotel, 449 Memorial Ave, Christchurch | 10.00am | |
| + | The Warehouse Group Limited | AGM | 27/11 | Guineas Ballroom, The Ellerslie Convention Centre, 80-100 Ascot Avenue, Greenlane East, Auckland | 10.00am |
| Wool Services International Limited | AGM | 01/12 | TBA | TBA | |
| Delegat’s Group Limited | AGM | 02/12 | The Guineas 1 Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm | |
| Scott Technology Limited | AGM | 02/12 | Dunedin | TBA | |
| Dairy Equity Limited | AGM | 11 12 | TBA | TBA | |
| Windflow Technology Limited | AGM | 16/12 | Mancan House, Corner Cambridge Terrace & Manchester Street, Christchurch | 7.30pm |
No comments yet