|
Monday 2nd April 2001 |
Text too small? |
Monday, 2 April
CDL Investments Ex Div 1.60cps
CDL Hotels New Zealand Ex Div 0.70cps
The Colonial Motor Company Ex Div 6.00cps
UnitedNetworks Ex Div 17.00cps
Kiwi Income Property Trust Ex Div 4.54cps
Gold and Resource Developments Ex Div A4.20cps (CRP shares)
Metlifecare Ex Rights 2:5
Richmond Capital Notes List (Code: RHD020)
Foodland Associated Ex Div 26.00cps
The Mid Cap Index Fund Ex Div 0.1815118cpu (KIP)
Anglo & Overseas Investment Trust Ex Div 3.10pps
Tuesday, 3 April
Wednesday, 4 April
Australian 20 Leaders Index Fund Record Date (Coles Myer)
Thursday, 5 April
Coles Myer Ex Div 13.5cps
Australian 20 Leaders Index Fund Ex Div 0.0618cpu (Coles Myer)
Friday, 6 April
Hellaby Holdings Record Date Interim Dividend
Fletcher Building Record Date Interim Dividend
The NZ Mid Cap Index Fund Record Date Interim Dividend (FBU)
Guinness Peat Group Record Date Final Dividend
Monday, 9 April
Hellaby Holdings Ex Div 7.00cps
Fletcher Building Ex Div 6.00cps
The NZ Mid Cap Index Fund Ex Div 0.3460102cpu (FBU)
Guinness Peat Group Ex Div 1.00pps
| Issuer Name | AGM/EGM | Date | |
| GDC Communications Limited | AGM | TBA | |
| eVentures New Zealand Limited | AGM | TBA | |
| AQL Holdings Limited | AGM | TBA | |
| UnitedNetworks Limited | AGM | 23/04 | |
| Renaissance Limited | AGM | 23/04 | |
| The New Zealand Refining Company Limited | AGM | 26/04 | |
| Damba Holdings Limited | AGM | 26/04 | |
| Property For Industry Limited | AGM | 30/04 | |
| Newcall Group Limited | AGM | 01/05 | |
| Richina Pacific Limited | AGM | 16/05 | |
| Rocom Wireless Limited | AGM | 20/05 (Estimate) | |
| Trans Tasman Properties Limited | AGM | 21/05 (to be confirmed) | |
| Waste Management NZ Limited | AGM | 24/05 | |
| Independent Newspapers PLC | AGM | 30/05 | |
| CDL Investments Limited | AGM | 31/05 | |
| CDL Hotels New Zealand Limited | AGM | 31/05 | |
| Kingsgate International Corporation Limited | AGM | 31/05 | |
| Metlifecare Group Limited | AGM | 31/05 | |
| Medical Care Services Limited | SGM | Late May | |
| Wilson & Horton Holdings Limited | AGM | 06/06 | |
| ISSUER | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADINGSTOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERYDATE | ||
| METLIFECARE LIMITED | 2:5 | 02/04 | 30/03 | 02/04 | 24/04 | $0.85 | 27/04 | - | 26/04 | ||
| RENOUNCEABLE RIGHTS OF UP TO 24,765,902 FULLY PAID ORDINARY SHARES. THE NEW SHARES FROM DATE OF ISSUE WILL RANK PARI PASSU WITH EXISTING ORDINARY SHARES. TRADEABLE RIGHTS CODE: METRB. ISIN: NZMETE0003S8. LETTERS OF ENTITLEMENT WILL BE SENT 02/04/01. FRACTIONS DISREGARDED. ALLOTMENT DATE: 04/05/01 | |||||||||||
| COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
| E-PHONE LIMITED | EPH | EPH GLOBAL LIMITED | EPH | TBA | |
| DAMBA HOLDINGS LIMITED | DMB | CUBE CAPITAL LIMITED | TBA | TBA | |
| AMITY OIL NL | AYO | AMITY OIL LIMITED | TBA | TBA | |
| FLETCHER CHALLENGE LIMITED | FLC | FLETCHER CHALLENGE FORESTS LIMITED | FFS | TBA | |
| * | MEDICAL CARE SERVICES LIMITED | MCD | THE GRIBBLES GROUP LIMITED | TBA | TBA |
| * | ORD MINNETT SECURITIES-NZ-LTD | ORDW | J.P. MORGAN SECURITIES NEW ZEALAND LIMITED | JPMW | 09/04/2001 |
| ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE | |
| RICHMOND LIMITED | CAPITAL NOTES | RHD020 | 12/02/2001 | 02/04/2001 | |
No comments yet
VHP - Half year results announcement date and webcast details
Devon Funds Morning Note - 30 January 2026
AIA - Auckland Airport new board appointment
General Capital (GEN:NZ) Subsidiary General Finance Update
January 30th Morning Report
January 29th Morning Report
VSL - Date for 1H FY26 results announcement
January 28th Morning Report
IKE - Webinar Notification IKE Q3 FY26 Performance Update
VHP - Preliminary unaudited portfolio valuations 31 December 2025