Friday 12th March 2004 |
Text too small? |
Monday, 12 April
Easter Monday – NZX Closed
Tuesday, 13 April
Coles Myer Limited Ex Div A14 cps
Postie Plus Group Limited Ex Div 3 cps
The New Zealand Wine Company Limited Ex Div 2 cps
Turners Auctions Limited Ex Div 8 cps
Wednesday, 14 April
BHP Billiton Limited Ex Div A12.953368 cps
Friday, 16 April
BHP Billiton Limited Record Date Interim Dividend
Briscoe Group Limited Record Date Final Dividend
Coles Myer Limited Record Date Interim Dividend
Hallenstein Glasson Holdings Limited Record Date Interim Dividend
NZSX 10 Fund (NS) Record Date Interim Dividend
(WHS)The Warehouse Group Limited Record Date Interim Dividend
Tourism Holdings Limited Record Date Interim Dividend
Tourism Holdings Limited Record Date Special Dividend
Williams and Kettle Limited Record Date Interim Dividend
Monday, 19 April
Briscoe Group Limited Ex Div 4.25 cps
Hallenstein Glasson Holdings Limited Ex Div 10 cps
NZSX 10 Fund (NS) Ex Div .1140159 cps
(WHS)The Warehouse Group Limited Ex Div 10.5 cps
Tourism Holdings Limited Ex Div 4 cps
Williams and Kettle Limited Ex Div 8 cps
Issuer | Type | Date | Location | Time |
Turners Auctions Ltd | AGM | 15/04 | Company Offices, Cnr Penrose & Leonard Roads, Penrose | 2:30pm |
Comvita Limited | AGM | 17/04 | TBA | TBA |
Waste Management NZ Ltd | AGM | 20/04 | Waipuna Hotel, Mt Wellington, Auckland | 10am |
News & Media NZ Ltd | AGM | 26/04 | Auckland | 2.30pm |
Metlifecare Ltd | AGM | 29/04 | Goldstar Room, 3rd Floor, Ellerslie Convention Centre, 80-100 Ascot Avenue, Ellerslie, Auckland | 3pm |
New Zealand Refining Company Ltd | AGM | 29/04 | Crown Plaza Hotel, Albert Street, Auckland | 2pm |
Newcall Group Ltd | AGM | 29/04 | Sutherland Room, Quay West Suites, 8 Albert Street, Auckland | 4pm |
Renaissance Corporation Ltd | AGM | 30/04 | Renaissance Ltd, 92 Beachcroft Ave, Onehunga, Auckland | 10.30am |
Carter Holt Harvey Ltd | AGM | 05/05 | Ellerslie Convention Centre, Auckland | 10am |
Trans Tasman Properties Ltd | AGM | 05/05 | Delightful Lady Lounge, Level 3, Alexandra Park Function Centre, Greenlane Road, Epsom, Auckland | 10am |
New Zealand Exchange Ltd | AGM | 06/05 | TBA | 3pm |
HY-FI Securities Limited | AGM | 10/05 | Level 29, 88 Phillip Street, Sydney | 10:30 am |
Savoy Equities Ltd | AGM | 15/05 | Wellington | 3.30pm |
Property for Industry Ltd | AGM | 21/05 | Ellerslie Convention Centre, 80-100 Ascot Ave, Greenlane, Auckland | 2pm |
Kingsgate International Corporation Limited | AGM | 26/05 | Kingsgate Hotel Greenlane, Totara Room, 187 Campbell Road, Greenlane, Auckland. | 2pm |
CDL Hotels New Zealand Ltd | AGM | 26/05 | Kingsgate Hotel Greenlane, Totara Room, 187 Campbell Road, Greenlane, Auckland. | 4pm |
CDL Investments Ltd | AGM | 26/05 | Kingsgate Hotel, Greenlane, Totara room, 187 Campbell Rd, Greenlane Auckland | 3:00 pm |
GDC Communications Ltd | AGM | 27/05 | Remuera Golf Club, 120 Abbotts Way, Remuera, Auckland | 10am |
Briscoe Group Limited | AGM | 28/05 | Eden Park, Mt Eden, Auckland | 10am |
Richina Pacific Ltd | AGM | 30/06 | Auckland | TBA |
Strathmore Group Ltd | SGM | TBA | TBA | TBA |
Certified Organics Ltd | AGM | TBA | TBA | TBA |
AMP NZ Office Trust | AGM | TBA | TBA | TBA |
Apple Fields Ltd | AGM | TBA | TBA | TBA |
Issuer Name | Key | New Ordinary Security to be Converted | Security to be Converted to: | RelatedDividend Period | Related Dividend Record Date | Cease Quotes Date 5pm |
Urbus Properties Ltd | URBNB | URB | Full year ended 31/03/04 | TBA | TBA |
Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption/Conversion Date | Exercise price | Ratio |
Infratil Limited | A | Warrants (IFTWA) | 16/03/04 | 30/04/04 | $1.40 | 1:1 |
Merrill Lynch European Investment Trust Plc | Warrants (MRPWA) | TBA | 31/07/04 | N/A | N/A |
Issuer Name | Key | Security | Issuer/Security Code | Market | Public Offer Closes | Expected Listing Date |
Fletcher Building Limited | CAPITAL NOTES | FBU180 | NZDX | N/A Rollover of FBU110 | 15/04 |
Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date |
Rocom Wireless Ltd | A | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
No comments yet
RAK - FY25 Performance and Focus; Director Retirement
PEB - Medicare LCD Effective; Pacific Edge Seeks Recoverage
MEL - New CFO and Executive Changes
PFI - Upgraded FY25 Earnings Guidance
April 28th Morning Report
Mercury appoints new Chief Sustainability Officer
April 24th Morning Report
VCT - Operational performance for 9 months ended 31 March 2025
April 23rd Morning Report
TWR - Capital Return - ATO Class Ruling Obtained