|
Monday 4th August 2003 |
Text too small? |
Monday, 4 August
ASB Capital Limited Preference Shares Ex Div 1.2 cps
Australian Foundation Investment Company Limited Ex Div Special Dividend A1 cps
Australian Foundation Investment Company Limited Ex Div A7.75 cps
Carter Holt Harvey Limited Ex Div 3 cps
Property for Industry Limited Ex Div 1.35 cps
The Bankers Investment Trust Plc Ex Div 1.74 ppu
The NZ Mid-Cap Index Fund (NS) Ex Div .033656 cpu PFI
NZSE10 Index Fund (NS) Ex Div .001257 cpu CAH
Tuesday, 5 August
Tower Application/Renunciation Date Rights Issue
Thursday, 7 August
Waste Management Interim Results expected
Friday, 8 August
McConnell Dowell Corporation Limited Record Date Special Dividend
Monday, 11 August
McConnell Dowell Corporation Limited Ex Div 10 cps
| Issuer | Type | Date | Location | Time | |
| Vertex Group Ltd | AGM | 04/08 | Quality Hotel and Conference Centre, Hamilton | 1:30pm | |
| Heritage Gold NZ Ltd | AGM | 04/08 | Knox Room, 1st Floor, 545 Parnell Road, Auckland | 11.30am | |
| Finsoft Solutions Ltd | AGM | 06/08 | Parnell Rose Gardens, Parnell, Auckland | 10.30am | |
| Sanford Limited | SGM | 06/08 | Sanford Limited Boardroom, Cnr Jellico St and Daldy St, Western Viaduct Basin, Freemans Bay, Auckland | 9am | |
| Fisher & Paykel Healthcare Corporation Ltd | AGM | 07/08 | Ellerslie Convention Centre, Auckland | 3pm | |
| Ryman Healthcare Ltd | AGM | 08/08 | Ngaio Marsh Retirement Village, 95 Grants Road, Papanui, Christchurch | 2.00pm | |
| Botry-Zen Ltd | AGM | 08/08 | Otago Gold Club, Balmacewen Road, Dunedin | 11am | |
| Infratil Ltd | AGM | 11/08 | InterContinental Wellington, cnr Grey and Featherston Streets, Wellington | 3:30pm | |
| Fisher & Paykel Appliances Holdings Ltd | AGM | 11/08 | Ellerslie Convention Centre, Auckland | 2.00pm | |
| Software of Excellence International Ltd | AGM | 18/08 | Ellerslie Convention Centre, Ellerslie Race Course, Auckland | 10.30am | |
| Kiwi Income Property Trust | AGM | 19/08 | Hoyts 6, Main North Road, Papanui, Christchurch | 11am | |
| Beauty Direct and Online Ltd | AGM | 04/09 | Hotel Intercontinental, Wellington | 2:30pm | |
| Fonterra Co-operative Group Ltd | AGM | 10/09 | Hawera | 10:30am | |
| RetailX Limited | AGM | 24/09 | The George Hotel, Christchurch | 11:30am | |
| The CACI Group Ltd | AGM | 26/09 | Level 13, 12 Kent St, Newmarket, Auckland | 10am | |
| Ports of Auckland Ltd | AGM | 23/10 | Hilton Hotel, Princes Wharf, Auckland | 2pm | |
| Tourism Holdings Limited | AGM | 11/11 | Skyline Wakatipu Room, Queenstown | 3:30pm | |
| Strathmore Group Ltd | SGM | TBA | TBA | TBA | |
| TrustPower Ltd | SGM | TBA | TBA | TBA | |
| Fletcher Challenge Forests Ltd | SGM | TBA | ASB Bank Stand, Eden Park, Auckland | 10am | |
| Rubicon Ltd | AGM | TBA | TBA | TBA | |
| Kidicorp Group Ltd | AGM | TBA | TBA | TBA | |
| Selector Group Ltd | AGM | TBA | TBA | TBA | |
| Pacific Retail Group Ltd | AGM | TBA | TBA | TBA | |
| IT Capital Ltd | AGM | TBA | TBA | TBA | |
| Dorchester Pacific Ltd | AGM | TBA | TBA | TBA | |
| Apple Fields Ltd | AGM | TBA | TBA | TBA | |
| Training Solutions Plus Limited | AGM | TBA | TBA | TBA | |
| Pure New Zealand Ltd | SGM | TBA | TBA | TBA | |
| New Zealand | |||||||
| Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption Date | Exercise price | Ratio | |
| Freightways Express Limited | A | Redeemable Preference Shares (FXSPA) | 29/10/03 | 31/10/03 | $1.00 | N/A |
| Issuer Name | Security | Issuer/Security Code | Public Offer Closes | Expected Listing Date | |
| Australian Hotel Holdings Limited | Bonds | AHH010 | 15/08 | 25/08 | |
| HY-FI Securities Limited | Bonds | HYF010 | 13/08 | 18/08 | |
| Generator Bonds Limited | Bonds | GTR010 | 13/08 | 27/08 | |
| Postie Plus Group Limited | Shares | PPG | 29/08 | 02/09 | |
| Utilico Investment Trust Plc | Shares | UTC | N/A | 15/08 | |
| Utilico Investment Trust Plc | Warrants | UTC | N/A | 15/08 | |
| GPG Finance Plc | Bonds | GFN020 | 04/09 | 10/09 | |
| New Zealand Issuers | |||||||||||
| Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | |
| Utilico International Ltd | A | 1:1 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
| Tower Ltd | B | 4:3 | 14/07 | 11/07 | 14/07 | 01/08 | $0.90 | 05/08 | 05/08 | 04/08 | |
| IT Capital Ltd | C | 1:1 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
| Windflow Technology Ltd | D | 1:1 | 28/07 | 25/07 | 31/07 | 27/08 | $2.00 | 29/08 | 29/08 | 28/08 |
| Issuer Name | Key | IssuerCode | New Issuer Name | New IssuerCode | Effective Date | ISIN | |
| * | Dairy Brands New Zealand Ltd | A | DBN | Finmedia Ltd | TBA | TBA | TBA |
No comments yet
PYS - PaySauce to announce F26 full year results on 27 May 2026
PEB - Draft LCD Proposes Medicare Coverage for Triage and Triage
MEL - Meridian Energy monthly operating report for April 2026
FBU - Sale of South Australian property
AIR - Air New Zealand market update
May 14th Morning Report
PEB - Pacific Edge Placement Increased to NZ$25.4 Million
Radius Care Reports Earnings Growth and 50% Higher Dividend
May 13th Morning Report
Pacific Edge launches capital raise of NZ$24 million