|
Monday 9th April 2001 |
Text too small? |
Monday, 9 April
Hellaby Holdings Ex Div 7.00cps
Fletcher Building Ex Div 6.00cps
The NZ Mid Cap Index Fund Ex Div 0.3460102cpu (FBU)
Guinness Peat Group Ex Div 1.00pps
Ord Minnett Securities-NZ-Limited name change to J. P. Morgan Securities New Zealand Limited effective today. New Broker Code: JPMW
Tuesday, 10 April
Independent Newspapers Plc Ex Div 5.00 euro cents
Wednesday, 11 April
Thursday, 12 April
Half Day Trading 12 noon (Settlement cut off times remain unchanged).
The Warehouse Group Record Date Interim Dividend
NZSE 10 Index Fund Record Date Interim Dividend (WHS)
McConnell Dowell Corporation Record Date Final Dividend
Nufarm Record Date Interim Dividend
Freightways Express Services Preference Shares Record Date Interim Dividend
Friday,13 April
Public Holiday - Good Friday
Monday, 16 April
Public Holiday - Easter Monday
Tuesday, 17 April
The Warehouse Group Ex Div 8.50cps
NZSE10 Index Fund Ex Div 0.084643cpu (WHS)
Nufarm Ex Div A7.00cps
McConnell Dowell Ex Div A4.00cps
Freightways Express Services Preference Shares Ex Div 3.71cps
| Issuer Name | AGM/EGM | Date | |
| GDC Communications Limited | AGM | TBA | |
| eVentures New Zealand Limited | AGM | TBA | |
| AQL Holdings Limited | AGM | TBA | |
| UnitedNetworks Limited | AGM | 23/04 | |
| * | Renaissance Limited | AGM | 20/04 |
| The New Zealand Refining Company Limited | AGM | 26/04 | |
| Damba Holdings Limited | AGM | 26/04 | |
| Property For Industry Limited | AGM | 30/04 | |
| Newcall Group Limited | AGM | 01/05 | |
| Richina Pacific Limited | AGM | 16/05 | |
| Rocom Wireless Limited | AGM | 20/05 (Estimate) | |
| Trans Tasman Properties Limited | AGM | 21/05 (to be confirmed) | |
| Waste Management NZ Limited | AGM | 24/05 | |
| New Zealand Oil & Gas Limited | EGM | 24/05 | |
| Independent Newspapers Plc | AGM | 30/05 | |
| CDL Investments Limited | AGM | 31/05 | |
| CDL Hotels New Zealand Limited | AGM | 31/05 | |
| Kingsgate International Corporation Limited | AGM | 31/05 | |
| Metlifecare Group Limited | AGM | 31/05 | |
| Medical Care Services Limited | SGM | Late May | |
| Wilson & Horton Holdings Limited | AGM | 06/06 | |
| Savoy Equities Limited | AGM | May (TBA) | |
| ISSUER | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADINGSTOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERYDATE | ||
| METLIFECARE LIMITED | 2:5 | 02/04 | 30/03 | 02/04 | 24/04 | $0.85 | 27/04 | - | 26/04 | ||
| RENOUNCEABLE RIGHTS OF UP TO 24,765,902 FULLY PAID ORDINARY SHARES. THE NEW SHARES FROM DATE OF ISSUE WILL RANK PARI PASSU WITH EXISTING ORDINARY SHARES. TRADEABLE RIGHTS CODE: METRB. ISIN: NZMETE0003S8. LETTERS OF ENTITLEMENT WILL BE SENT 02/04/01. FRACTIONS DISREGARDED. ALLOTMENT DATE: 04/05/01 | |||||||||||
| COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
| E-PHONE LIMITED | EPH | EPH GLOBAL LIMITED | EPH | TBA | |
| DAMBA HOLDINGS LIMITED | DMB | CUBE CAPITAL LIMITED | TBA | TBA | |
| AMITY OIL NL | AYO | AMITY OIL LIMITED | TBA | TBA | |
| FLETCHER CHALLENGE LIMITED | FLC | FLETCHER CHALLENGE FORESTS LIMITED | FFS | TBA | |
| MEDICAL CARE SERVICES LIMITED | MCD | THE GRIBBLES GROUP LIMITED | TBA | TBA | |
| ORD MINNETT SECURITIES-NZ-LTD | ORDW | J.P. MORGAN SECURITIES NEW ZEALAND LIMITED | JPMW | 09/04/2001 | |
| ISSUER | KEY | CONVERSION DETAILS | SECURITIES REMOVED | CEASE QUOTATION 5PM | EXPIRY DATE | EXERCISE PRICE | |
| UBS WARBURG INVESTMENTS LIMITED | TELSB | 29/03/01 | 29/03/01 | - | |||
No comments yet
January 29th Morning Report
VSL - Date for 1H FY26 results announcement
January 28th Morning Report
IKE - Webinar Notification IKE Q3 FY26 Performance Update
VHP - Preliminary unaudited portfolio valuations 31 December 2025
PCT - Precinct Investment Partnership to acquire ASB North Wharf
SKC - FY26 Half Year Result Teleconference Details
January 22nd Morning Report
TGG - FY 2025 Earnings Guidance Update
Meridian Energy monthly operating report for December 2025