Monday 25th August 2003 |
Text too small? |
Monday, 25 August
Wellington Drive Technologies Limited Ex Rights (WDTRC)
The National Property Trust Ex Div 2.25 cpu
Tuesday, 26 August
Sky City Entertainment Group Ltd full year preliminary financial results expected
Wednesday, 27 August
Generator Bonds listing effective (GTR010)
Capral Aluminium Limited Ex Div A2 cps
Windflow Technology Limited Rights Cease Trading
Thursday, 28 August
NZ Refining Company Ltd half year preliminary results expected
Friday, 29 August
INTAZ Limited Record Date for Rights Issue
TeNZ - NZSE 10 Index Fund (NS) Record Date Final Dividend
Telecom Corporation of New Zealand Limited (NS) Record Date Final Dividend
Waste Management NZ Limited Record Date Interim Dividend
Monday, 01 September
INTAZ ex Rights (ITZRA)
Australasian Hotel Holdings Limited Listing Effective (AHH010)
Comvita New Zealand Limited Ex Div 2.2 cps
Spotless Group Limited Ex Div A12.5 cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .3417418 cps
Telecom Corporation of New Zealand Limited (NS) Ex Div 5 cps
Waste Management NZ Limited Ex Div 7.5 cps
Paramount Property Trust name change to ING Property Trust effective
Issuer | Type | Date | Location | Time | |
* | Skellmax Industries Ltd | AGM | 24/09 | Ellerslie Convention Centre, Auckland | 2:30pm |
The CACI Group Ltd | AGM | 26/09 | Level 13, 12 Kent St, Newmarket, Auckland | 10am | |
New Zealand Experience Ltd | AGM | 10/10 | Rainbow�s End, Cnr Great South Road and Wiri Station Road | 11am | |
* | Wrightson Ltd | AGM | 10/10 | Wellington | 2pm |
Turners Auctions Ltd | AGM | 15/10 | North Shore Branch, 5 Arrenway Drive, Albany, Auckland | 2pm | |
Lyttelton Port Company Ltd | AGM | 17/10 | Christchurch Convention Centre, 95 Kilmore Streets, Christchurch | 3pm | |
* | Spectrum Resources Ltd | AGM | 21/10 | Parnell Rose Garden Function Centre, 85 Gladstone Rd, Parnell, Auckland | 10.30am |
* | EBOS Group Ltd | AGM | 22/10 | Mancan House Cnr Cambridge Tce & Manchester St, Christchuch | 2:30pm |
* | Steel & Tube Holdings Ltd | AGM | 22/10 | Ballroom, Duxton Hotel, Wellington | 12noon |
Ports of Auckland Ltd | AGM | 23/10 | Hilton Hotel, Princes Wharf, Auckland | 2pm | |
* | Sky Network Television Ltd | AGM | 29/10 | Hyatt Hotel, Auckland | TBA |
* | Vending Technologies Ltd | AGM | 30/10 | Auckland | TBA |
* | NGC Holdings Ltd | AGM | 30/10 | Illot Concert Chamber, Wellington Town Hall | 2pm |
* | Sky City Entertainment Group Ltd | AGM | 30/10 | TBA | 10am |
* | Northland Port Corporation Ltd | AGM | 31/10 | A�Fare Restaurant, Lower Dent Street, Whangarei | 3pm |
* | Michael Hill International Ltd | AGM | 07/11 | ASB Lounge, Eden Park, Kingsland, Auckland | 2pm |
Tourism Holdings Limited | AGM | 11/11 | Skyline, Wakatipu Room, Queenstown | 3:30pm | |
* | Taylors Group Limited | AGM | 24/11 | Novotel Hotel, Ellersile, Auckland | 1pm |
Strathmore Group Ltd | SGM | TBA | TBA | TBA | |
TrustPower Ltd | SGM | TBA | TBA | TBA | |
Fletcher Challenge Forests Ltd | SGM | TBA | ASB Bank Stand, Eden Park, Auckland | 10am | |
Rubicon Ltd | AGM | TBA | TBA | TBA | |
* | AMP NZ Office Trust | AGM | TBA | TBA | TBA |
Kidicorp Group Ltd | AGM | TBA | TBA | TBA | |
Selector Group Ltd | AGM | TBA | TBA | TBA | |
Pacific Retail Group Ltd | AGM | TBA | TBA | TBA | |
Sky City Leisure Limited | AGM | TBA | TBA | TBA | |
Wellington Drive Technologies Ltd | AGM | TBA | TBA | TBA | |
IT Capital Ltd | AGM | TBA | TBA | TBA | |
Apple Fields Ltd | AGM | TBA | TBA | TBA | |
Training Solutions Plus Limited | AGM | TBA | TBA | TBA | |
Provenco Group Limited | AGM | TBA | TBA | TBA | |
Pure New Zealand Ltd | SGM | TBA | TBA | TBA |
New Zealand | |||||||
Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption Date | Exercise price | Ratio | |
Freightways Express Limited | A | Redeemable Preference Shares (FXSPA) | 29/10/03 | 31/10/03 | $1.00 | N/A |
Issuer Name | Security | Issuer/Security Code | Public Offer Closes | Expected Listing Date | |
Australasian Hotel Holdings Limited | Bonds | AHH010 | 22/08 | 01/09 | |
Generator Bonds Limited | Bonds | GTR010 | 13/08 | 27/08 | |
Postie Plus Group Limited | Shares | PPG | 29/08 | 02/09 | |
GPG Finance Plc | Bonds | GFN020 | 04/09 | 10/09 | |
* | Infrastructure and Utilities Limited | Bonds | IFT050 | TBA | TBA |
New Zealand Issuers | |||||||||||
Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | |
Utilico International Ltd | A | 1:1 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
IT Capital Ltd | B | 1:1 | TBA | TBA | TBA | TBA | $0.165 | TBA | TBA | TBA | |
Windflow Technology Ltd | C | 1:1 | 28/07 | 25/07 | 31/07 | 27/08 | $2.00 | 29/08 | 29/08 | 28/08 | |
Wellington Drive Technologies Ltd | D | 1:8 | 25/08 | 22/08 | 25/08 | 17/09 | $0.25 | 19/09 | 19/09 | 18/09 | |
Australian Foundation Investment Company Ltd | E | 1:8 | 08/09 | 05/09 | 08/09 | 01/10 | A$3.00 | 03/10 | 03/10 | 02/10 | |
Intaz Ltd | F | 1:1 | 01/09 | 29/08 | 01/09 | 23/09 | $0.03 | 25/09 | 25/09 | 24/09 |
Issuer Name | Key | IssuerCode | New Issuer Name | New IssuerCode | Effective Date | ISIN | |
Dairy Brands New Zealand Ltd | A | DBN | Finmedia Ltd | TBA | TBA | Unchanged | |
* | Paramount Property Trust | A | PPZ | ING Property Trust | TBA | 01/09 | Unchanged |
No comments yet
AIA - Auckland Airport announces leadership team change
May 9th Morning Report
May 8th Morning Report
NZME Takeovers Panel determination
MNW - Commerce Commission clears the Contact Energy acquisition
May 7th Morning Report
General Capital Appoints New CFO
SUM - Summerset Considers Retail Bond Offer
SKC - Updated FY25 Full Year Earnings Guidance
Chorus considers Capital Notes offer