|
Monday 20th October 2003 |
Text too small? |
Monday, 20 October
Skellmax Industries Limited Ex Div 4 cps
The Colonial Motor Company Limited Ex Div 9.5 cps
The New Zealand Wine Company Limited Ex Div 4 cps
Williams and Kettle Limited Ex Div 13 cps
Dairy Brands New Zealand Limited name change to Finmedia Limited “FML” effective
The NZ Mid-Cap Index Fund (NS) Ex Div .06026 cps SKX
Friday, 24 October
Broadway Industries Limited Record Date Final Dividend
Fletcher Building Limited Record Date Final Dividend
TeNZ - NZSE 10 Index Fund (NS) Record Date Final Dividend FBU
Training Solutions Limited Ex Bonus to option (not quoted)
Monday, 27 October
Labour Day – NZX Closed
Tuesday, 28 October
Broadway Industries Limited Ex Div 2 cps
Fletcher Building Limited Ex Div 10 cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .1456051 cps FBU
| Issuer | Type | Date | Location | Time | |
| Lyttelton Port Company Ltd | AGM | 17/10 | Town Hall, Christchurch | 3pm | |
| SKYCITY Leisure Ltd | AGM | 20/10 | SKYCITY Metro, Queen St, Auckland | 2pm | |
| Spectrum Resources Ltd | AGM | 21/10 | Parnell Rose Garden Function Centre, 85 Gladstone Rd, Parnell, Auckland | 10.30am | |
| EBOS Group Ltd | AGM | 22/10 | Mancan House Cnr Cambridge Tce & Manchester St, Christchuch | 2:30pm | |
| Trans Tasman Properties Ltd | SGM | 22/10 | Delightful Lady Lounge, Greenlane Road, Epsom, Auckland | 10am | |
| Steel & Tube Holdings Ltd | AGM | 22/10 | Ballroom, Duxton Hotel, Wellington | 12noon | |
| Pyne Gould Guinness Ltd | AGM | 22/10 | Carisbrook, Dunedin | 10.30am | |
| Air New Zealand Ltd (NS) | AGM | 22/10 | Ellerslie Convention Centre, Auckland | 2pm | |
| Ports of Auckland Ltd (NS) | AGM | 23/10 | Hilton Hotel, Princes Wharf, Auckland | 2pm | |
| Port of Tauranga Ltd (NS) | AGM | 24/10 | Baycourt, cnr Durham & Wharf St, Tauranga | 12pm | |
| New Zealand Oil and Gas Ltd | AGM | 24/10 | Crowne Plaza Hotel, Ballroom Two, 128 Albert St, Auckland | 10am | |
| The National Property Trust | 25/0926/09 | Ellerslie Convention Centre, AucklandThe George Hotel, Christchurch | 2pm2pm | ||
| Allied Farmers Limited | AGM | 28/10 | Hawera Club, High Street, Hawera | 11am | |
| Independent Newspapers Ltd | AGM | 29/10 | Hyatt Regency Hotel, Auckland | TBA | |
| Sky Network Television Ltd | AGM | 29/10 | Hyatt Regency Hotel, Auckland | 11am | |
| Skellmax Industries Ltd | AGM | 29/10 | Ellerslie Convention Centre, Auckland | 2.30pm | |
| Evergreen Forests Limited | AGM | 29/10 | Auckland | 2:30pm | |
| Vending Technologies Ltd | AGM | 30/10 | Auckland | TBA | |
| + | NGC Holdings Ltd | AGM | 30/10 | Illot Theatre, Ground Floor, Wellington Town Hall, 111 Wakefield Street, Wellington | 2.30pm |
| Pure New Zealand Ltd | SGM | 30/10 | Christchurch | TBA | |
| Sky City Entertainment Group Ltd | AGM | 30/10 | SKYCITY Hamilton, Alma Street, Hamilton | 4pm | |
| Nuplex Industries Limited | AGM | 31/10 | Ellerslie Convention Centre, Auckland | 11am | |
| Northland Port Corporation (NZ) Ltd (NS) | AGM | 31/10 | A’Fare Restaurant, Lower Dent Street, Whangarei | 3pm | |
| Hirequip Limited | AGM | 04/11 | Dunedin | 3pm | |
| Cavalier Corporation Ltd | AGM | 05/11 | Ellerslie Convention Centre, Auckland | 11am | |
| Colonial Motor Company Ltd | AGM | 06/11 | 89 Courtenay Place, Wellington | 10:30 | |
| Michael Hill International Ltd | AGM | 07/11 | ASB Lounge, Eden Park, Kingsland, Auckland | 2pm | |
| * | Fletcher Building Limited | AGM | 11/11 | Eden Park Function Centre, Mt Eden, Auckland | 2pm |
| Tourism Holdings Limited | AGM | 11/11 | Skyline, Wakatipu Room, Queenstown | 3:30pm | |
| Hellaby Holdings Limited | AGM | 14/11 | Sheraton Hotel, Auckland | 10am | |
| Auckland International Airport Ltd | AGM | 19/11 | Ellerslie Convention Centre, Auckland | 10:30am | |
| Taylors Group Limited | AGM | 24/11 | Novotel Hotel, Ellersile, Auckland | 1pm | |
| Calan Healthcare Properties Trust | AGM | 26/11 | Newmarket Room, Ellerslie Convention Centre, Ellerslie, Auckland | 10.30am | |
| Abano Healthcare Group Limited | AGM | 26/11 | TBA | TBA | |
| Wellington Drive Technologies Ltd | AGM | 27/11 | 13 William Pickering Drive, North Harbour | 3pm | |
| Postie Plus Group Ltd | AGM | 27/11 | Christchurch | 3pm | |
| Williams & Kettle Ltd | AGM | 27/11 | Cosmopolitan Club, Grey & Derbys Sts, Gisborne | 2.30pm | |
| Designer Textiles (NZ) Ltd | AGM | 27/11 | TBA | 2.30pm | |
| Shotover Jet Limited | AGM | 28/11 | Queenstown | 10am | |
| Warehouse Group Ltd | AGM | 28/11 | Ellerslie Convention Centre, Auckland | 10am | |
| Australasian Property Holdings Ltd | AGM | 28/11 | Mercure Hotel, Customs Street East, Auckland | 10am | |
| Scott Technology Limited | AGM | 04/12 | Dunedin Public Art Gallery, The Octagon, Dunedin | 4pm | |
| Strathmore Group Ltd | SGM | TBA | TBA | TBA | |
| TrustPower Ltd | SGM | TBA | TBA | TBA | |
| Fletcher Challenge Forests Ltd | SGM | TBA | ASB Bank Stand, Eden Park, Auckland | 10am | |
| AMP NZ Office Trust | AGM | TBA | TBA | TBA | |
| Selector Group Ltd | AGM | TBA | TBA | TBA | |
| Pacific Retail Group Ltd | AGM | TBA | TBA | TBA | |
| Feltex Carpets Ltd | AGM | TBA | TBA | TBA | |
| Apple Fields Ltd | AGM | TBA | TBA | TBA | |
| Provenco Group Ltd | AGM | TBA | TBA | TBA | |
| New Zealand | |||||||
| Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption/Conversion Date | Exercise price | Ratio | |
| + | Freightways Express Limited | A | Redeemable Preference Shares (FXSPA) | 13/10/03 | 31/10/03 | $1.00 | N/A |
| News & Media NZ Limited | B | News & Media NZ Limited NS 5.00% 30/11/03 Preference Shares (NMNPA) | 19/11/03 | 30/11/03 | N/A | See C |
| Issuer Name | Key | Security | Issuer/Security Code | Market | Public Offer Closes | Expected Listing Date | |
| Wool Equities Limited | A | Ordinary | WEL | NZAX | Restricted Offer | TBA | |
| New Zealand Issuers | |||||||||||
| Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | |
| Utilico International Ltd | A | 1:1 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
| + | IT Capital Ltd | B | 1:1 | 13/10 | 10/10 | N/A | N/A | $0.00165 | 14/11 | 14/11 | N/A |
| Issuer Name | Key | IssuerCode | New Issuer Name | New IssuerCode | Effective Date | ISIN | |
| Dairy Brands New Zealand Ltd | DBN | Finmedia Ltd | FML | 20/10 | Unchanged | ||
No comments yet
TRU - Commercial Opportunities for Western Europe and Middle East
GEN - General Capital Subsidiary Credit Rating Update
Fonterra updates 2025/26 season Farmgate Milk Price
FRW - Acquisition of VT Freight Express
PaySauce Opens $1m Share Purchase Plan
December 17th Morning Report
RUA - Successful rights offer is oversubscribed
Steel & Tube - Shareholder Newsletter - December 2025
SKC - Resignation of Chief Risk Officer
December 16th Morning Report