Friday 17th July 2009 |
Text too small? |
Diary Dates: Monday, 20 July 2009 to Monday, 27 July 2009.
Monday, 20 July
Jasons Travel Media Limited Ex Div 1.5 cps
Mainfreight Limited Ex Div 10 cps
Friday, 24 July
Infratil Limited Record Date Final Dividend
The Bankers Investment Trust Plc Record Date Interim Dividend
The City of London Investment Trust Plc Record Date Interim Dividend
Monday, 27 July
Infratil Limited Ex Div 3.75 cps
The Bankers Investment Trust Plc Ex Div 2.75 cps
The City of London Investment Trust Plc Ex Div 3.08 cps
Wednesday, 22 July 2009 to Friday, 06 November 2009
Issuer | Type | Date | Location | Time | |
|
|||||
Canterbury Building Society | AGM | 22/07 | The Bradford Room, Ashburton Events Centre, Wills Street, Ashburton. | 5.30pm | |
Xero Limited | AGM | 23/07 | The NZ Academy of Fine Arts, 1 Queens Wharf, Wellington | 4.00pm | |
Kingfish Limited | AGM | 24/07 | Ellerslie Event Centre, Auckland | 10.30am | |
Botry-Zen Limited | AGM | 24/07 | Dundin Public Art Gallery, The Octagon, Dunedin | 3.00pm | |
Botry-Zen Limited | SGM | 24/07 | Dundin Public Art Gallery, The Octagon, Dunedin | After AGM | |
Widespread Portfolios Limited | AGM | 26/07 | The Wellesley, 2-8 Maginnity Street, Wellington | 5.00pm | |
Methven Limited | AGM | 28/07 | TBA | TBA | |
The National Property Trust | AGM | 28/07 | Ellerslie Event Centre, Auckland | 2.00pm | |
* | Smartpay Limited | AGM | 29/07 | The Bruce Mason Centre, Corner of Hurstmere Road and The Promenade, Auckland. | 9.30am |
Mainfreight Group Limited | AGM | 30/07 | Great Northern Room, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.30pm | |
TrustPower Limited | AGM | 30/07 | Trinity One Room, Sebel Trinity Wharf Hotel, Tauranga | 2.30pm | |
Comvita Limited | AGM | 31/07 | TBA | TBA | |
Kermadec Property Fund Limited | AGM | 31/07 | Pinot, 231 Orakei Road, Remuera, Auckland | 10.00am | |
* | Ryman Healthcare Limited | AGM | 31/07 | 5 Corbett Crescent, Aidanfield, Christchurch | 10.30am |
BLIS Technologies Limited | AGM | 31/07 | The Centre for Innovation, 87 St. David Street, Dunedin | 12.00pm | |
Jasons Travel Media Limited | AGM | 31/07 | The Endeavour Room, Quality Hotel Barrycourt, Gladstone Road, Parnell, Auckland | 2.00pm | |
* | Goodman Property Trust | AGM | 05/08 | Stamford Plaza, 22-26 Albert Street, Auckland | 1 :30pm |
Horizon Energy Distribution Limited | AGM | 06/08 | Ohope Charter Club, Bluett Road, Ohope | 10.00am | |
Wakefield Health Limited | AGM | 07/08 | TBA | TBA | |
Rakon Limited | AGM | 14/08 | The Cole Theatre, Waipuna Hotel & Conference Centre, 58 Waipuna Road, Mt Wellington, Auckland 1060 | 2.00pm | |
Fisher & Paykel Appliances Holdings Limited | AGM | 17/08 | TBA | TBA | |
Seeka Kiwifruit Industries Limited | AGM | 18/08 | TBA | TBA | |
Mowbray Collectables Limited | AGM | 19/08 | Turnbull House, Wellington | 10.30am | |
Finzsoft Solutions Limited | AGM | 19/08 | TBA | 9.30am | |
+ | NZF Group Limited | AGM | 20/08 | Tamaki Yacht Club, Mission Bay, Auckland | 11.00am |
Fisher & Paykel Healthcare | AGM | 21/08 | Guineas Lounge, Ellerslie Convention Centre, Auckland | 3.00pm | |
ING Property Trust | AGM | 24/08 | The Sebel Trinity Wharf, Tauranga | TBA | |
Smiths City Group | AGM | 02/09 | Conference Room, Mancan House Conference Centre, Cnr Cambridge Terrace and Manchester Street, Christchurch | 10.00am | |
Life Pharmacy Limited | AGM | 24/09 | TBA | TBA | |
Heritage Gold NZ Limited | AGM | 25/09 | Jubilee Building, 545 Parnell Road, Auckland | 11.00am | |
South Port New Zealand Limited | AGM | 01/10 | South Port Board Room, Island Harbour, Bluff | 10.45am | |
* | Contact Energy Limited | AGM | 22/10 | Wellington | TBA |
EBOS Group Limited | AGM | 22/10 | TBA | TBA | |
New Zealand Oil & Gas Limited | AGM | 28/10 | InterContinental Hotel, Wellington | 10.30am | |
* | New Zealand Experience Limited | AGM | 04/11 | Rainbow’s End Theme Park, Manukau City | 11.00am |
* | Nuplex Industries Limited | AGM | 06/11 | TBA | 10.00am |
No comments yet
PFI - Q3 Div & Upgraded FY25 Div Guidance, FY26 Div Guidance
AIA - Auckland Airport announces leadership team change
May 9th Morning Report
May 8th Morning Report
NZME Takeovers Panel determination
MNW - Commerce Commission clears the Contact Energy acquisition
May 7th Morning Report
General Capital Appoints New CFO
SUM - Summerset Considers Retail Bond Offer
SKC - Updated FY25 Full Year Earnings Guidance