|
Monday 5th February 2001 |
Text too small? |
Monday 5 February
DB Group Ex Div 16.00cps
General Property Trust Ex Div 4.90cps
Tuesday 6 February
Public Holiday (No Trading)
Wednesday 7 Febuary
Thursday 8 February
Friday 9 February
Monday 12 February
| Issuer Name | AGM/EGM | Date | |
| Apple Fields Limited | AGM | TBA | |
| Renaissance Limited | EGM | 07/02 | |
| Grocorp Pacific Limited | AGM | 09/02 | |
| DB Group Limited | AGM | 14/02 | |
| Tower Limited | AGM | 20/02 | |
| Affco Holdings Limited | AGM | 21/02 | |
| Cedenco Foods Limited | AGM | 27/02 | |
| Seafresh New Zealand Limited | AGM | 28/02 | |
| Restaurant Brands New Zealand Limited | AGM | 28/03 | |
| Genesis Research & Development Corporation Limited | AGM | 29/03 | |
| UnitedNetworks Limited | AGM | 23/04 | |
| COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
| E-PHONE LIMITED | EPH | EPH GLOBAL LIMITED | EPH | TBA | |
| * | JB WERE & SON (NZ) LIMITED | JBWA | JBWERE (NZ) LIMITED | JBWA | TBA |
No comments yet
January 14th Morning Report
WIN - Winton Announces Timing of its Interim Results for FY26
FBU - Fletcher Building Quarterly Volume Report for Q2 FY26
January 13th Morning Report
RAK - Rakon Receipt of Takeover Notice
January 12th Morning Report
GEN - Resignation of Corporate Counsel and Company Secretary
January 9th Morning Report
VSL - Confirmation of MD/CEO and Board changes
January 5th Morning Report