Monday 29th September 2003 |
Text too small? |
Monday, 29 September
Allied Farmers Limited Ex Div 5 cps
Hirequip New Zealand Limited Ex Div 1.5 cps
Telstra Corporation Limited Ex Div A12 cps
Kiwi Income Property Trust New Ordinary Shares Commence Quotation (KIPNB)
Richina Pacific Limited code change from RCH to RPLP effective
Freightways Limited Listing effective
Williams & Kettle Limited Full year results expected
Friday, 03 October
Australian Foundation Investment Company Limited
Application/Renunciation Date rights issue
Issuer | Type | Date | Location | Time | |
RetailX Limited | AGM | 30/09 | The George Hotel, 50 Park Terrace, Christchurch | 10:30am | |
* | Dairy Brands New Zealand Ltd | AGM | 01/10 | Wellington International Airport Limited Conference Centre, Wellington | 3pm |
Southport New Zealand Ltd | AGM | 02/10 | South Port NZ Ltd Board Room, Island Harbour, Bluff | 10.45am | |
Cadmas Technology Ltd | AGM | 02/10 | The Spencer on Byron, Byron Ave, Takapuna, Auckland | 10am | |
Telecom Corporation of New Zealand Ltd (NS) | AGM | 09/10 | Carlton Ballroom, Carlton Hotel, cnr Mayoral Drive and Vincent St, Auckland | 10am | |
New Zealand Experience Ltd | AGM | 10/10 | Rainbow’s End, Cnr Great South Road and Wiri Station Road | 11am | |
Wrightson Ltd | AGM | 10/10 | Ilott Theatre, Wellington Town Hall, Wellington | 2pm | |
Turners Auctions Ltd | AGM | 15/10 | North Shore Branch, 5 Arrenway Drive, Albany, Auckland | 2pm | |
+ | Lyttelton Port Company Ltd | AGM | 17/10 | Town Hall, Christchurch | 3pm |
Spectrum Resources Ltd | AGM | 21/10 | Parnell Rose Garden Function Centre, 85 Gladstone Rd, Parnell, Auckland | 10.30am | |
EBOS Group Ltd | AGM | 22/10 | Mancan House Cnr Cambridge Tce & Manchester St, Christchuch | 2:30pm | |
Steel & Tube Holdings Ltd | AGM | 22/10 | Ballroom, Duxton Hotel, Wellington | 12noon | |
Pyne Gould Guinness Ltd | AGM | 22/10 | Dunedin | 10.30am | |
Air New Zealand Ltd (NS) | AGM | 22/10 | Ellerslie Convention Centre, Auckland | 2pm | |
Ports of Auckland Ltd (NS) | AGM | 23/10 | Hilton Hotel, Princes Wharf, Auckland | 2pm | |
Port of Tauranga Ltd (NS) | AGM | 24/10 | Baycourt, cnr Durham & Wharf St, Tauranga | 12pm | |
New Zealand Oil and Gas Ltd | AGM | 24/10 | Crowne Plaza, Auckland | 10am | |
The National Property Trust | 25/0926/09 | Ellerslie Convention Centre, AucklandThe George Hotel, Christchurch | 2pm2pm | ||
Allied Farmers Limited | AGM | 28/10 | Hawera Club, High Street, Hawera | 11am | |
Independent Newspapers Ltd | AGM | 29/10 | Hyatt Regency Hotel, Auckland | TBA | |
Sky Network Television Ltd | AGM | 29/10 | Hyatt Regency Hotel, Auckland | 11am | |
+ | Skellmax Industries Ltd | AGM | 29/10 | Ellerslie Convention Centre, Auckland | 2.30pm |
Evergreen Forests Limited | AGM | 29/10 | Auckland | 2:30pm | |
Vending Technologies Ltd | AGM | 30/10 | Auckland | TBA | |
NGC Holdings Ltd | AGM | 30/10 | Illot Concert Chamber, Wellington Town Hall | 2pm | |
Sky City Entertainment Group Ltd | AGM | 30/10 | SKYCITY Hamilton, Alma Stret, Hamilton | 10am | |
Nuplex Industries Limited | AGM | 31/10 | Ellerslie Convention Centre, Auckland | 11am | |
Northland Port Corporation Ltd | AGM | 31/10 | A’Fare Restaurant, Lower Dent Street, Whangarei | 3pm | |
Hirequip Limited | AGM | 04/11 | Dunedin | 3pm | |
Cavalier Corporation Ltd | AGM | 05/11 | Ellerslie Convention Centre, Auckland | 11am | |
Colonial Motor Company Ltd | AGM | 06/11 | 89 Courtenay Place, Wellington | 10:30 | |
Michael Hill International Ltd | AGM | 07/11 | ASB Lounge, Eden Park, Kingsland, Auckland | 2pm | |
Tourism Holdings Limited | AGM | 11/11 | Skyline, Wakatipu Room, Queenstown | 3:30pm | |
Hellaby Holdings Limited | AGM | 14/11 | Sheraton Hotel, Auckland | 10am | |
Auckland International Airport Ltd | AGM | 19/11 | Ellerslie Convention Centre, Auckland | 10:30am | |
Taylors Group Limited | AGM | 24/11 | Novotel Hotel, Ellersile, Auckland | 1pm | |
* | Calan Healthcare Properties Trust | AGM | 26/11 | Newmarket Room, Ellerslie Convention Centre, Ellerslie, Auckland | 10.30am |
Designer Textiles (NZ) Ltd | AGM | 27/11 | TBA | 2.30pm | |
Shotover Jet Limited | AGM | 28/11 | Queenstown | 10am | |
Warehouse Group Ltd | AGM | 28/11 | Ellerslie Convention Centre, Auckland | 10am | |
Australasian Property Holdings Ltd | AGM | 28/11 | Mercure Hotel, Customs Street East, Auckland | 10am | |
Strathmore Group Ltd | SGM | TBA | TBA | TBA | |
TrustPower Ltd | SGM | TBA | TBA | TBA | |
Fletcher Challenge Forests Ltd | SGM | TBA | ASB Bank Stand, Eden Park, Auckland | 10am | |
AMP NZ Office Trust | AGM | TBA | TBA | TBA | |
Selector Group Ltd | AGM | TBA | TBA | TBA | |
Pacific Retail Group Ltd | AGM | TBA | TBA | TBA | |
Sky City Leisure Limited | AGM | TBA | TBA | TBA | |
Feltex Carpets Limited | AGM | TBA | TBA | TBA | |
Wellington Drive Technologies Ltd | AGM | TBA | TBA | TBA | |
IT Capital Ltd | AGM | TBA | TBA | TBA | |
Apple Fields Ltd | AGM | TBA | TBA | TBA | |
Provenco Group Limited | AGM | TBA | TBA | TBA | |
Pure New Zealand Ltd | SGM | TBA | TBA | TBA |
New Zealand | |||||||
Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption/Conversion Date | Exercise price | Ratio | |
Freightways Express Limited | A | Redeemable Preference Shares (FXSPA) | 29/10/03 | 31/10/03 | $1.00 | N/A | |
Kiwi Income Property Trust | B | Kiwi Income Property Trust Convertible Notes 9% (KIPGA) | 26/09/03 | 30/09/03 | N/A | TBA | |
+ | News & Media NZ Limited | C | News & Media NZ Limited NS 5.00% 30/11/03 Preference Shares (NMNPA) | 19/11/03 | 30/11/03 | N/A | See C |
Issuer Name | Key | Security | Issuer/Security Code | Market | Public Offer Closes | Expected Listing Date | |
Freightways Limited | Ordinary | FRE | NZSX | 12/09 | 29/09 | ||
* | 42 Below Limited | Ordinary | FTB | NZSX | 10/10 | 15/10 | |
* | 42 Below Limited | Warrants | FTBWA | NZSX | 10/10 | 15/10 | |
* | 42 Below Limited | Warrants | FTBWB | NZSX | 10/10 | 15/10 | |
* | Wool Equities Limited | A | Ordinary | WEL | NZAX | Restricted Offer | TBA |
New Zealand Issuers | |||||||||||
Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | |
Utilico International Ltd | A | 1:1 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
IT Capital Ltd | B | 1:1 | TBA | TBA | TBA | TBA | $0.165 | TBA | TBA | TBA | |
Australian Foundation Investment Company Ltd | C | 1:8 | 10/09 | 09/09 | 10/09 | 26/09 | A$3.00 | 03/10 | 03/10 | 02/10 |
Issuer Name | Key | IssuerCode | New Issuer Name | New IssuerCode | Effective Date | ISIN | |
Dairy Brands New Zealand Ltd | A | DBN | Finmedia Ltd | TBA | TBA | Unchanged | |
* | Richina Pacific Ltd | B | RCH | Richina Pacific Ltd | RPL | 29/03 | Unchanged |
No comments yet
Mercury appoints new Chief Sustainability Officer
April 24th Morning Report
VCT - Operational performance for 9 months ended 31 March 2025
April 23rd Morning Report
TWR - Capital Return - ATO Class Ruling Obtained
THL - FY25 Trading Update
April 17th Morning Report
EBOS announces opening of Retail Offer
MCY - FY2025 EBITDAF guidance revised to $760m
April 16th Morning Report