|
Wednesday 17th September 2008 |
Text too small? |
The sharemarket surged upwards today with the NZSE50 up 1.32% to end the day at 3,269.
The top three enjoyed a positive day with top stock Telecom rising 0.4%, Contact Energy increasing 0.7%, and Fletcher Building jumping 2.8%.
The retail sector wasn't quite so flash, with Michael Hill plunging 4.9%, Hallenstein Glassons lost 2.5%, and The Warehouse Group dropped 1.5%.
Pumpkin Patch, the children's clothing chain that has grown to 227 stores, posted a 27.5% drop in full-year profit on losses in the US and UK. The company lowered its final dividend. Shares in Pumpkin Patch fell 2.7% today.
Major gainers included BLIS Technologies up 11.11%, Kingfish up 5.15%, Air New Zealand up 4.81%, Restaurant Brands up 4.69%, Fisher & Paykel Healthcare up 4.55%, Freightways up 4.29%. Sky City increased 3.6%, and Sky Network Television was also up 2.7%.
Losers today included Richina Pacific down 9.09%, OceanaGold Corporation down 6.25%, Solution Dynamics down 4.76%, Skellerup Holdings down 4.04% and Mowbray Collectables down 3.85%.
The benchmark S&P/ASX200 index fell 28.6 points, or 0.6%, to 4722.2, while the broader All Ordinaries index was down 30.1 points, or 0.63%, to 4769.7.
The Dow Jones Industrial Average rallied 141.51 points, or 1.30%, to 11,059.02.
The tech-heavy Nasdaq composite climbed 27.99 points, or 1.28%, to 2,207.90
while the broad-market Standard & Poor's 500 index added 20.90 points, 1.75%,
to close of 1,213.60.
| NZ Top 50 | 3,269.930 | +42.626 (+1.32%) |
| ASX 200 | 4,722.200 | -28.600 (-0.60%) |
| Dow | 11,059.02 | +141.51 (+1.30%) |
| Nasdaq | 2,207.90 | +27.99 (+1.28%) |
| FTSE 100 | 5,083.40 | -120.80 (-2.32%) |
| AIA | 2.02 | +0.02 | |
| AIR | 1.04 | -0.04 | |
| AMP | 8.21 | -0.94 | |
| ANZ | 19.60 | -0.74 | |
| APN | 3.99 | 0.00 | |
| APT | 1.07 | -0.02 | |
| CAV | 2.80 | -0.16 | |
| CEN | 8.70 | -0.20 | |
| EBO | 4.60 | -0.15 | |
| FBU | 7.07 | -0.29 | |
| FPA | 1.72 | -0.05 | |
| FPH | 3.08 | -0.08 | |
| FRE | 3.26 | -0.09 | |
| GFF | 1.72 | -0.03 | |
| GMT | 1.18 | 0.00 | |
| GPG | 1.23 | -0.04 | |
| HLG | 2.86 | -0.10 | |
| IFT | 2.08 | -0.07 | |
| IMP | 1.15 | +0.01 | |
| ING | 0.70 | -0.03 | |
| KIP | 1.17 | -0.01 | |
| LNN | 10.90 | 0.00 | |
| MFT | 6.90 | -0.15 | |
| MHI | 0.82 | -0.04 | |
| MVN | 1.63 | -0.03 | |
| NPX | 6.21 | -0.18 | |
| NZO | 1.45 | -0.07 | |
| NZR | 6.60 | -0.06 | |
| NZS | 1.47 | -0.03 | |
| NZX | 6.74 | -0.10 | |
| PFI | 1.16 | 0.00 | |
| PGW | 2.25 | -0.20 | |
| POT | 6.75 | -0.15 | |
| PPL | 1.49 | -0.03 | |
| PRC | 1.63 | -0.12 | |
| RAK | 2.68 | -0.07 | |
| RYM | 1.78 | -0.14 | |
| SAN | 5.60 | -0.25 | |
| SKC | 3.57 | -0.08 | |
| SKL | 0.99 | 0.00 | |
| SKT | 4.50 | -0.07 | |
| STU | 3.38 | -0.13 | |
| TEL | 2.80 | -0.13 | |
| THL | 1.30 | -0.10 | |
| TLS | 5.04 | -0.14 | |
| TPW | 8.20 | -0.05 | |
| TWR | 1.98 | -0.12 | |
| VCT | 2.19 | -0.04 | |
| WBC | 27.45 | -0.68 | |
| WHS | 3.25 | -0.05 |
No comments yet
December 8th Morning Report
GEN - Dividend Reinvestment Plan Strike Price
Fletcher Building Update on Funding Facilities
December 5th Morning Report
Pacific Edge Names Simon Flood Chairman Designate
Fonterra provides FY26 Q1 business update
Devon Funds Morning Note - 4 December 2025
Six60 x SYNTHONY join forces for the first concert at One NZ Stadium
December 4th Morning Report
WCO - WasteCo appoints Stephen Towsen as Chief Operating Officer