Monday 22nd January 2001 |
Text too small? |
Monday 22 January
The City Of London Investment Trust Plc Ex Div 1.84pps
Tuesday 23 January
Wednesday 24 January
Thursday 25 January
Friday 26 January
The Bankers Investment Trust Plc Record Date Final Dividend
Monday 29 January
The Bankers Investment Trust Plc Ex Div 1.70pps
Issuer Name | AGM/EGM | Date | |
Contact Energy Limited | AGM | 30/01 | |
RadioWorks New Zealand Limited | AGM | 31/01 | |
DB Group Limited | AGM | 14/02 | |
Tower Limited | AGM | 20/02 | |
Affco Holdings Limited | AGM | 21/02 | |
Cedenco Foods Limited | AGM | 27/02 | |
Seafresh New Zealand Limited | AGM | 28/02 | |
Grocorp Pacific Limited | AGM | 09/02 | |
Restaurant Brands New Zealand Limited | AGM | 28/03 | |
Apple Fields Limited | AGM | TBA | |
COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
E-PHONE LIMITED | EPH | EPH GLOBAL LIMITED | EPH | TBA |
No comments yet
Half-way predictions scorecard
SKT - Sky appoints new Chief Financial Officer
July 7th Morning Report
CDC Independent Valuation - 30 June 2025
TruScreen Group Limited SPP Update
THL provides updated guidance
CEN - Greymouth gas deal
July 4th Morning Report
July 3rd Morning Report
ikeGPS Chief Financial Officer Transition