|
Friday 2nd October 2009 |
Text too small? |
Monday, 05 October 2009 to Monday, 12 October 2009
Monday, 05 October
CAV - Cavalier Corporation Limited Ex Div 8 cps
MHI - Michael Hill International Limited Ex Div 1.5 cps
NPX - Nuplex Industries Limited Ex Div 3.5 cps
NPX - Nuplex Industries Limited Ex Div 5 cps
Tuesday, 06 October
CEI - Celsius New Zealand Income Fund Series 1 Record Date Interim Dividend
Wednesday, 07 October
CEI - Celsius New Zealand Income Fund Series 1 Ex Div 1.24 cps
GFF - Goodman Fielder Limited Record Date Final Dividend
LIC - Annual General Meeting
Thursday, 08 October
GFF - Goodman Fielder Limited Ex Div 6 cps
PPL - Pumpkin Patch Limited Record Date Final Dividend
ABA - Annual General Meeting
Friday, 09 October
DGL - Delegat's Group Limited Record Date Final Dividend
PPL - Pumpkin Patch Limited Ex Div 4.5 cps
Monday, 12 October
DGL - Delegat's Group Limited Ex Div 8 cps
RAK - Special Meeting
Wednesday, 07 October 2009 to Wednesday, 2 December 2009
| Issuer | Type | Date | Location | Time | |
|
|
|||||
| Livestock Improvement Corporation Limited | AGM | 07/10 | Hamilton | 10.30am | |
| Abano Healthcare Group Limited | AGM | 08/10 | Pakuranga Hunt Room, Ellerslie Event Centre, 8-100 Ascot Avenue, Ellerslie, Auckland | 11.30am | |
| Rakon Limited | SGM | 12/10 | The Exibition Hall, Waipuna Hotel and Conference Centre, Auckland | 4.00pm | |
| ING Medical Properties Trust | AGM | 13/10 | Guineas 3 Room, Ellerslie Event Centre, 80 Ascot Avenue, Greenlane, Auckland` | 11.00am | |
| + | NZ Farming Systems Uruguay Limited | AGM | 15/10 | The Great Northern Room, Ellerslie Event Centre, Auckland | 10.30am |
| Barramundi Limited | AGM | 16/10 | The Guineas Room 2 and 3, Ellerslie Event Centre, Greenlane, Auckland | 10.30am | |
| The Port of Tauranga Limited | AGM | 22/10 | Holy Trinity Church, 215 Devonport Road, Tauranga | 1.00pm | |
| Contact Energy Limited | AGM | 22/10 | Wellington | TBA | |
| Metlifecare Limited | AGM | 22/10 | Remuera Room, 1st Floor, Ellerslie Stand, Ellerslie Event Centre, 80-100 Acot Avenue, Greenlane East, Auckland | 2.00pm | |
| EBOS Group Limited | AGM | 22/10 | 3rd Floor, The Stewards and Members Stand, Addington Raceway, Twigger Street, Addington, Christchurch | 2.30pm | |
| + | New Image Group Limited | AGM | 22/10 | 19 Mahunga Drive, Mangere Bridge, Auckland | 11.00am |
| Vector Limited | AGM | 23/10 | Guineas Room 1, Ellerslie Convention Centre, Auckland Racing Club, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm | |
| The New Zealand Wine Company | AGM | 23/10 | The Heartland Hotel Marlborough (formerly Blenheim Country Hotel), Cnr Alfred and Henry Streets, Blenheim | 10.00am | |
| Allied Farmers Limited | AGM | 27/10 | The Hawera Community Centre Lounge, Albion Street, Hawera | 12.00pm | |
| * | Speirs Group Limited | AGM | 28/10 | Caccia Birch House, 130 Te Awe Awe Street, Palmerston North | 10.00am |
| New Zealand Oil & Gas Limited | AGM | 28/10 | InterContinental Hotel, 2 Grey Street, Wellington | 10.30am | |
| Just Water International Limited | AGM | 28/10 | Room C, The Employers and Manufacturers Association, 159 Khyber Pass Road, Grafton, Auckland | 11.00am | |
| Skellerup Holdings Limited | AGM | 28/10 | The Ellerslie Convention Centre, Auckland | 2.30pm | |
| Marlin Global Limited | AGM | 28/10 | The Ellerslie Event Centre, Auckland | TBA | |
| Lyttelton Port Company Limited | AGM | 29/10 | The Christchurch Convention Centre, Kilmore Street, Christchurch | 10.00am | |
| Auckland International Airport Limited | AGM | 29/10 | The TelstraClear Pacific Events Centre, Manukau City | 10.30am | |
| Sky Network Television Limited | AGM | 29/10 | The Stamford Plaza (Stamford 1 and 2 Rooms), 22 Albert Street, Auckland | 2.00pm | |
| PGG Wrightson Limited (PGW) | AGM | 29/10 | The Alexandra Park Function Centre, Greenlane Road West, Epsom, Auckland (Rutherford Room) | 2.00pm | |
| Freightways Limited | AGM | 29/10 | TBA | TBA | |
| CER Group Limited | AGM | 30/10 | The Manchero Room, Ellerslie Convention Centre, 80-100 Ascot Avenue, Ellerslie, Auckland | 11.00am | |
| Pyne Gould Corporation | AGM | 30/10 | Christchurch Convention Centre | 4.00pm | |
| * | Northland Port Corporation (NZ) Limited | AGM | 30/10 | Café North (adjacent to the Oil Refinery), Port Marsden Highway, Marsden Point | 2.00pm |
| New Zealand Experience Limited | AGM | 04/11 | Rainbow’s End Theme Park, Manukau City | 11.00am | |
| Windflow Technology Limited | AGM | 04/11 | Mancan House, Corner Cambridge Terrace and Manchester Street, Christchurch. | 7.30pm | |
| Hellaby Holdings Limited | AGM | 05/11 | The Rendezvous Hotel, Cnr Mayoral Drive and Vincent Street, Auckland | 2.00pm | |
| Nuplex Industries Limited | AGM | 06/11 | TBA | 10.00am | |
| Michael Hill International Limited | AGM | 06/11 | The Ellerslie Events Centre, Great Northern Room, 80-100 Ascot Avenue, Greenlane, Auckland | 10.30am | |
| + | The Colonial Motor Company Limited | AGM | 06/11 | Level 1, CMC Building, 89 Courtenay Place, Welington | 11.00am |
| Tourism Holdings Limited | AGM | 10/11 | The Heritage Hotel, Auckland | 1.30pm | |
| Wool Equities Limited | AGM | 10/11 | Christchurch | TBA | |
| Fletcher Building Limited | AGM | 11/11 | Glenroy Auditorium, Dunedin Centre, 1 Harrop Street, Dunedin | 10.30am | |
| Cavalier Corporation Limited | AGM | 12/11 | The Ellerslie Event Centre (the Guineas Room), 80-100 Ascot Avenue, Ellerslie, Auckland | 11.00am | |
| + | Steel & Tube Holdings Limited | AGM | 12/11 | Chancellor 1 Room, 16th Floor, James Cook Hotel Grand Chancellor, 147 The Terrace, Wellington | 12.00pm |
| * | Southern Travel Holdings Limited | AGM | 12/11 | Mercure, Auckland | 2.00pm |
| Charlie’s Group Limited | AGM | 17/11 | The Wintergarden Room, The Northern Club, 19 Princess St, Auckland City | 11.00am | |
| Oyster Bay Malborough Vineyards Limited | AGM | 19/11 | The Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland. | 2.00pm | |
| Pike River Coal Limited | AGM | 23/11 | The Pike River Coal mine site, 586 Logburn Road, Atarau, Greymouth. | 12.30pm | |
| TeakTalk Limited | AGM | 23/11 | The BoatShed, Wellington Waterfront, Wellington. | 3.30pm | |
| Allied Farmers Limited | AGM | 24/11 | The Hawera Community Centre Lounge, Albion Street, Hawera | 12.00pm | |
| Rubicon Limited | AGM | 24/11 | TBA | TBA | |
| Pumpkin Patch Limited | AGM | 24/11 | TBA | TBA | |
| Windflow Technology Limited | AGM | 25/11 | Christchurch | 7.00pm | |
| Postie Plus Group Limited | AGM | 27/11 | Copthorne Airport Hotel, 449 Memorial Ave, Christchurch | 10.00am | |
| The Warehouse Group Limited | AGM | 27/11 | The Ellerslie Convention Centre, Aucklandp | TBA | |
| Wool Services International Limited | AGM | 01/12 | TBA | TBA | |
| Delegat’s Group Limited | AGM | 02/12 | The Guineas 1 Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm | |
| Scott Technology Limited | AGM | 02/12 | Dunedin | TBA |
No comments yet