|
Monday 12th February 2001 |
Text too small? |
Monday 12 February
Tuesday 13 February
Richmond Limited ordinary shares List today (Code: RHD)
Wednesday 14 Febuary
Thursday 15 February
Friday 16 February
Westfield Trust Record Date Final Dividends
Monday 19 February
Westfield Trust Divs A11.14cps (Ordinary), A7.43cps (New Ordinary)
| Issuer Name | AGM/EGM | Date | |
| Apple Fields Limited | AGM | TBA | |
| DB Group Limited | AGM | 14/02 | |
| Tower Limited | AGM | 20/02 | |
| Affco Holdings Limited | AGM | 21/02 | |
| Cedenco Foods Limited | AGM | 27/02 | |
| Seafresh New Zealand Limited | AGM | 28/02 | |
| Restaurant Brands New Zealand Limited | AGM | 28/03 | |
| Genesis Research & Development Corporation Limited | AGM | 29/03 | |
| UnitedNetworks Limited | AGM | 23/04 | |
| Grocorp Pacific Limited | AGM | TBA | |
| Fletcher Challenge Industries Limited | SGM | 19/02 | |
| COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
| E-PHONE LIMITED | EPH | EPH GLOBAL LIMITED | EPH | TBA | |
| ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE | |
| * | RICHMOND LIMITED | ORDINARY | RHD | N.A | 13/02/2001 |
| * | RUBICON LIMITED | ORDINARY | RBC | N/A | 26/03/2001 |
| * | FLETCHER CHALLENGE BUILDING LIMITED | ORDINARY | FLB | N/A | 26/03/2001 |
No comments yet
PFI - Divestments
CEN offers to purchase remaining 25% of King Country Energy
February 16th Morning Report
SkyCity Appoints Chief Financial Officer
February 13th Morning Report
February 12th Morning Report
NZME 2025 Full Year Results Release Date
Turners Institutional Investor Day
February 10th Morning Report
PEB - Medicare Contractor Novitas Schedules Expert Panel