|
Monday 29th December 2008 |
Text too small? |
(Businesswire.co.nz)
NZX Top 50
Last updated: 29/12/2008 5:05pm
| AIA | 1.60 | 0.00 | |
| AIR | 0.86 | -0.02 | |
| AMP | 6.25 | -0.15 | |
| ANZ | 17.70 | -0.20 | |
| APN | 2.90 | 0.00 | |
| APT | 1.00 | +0.01 | |
| CAV | 1.73 | +0.08 | |
| CEN | 7.14 | +0.12 | |
| EBO | 4.15 | 0.00 | |
| FBU | 5.60 | -0.20 | |
| FPA | 1.25 | +0.02 | |
| FPH | 3.20 | +0.10 | |
| FRE | 2.99 | +0.09 | |
| GFF | 1.48 | 0.00 | |
| GMT | 0.97 | +0.01 | |
| GPG | 0.95 | +0.01 | |
| HLG | 2.20 | +0.01 | |
| IFT | 1.67 | -0.03 | |
| IMP | 1.08 | 0.00 | |
| ING | 0.62 | 0.00 | |
| KIP | 1.01 | +0.01 | |
| LNN | 9.50 | -0.05 | |
| MFT | 4.50 | -0.05 | |
| MHI | 0.56 | 0.00 | |
| MVN | 1.28 | 0.00 | |
| NPX | 2.92 | -0.02 | |
| NZO | 1.22 | 0.00 | |
| NZR | 5.80 | 0.00 | |
| NZS | 0.59 | 0.00 | |
| NZX | 5.42 | 0.00 | |
| PFI | 1.07 | 0.00 | |
| PGW | 1.19 | +0.13 | |
| POT | 6.30 | -0.15 | |
| PPL | 1.04 | +0.04 | |
| PRC | 0.90 | 0.00 | |
| RAK | 1.31 | +0.01 | |
| RYM | 1.47 | +0.02 | |
| SAN | 5.00 | 0.00 | |
| SKC | 3.05 | +0.03 | |
| SKL | 0.71 | 0.00 | |
| SKT | 3.85 | -0.05 | |
| STU | 3.10 | 0.00 | |
| TEL | 2.28 | +0.02 | |
| THL | 0.70 | +0.01 | |
| TLS | 4.44 | +0.08 | |
| TPW | 7.06 | +0.06 | |
| TWR | 1.45 | 0.00 | |
| VCT | 2.10 | -0.01 | |
| WBC | 19.80 | +0.47 | |
| WHS | 3.49 | +0.02 |
No comments yet
TRU - Commercial Opportunities for Western Europe and Middle East
GEN - General Capital Subsidiary Credit Rating Update
Fonterra updates 2025/26 season Farmgate Milk Price
FRW - Acquisition of VT Freight Express
PaySauce Opens $1m Share Purchase Plan
December 17th Morning Report
RUA - Successful rights offer is oversubscribed
Steel & Tube - Shareholder Newsletter - December 2025
SKC - Resignation of Chief Risk Officer
December 16th Morning Report