Monday 21st July 2003
Diary Dates
Monday, 21 July 2003 to Monday, 28 July 2003
Monday, 21 July
TrustPower Limited Ex Div 17.5 cps
The City of London Investment Trust Plc Ex Div 2.07 cps
Friday, 25 July
Owens Group Limited Record Date Final Dividend
Monday, 28 July
Owens Group Limited Ex Div 2 cps
Windflow Technology Limited Rights Issue Record Date
New Zealand Companies - Meeting Dates
| Issuer | Type | Date | Location | Time |
|
| Cabletalk Group | AGM | 22/07 | Institute of Chartered Accountant 27-33, Ohinerau, Remuera, Auckland | 11am |
| Paramount Property Trust | AGM | 23/07 | Level 9, Forsyth Barr House, Dunedin | 12:30pm |
| Vending Technologies Ltd | SGM | 23/07 | Auckland Club, 34 Shortland Street, Auckland | 10am |
| Mowbray Collectables Limited | AGM | 24/07 | Turnbull House, Bowen Street, Wellington | 9:30 |
| E-cademy Holdings Ltd | AGM | 24/07 | Auckland | TBA |
| Mr Chips Holdings Ltd | AGM | 25/07 | Mr Chips Holdings Ltd, 100 Kerwyn Ave, East Tamaki, Auckland | 4pm |
| BLIS Technologies Ltd | AGM | 28/07 | Centre of Innovation, Dunedin | 2.00pm |
| AFFCO Holdings Limited | SGM | 30/07 | Quality Hotel, Te Rapa, Hamilton | 2 pm |
| Horizon Energy Distribution Ltd | AGM | 31/07 | Little Theatre, Whakatane District War Memorial Complex, Short St, Whakatane | 10am |
| Trustpower Ltd | AGM | 31/07 | Tauranga | 2.30pm |
| Mainfreight Ltd | AGM | 31/07 | 10 Tasman Road, Te Rapa, Hamilton | 3:30pm |
| Training Solutions Plus Ltd | SGM | 31/07 | Chapman Tripp Sheffield Young, Barristers and Solicitors, Level 35, 23 – 29 Albert St, Auckland | 10am |
| Wakefield Hospital Ltd | AGM | 01/08 | Auditorium, National Library, Molesworth Street, Wellington | 11am |
| Vertex Group Ltd | AGM | 04/08 | Quality Hotel and Conference Centre, Hamilton | 1:30pm |
| Heritage Gold NZ Ltd | AGM | 04/08 | Knox Room, 1st Floor, 545 Parnell Road, Auckland | 11.30am |
| Finsoft Solutions Ltd | AGM | 06/08 | Parnell Rose Gardens, Parnell, Auckland | 10.30am |
| Sanford Limited | SGM | 06/08 | Sanford Limited Boardroom, Cnr Jellico St and Daldy St, Western Viaduct Basin, Freemans Bay, Auckland | 9am |
| Fisher & Paykel Healthcare Corporation Ltd | AGM | 07/08 | Ellerslie Convention Centre, Auckland | 3pm |
| Ryman Healthcare Ltd | AGM | 08/08 | Ngaio Marsh Retirement Village, 95 Grants Road, Papanui, Christchurch | 2.00pm |
| Botry-Zen Ltd | AGM | 08/08 | Otago Gold Club, Balmacewen Road, Dunedin | 11am |
| Infratil Ltd | AGM | 11/08 | InterContinental Wellington, cnr Grey and Featherston Streets, Wellington | 3:30pm |
| Fisher & Paykel Appliances Holdings Ltd | AGM | 11/08 | Ellerslie Convention Centre, Auckland | 2.00pm |
| Software of Excellence International Ltd | AGM | 18/08 | Ellerslie Convention Centre, Ellerslie Race Course, Auckland | 10.30am |
| Beauty Direct and Online Ltd | AGM | 04/09 | Hotel Intercontinental, Wellington | 2:30pm |
| RetailX Limited | AGM | 24/09 | Christchurch | TBA |
| The CACI Group Ltd | AGM | 26/09 | Level 13, 12 Kent St, Newmarket, Auckland | 10am |
| Ports of Auckland Ltd | AGM | 23/10 | Hilton Hotel, Princes Wharf, Auckland | 2pm |
| Tourism Holdings Limited | AGM | 11/11 | Skyline Wakatipu Room, Queenstown | 3:30pm |
| Strathmore Group Ltd | SGM | TBA | TBA | TBA |
| TrustPower Ltd | SGM | TBA | TBA | TBA |
| Fletcher Challenge Forests Ltd | SGM | TBA | ASB Bank Stand, Eden Park, Auckland | 10am |
| Rubicon Ltd | AGM | TBA | TBA | TBA |
| Kidicorp Group Ltd | AGM | TBA | TBA | TBA |
| Selector Group Ltd | AGM | TBA | TBA | TBA |
| Pacific Retail Group Ltd | AGM | TBA | TBA | TBA |
| IT Capital Ltd | AGM | TBA | TBA | TBA |
| Dorchester Pacific Ltd | AGM | TBA | TBA | TBA |
| Apple Fields Ltd | AGM | TBA | TBA | TBA |
| Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
| Training Solutions Plus Limited | AGM | TBA | TBA | TBA |
| Pure New Zealand Ltd | SGM | TBA | TBA | TBA |
New Listings and Quotations Pending
| Issuer Name | Security | Issuer/Security Code | Public Offer Closes | Expected Listing Date |
|
| Speirs Group Limited | Bonds | SFF | TBA | 28/07 |
| * | URBUS Properties Limited | Ordinary | URB | N/A | 21/07 |
| * | URBUS Properties Limited | Capital Notes | URBGA | N/A | 21/07 |
| * | Australian Hotel Holdings Limited | Bonds | AHH | 15/08 | 25/08 |
| * | HY-FI Securities Limited | Bonds | HYF | 13/08 | 18/08 |
Comments from our readers
No comments yet Add your comment:
Related News
Nuplex cuts FY guidance again as Australian manufacturing splutters; stock drops NZ consumer confidence gains in May amid rising house prices, improving jobs market Quadrant selling down 37.2 percent stake in Summerset; shares halted Vodafone NZ's general counsel Kreider wins bid to keep $541,000 a year job Rebound in power prices drives biggest gain in producer prices in almost two years NZ dollar slumps on speculation US central bank may end easing bias this year Heartland among eight local banks put on notice over rising housing risk by S and P While you were sleeping US data lack lustre NZ dollar bounces off lows as NZ budget keeps surplus target, greenback support stumbles Wellington Airport says airline revenue jump reflects noise charge, lack of international fee
|
|
Previous News
Stock Quote
Today's Market Numbers
| NZX 50 Index |
4611.96 |
 |
2.40 |
| S&P/ASX 200 |
5191.20 |
 |
0.00 |
| Dow Jones Industrials |
14839.80 |
 |
21.00 |
Most Commented On
|
|


NZX 15 Index
|