|
Monday 8th January 2001 |
Text too small? |
Monday 8 January
Tuesday 9 January
Wednesday 10 January
Thursday 11 January
Friday 12 January
Tower Limited Record Date Final Dividend
Tower Limited Partly Paid Record Date Final Dividend
Monday 15 January
Tower Limited Ex Div 14.00cps
Tower Limited Partly Paid Ex Div 7.00cps
| Issuer Name | AGM/EGM | Date | |
| Contact Energy Limited | AGM | 30/01 | |
| RadioWorks New Zealand Limited | AGM | 31/01 | |
| DB Group Limited | AGM | 14/02 | |
| Tower Limited | AGM | 20/02 | |
| Affco Holdings Limited | AGM | 21/02 | |
| Cedenco Foods Limited | AGM | 27/02 | |
| Seafresh New Zealand Limited | AGM | TBA | |
| Apple Fields Limited | AGM | TBA | |
| COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
| + | MERCURY EUROPEAN INVESTMENT TRUST PLC | MRP | MERRILL LYNCH EUROPEAN INVESTMENT TRUST PLC | MRP | 03/01/2001 |
| E-PHONE LIMITED | EPH | EPH GLOBAL LIMITED | EPH | TBA | |
No comments yet
June 8th Morning Report
RBNZ announces decision on use of the word "bank"
June 2nd Morning Report
IKE - FY26 Financial Results
Chorus submits 2025 fibre regulatory report
SPG - FY26 Annual Results
PYS - PaySauce FY26 Full Year Result and Annual Report
IFT - Infratil Full Year Results for the year ended 31 March 2026
May 27th Morning Report
RYM - FY26 marks significant year of progress