Monday 13th July 2009
Diary Dates
Monday, 06 July 2009 to Monday, 13 July 2009
Monday, 13 July
AWF - Allied Work Force Group Limited Ex Div 3 cps
CDN - Caledonia Investments Plc Ex Div 23.5 cps
Tuesday, 14 July
CEI - Celsius New Zealand Income Fund Series 1 Record Date Interim Dividend
Wednesday, 15 July
CEI - Celsius New Zealand Income Fund Series 1 Ex Div .54 cps
Friday, 17 July
JTM - Jasons Travel Media Limited Record Date Final Dividend
MFT - Mainfreight Limited Record Date Final Dividend
Monday, 20 July
JTM - Jasons Travel Media Limited Ex Div 1.5 cps
MFT - Mainfreight Limited Ex Div 10 cps
New Zealand Companies - Meeting Dates
Friday, 17 July 2009 to Tuesday, 28 October 2009
| Issuer | Type | Date | Location | Time |
|
| + | Sealegs Corporation Limited | AGM | 17/07 | Takapuna Boating Club, 39 The Strand, Takapuna Beach, Auckland | 11.00am |
| Canterbury Building Society | AGM | 22/07 | The Bradford Room, Ashburton Events Centre, Wills Street, Ashburton. | 5.30pm |
| + | Xero Limited | AGM | 23/07 | The NZ Academy of Fine Arts, 1 Queens Wharf, Wellington | 4.00pm |
| Kingfish Limited | AGM | 24/07 | Ellerslie Event Centre, Auckland | 10.30am |
| Botry-Zen Limited | AGM | 24/07 | Dundin Public Art Gallery, The Octagon, Dunedin | 3.00pm |
| * | Botry-Zen Limited | SGM | 24/07 | Dundin Public Art Gallery, The Octagon, Dunedin | After AGM |
| Widespread Portfolios Limited | AGM | 26/07 | The Wellesley, 2-8 Maginnity Street, Wellington | 5.00pm |
| Methven Limited | AGM | 28/07 | TBA | TBA |
| The National Property Trust | AGM | 28/07 | Ellerslie Event Centre, Auckland | 2.00pm |
| Mainfreight Group Limited | AGM | 30/07 | Great Northern Room, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.30pm |
| TrustPower Limited | AGM | 30/07 | Trinity One Room, Sebel Trinity Wharf Hotel, Tauranga | 2.30pm |
| Comvita Limited | AGM | 31/07 | TBA | TBA |
| Kermadec Property Fund Limited | AGM | 31/07 | Pinot, 231 Orakei Road, Remuera, Auckland | 10.00am |
| BLIS Technologies Limited | AGM | 31/07 | The Centre for Innovation, 87 St. David Street, Dunedin | 12.00pm |
| Jasons Travel Media Limited | AGM | 31/07 | The Endeavour Room, Quality Hotel Barrycourt, Gladstone Road, Parnell, Auckland | 2.00pm |
| Wakefield Health Limited | AGM | 07/08 | TBA | TBA |
| Horizon Energy Distribution Limited | AGM | 06 08 | Ohope Charter Club, Bluett Road, Ohope | 10.00am |
| Rakon Limited | AGM | 14/08 | The Cole Theatre, Waipuna Hotel & Conference Centre, 58 Waipuna Road, Mt Wellington, Auckland 1060 | 2.00pm |
| Fisher & Paykel Appliances Holdings Limited | AGM | 17/08 | TBA | TBA |
| Seeka Kiwifruit Industries Limited | AGM | 18/08 | TBA | TBA |
| Mowbray Collectables Limited | AGM | 19/08 | Turnbull House, Wellington | 10.30am |
| Finzsoft Solutions Limited | AGM | 19/08 | TBA | 9.30am |
| NZF Group Limited | AGM | 20/08 | Tamaki Tacht Club, Auckland | TBA |
| Fisher & Paykel Healthcare | AGM | 21/08 | Guineas Lounge, Ellerslie Convention Centre, Auckland | 3.00pm |
| ING Property Trust | AGM | 24/08 | The Sebel Trinity Wharf, Tauranga | TBA |
| Smiths City Group | AGM | 02/09 | Conference Room, Mancan House Conference Centre, Cnr Cambridge Terrace and Manchester Street, Christchurch | 10.00am |
| Life Pharmacy Limited | AGM | 24/09 | TBA | TBA |
| * | Heritage Gold NZ Limited | AGM | 25/09 | Jubilee Building, 545 Parnell Road, Auckland | 11.00am |
| South Port New Zealand Limited | AGM | 01/10 | South Port Board Room, Island Harbour, Bluff | 10.45am |
| EBOS Group Limited | AGM | 22/10 | TBA | TBA |
| New Zealand Oil & Gas Limited | AGM | 28/10 | InterContinental Hotel, Wellington | 10.30am |
Comments from our readers
No comments yet Add your comment:
Related News
F and P Healthcare beats 2013 guidance, forecasts boost in 2014 profit; shares gain to 2 1/2 year high DNZ Property sells $60M of shares to institutions at 1.8 percent discount Rakon plunges deeper into the red on writedowns; shares tumble 8 percent Comvita FY profit falls 10 percent , beating guidance, on honey shortage, rising costs Argosy lifts FY profit after year-earlier charges, property income falls NZ dollar declines after Bernanke says Fed may taper QE on signs of sustained improvement While you were sleeping Fed opens taper door Ecoya changes name to Trilogy as skincare range trumps scented candles Property For Industry merger with Direct Property Fund is fair, advisers say NZ Post sees no impact on debt on issue from S and P lowering rating outlook
|
|
Previous News
Stock Quote
Today's Market Numbers
| NZX 50 Index |
4611.96 |
 |
2.40 |
| S&P/ASX 200 |
5191.20 |
 |
0.00 |
| Dow Jones Industrials |
14839.80 |
 |
21.00 |
Most Commented On
|
|


NZX 15 Index
|