|
Monday 30th April 2001 |
Text too small? |
Monday, 30 April
GDC Communications Ex Div 1.75cps
The NZ Mid Cap Index Fund Ex Div 1.05652cpu (GDC)
Scott Technology Ex Div 1.50cps
The Bankers Investment Trust Ex Div 1.64pps
The City Of London Investment Trust Ex Div 1.84pps
Tuesday, 1 May
Wednesday, 2 May
Thursday, 3 May
Friday, 4 May
Carter Holt Harvey Record Date Final Dividend
NZSE10 Index Fund Record Date Interim Dividend (CAH)
Monday, 7 May
Carter Holt Harvey Ex Div 3.00cps
NZSE10 Index Fund Ex Div 0.135387cpu (CAH)
| Issuer Name | AGM/EGM | Date | |
| Property For Industry Limited | AGM | 30/04 | |
| Finzsoft Solutions Limited (NC) | AGM | 30/04 | |
| Newcall Group Limited | AGM | 01/05 | |
| Richina Pacific Limited | AGM | 16/05 | |
| GDC Communications Limited | AGM | 17/05 | |
| Trans Tasman Properties Limited | AGM | 21/05 | |
| Waste Management NZ Limited | AGM | 24/05 | |
| New Zealand Oil & Gas Limited | EGM | 24/05 | |
| Rocom Wireless Limited (NM) | AGM | 28/05 (confirmed) | |
| Independent Newspapers Plc | AGM | 30/05 | |
| CDL Investments Limited | AGM | 31/05 | |
| CDL Hotels New Zealand Limited | AGM | 31/05 | |
| Kingsgate International Corporation Limited | AGM | 31/05 | |
| Metlifecare Group Limited | AGM | 31/05 | |
| Savoy Equities Limited | AGM | May (TBA) | |
| Medical Care Services Limited | SGM | Late May | |
| Wilson & Horton Holdings Limited | AGM | 06/06 | |
| eVentures New Zealand Limited | AGM | Early June | |
| AQL Holdings Limited | AGM | Late June | |
| Carter Holt Harvey Limited | AGM | 25/07 | |
| ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE | |
| FREIGHTWAYS EXPRESS SERVICES LIMITED (NS) | PREF SHARES | FXSPB | 09/05/2001 | 14/05/2001 | |
| TRANS TASMAN PROPERTIES LIMITED | BOND | TTP010 | N/A | TBA | |
| TRANS TASMAN PROPERTIES LIMITED | BOND | TTP020 | N/A | TBA | |
| COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
| E-PHONE LIMITED | EPH | EPH GLOBAL LIMITED | EPH | TBA | |
| DAMBA HOLDINGS LIMITED | DMB | CUBE CAPITAL LIMITED | CUB | 01/05/2001 | |
| AMITY OIL NL | AYO | AMITY OIL LIMITED | TBA | TBA | |
| MEDICAL CARE SERVICES LIMITED | MCD | THE GRIBBLES GROUP LIMITED | TBA | TBA | |
No comments yet
MCY - Mercury Green Bond offer - interest rate set
March 25th Morning Report
AFT - Chief Financial Officer update
KMD Brands: Response to Stokehouse transaction concept
March 24th Morning Report
MCY - Mercury launches retail Green Bond offer
Fonterra delivers another strong result for HY26
March 23th Morning Report
Devon Funds Morning Note - 18 March 2026
TRA - Turners updates earnings guidance