Friday 2nd November 2001 |
Text too small? |
Wholesale money market - New Zealand - mid rates | |||||
Term | 31.10.01 | Prev day | Week ago | Month ago | 6 mths ago |
Call | 5.25 | 5.25 | 5.25 | 5.25 | 6.00 |
7-days | 5.25 | 5.25 | 5.25 | 5.25 | 6.00 |
14-days | 5.25 | 5.25 | 5.25 | 5.25 | 6.00 |
30-days | 5.31 | 5.29 | 5.31 | 5.34 | 6.06 |
60-days | 4.99 | 5.03 | 5.15 | 5.32 | 5.92 |
90-days | 4.95 | 4.98 | 5.10 | 5.28 | 5.85 |
180-days | 4.87 | 4.89 | 5.01 | 5.21 | 5.76 |
1-year | 4.89 | 4.91 | 5.03 | 5.23 | 5.63 |
Wholesale money market - Australia - mid rates | |||||
Term | 31.10.01 | Prev day | Week ago | Month ago | 6 mths ago |
Call | 4.08 | 4.08 | 4.08 | 4.23 | 4.63 |
7-days | 4.23 | 4.18 | 4.28 | 4.18 | 4.73 |
14-days | 4.23 | 4.18 | 4.28 | 4.18 | 4.73 |
30-days | 4.38 | 4.21 | 4.46 | 4.43 | 4.73 |
60-days | 4.33 | 4.18 | 4.43 | 4.30 | 4.67 |
90-days | 4.30 | 4.13 | 4.41 | 4.30 | 4.62 |
180-days | 4.26 | 4.08 | 4.36 | 4.29 | 4.59 |
1-year | 4.08 | 4.03 | 4.36 | 4.31 | 4.71 |
Retail deposit rates - New Zealand - for $100,000 deposit (Rates based on daily survey of four New Zealand banks) | |||||
Term | 31.10.01 | Prev day | Week ago | Month ago | 6 mths ago |
Call | 4.70 | 4.70 | 4.70 | 4.70 | 5.10 |
7-days | 4.20 | 4.20 | 4.10 | 3.85 | 4.85 |
14-days | 4.30 | 4.30 | 4.20 | 4.00 | 5.00 |
30-days | 4.60 | 4.60 | 4.60 | 4.35 | 5.20 |
60-days | 4.55 | 4.60 | 4.65 | 4.50 | 5.25 |
90-days | 5.05 | 5.10 | 5.10 | 5.15 | 5.80 |
180-days | 5.05 | 5.05 | 5.10 | 5.10 | 5.75 |
1-year | 5.10 | 5.10 | 5.15 | 5.20 | 5.65 |
Retail deposit rates - Australia - for $A100,000 deposit (Rates based on daily survey of five Australian banks) | |||||
Term | 31.10.01 | Prev day | Week ago | Month ago | 6 mths ago |
Call | 4.25 | 4.25 | 4.25 | 4.40 | 5.00 |
7-days | 3.25 | 3.20 | 3.30 | 3.50 | 4.10 |
14-days | 3.25 | 3.20 | 3.30 | 3.50 | 4.10 |
30-days | 3.55 | 3.40 | 3.60 | 3.80 | 4.70 |
60-days | 3.75 | 3.60 | 3.90 | 3.80 | 4.35 |
90-days | 3.80 | 3.65 | 3.95 | 3.90 | 3.95 |
180-days | 4.05 | 3.90 | 4.15 | 4.00 | 3.80 |
1-year | 4.00 | 3.95 | 4.30 | 4.50 | 4.25 |
New Zealand government stock - mid rates | |||||
Term | 31.10.01 | Prev day | Week ago | Month ago | 6 mths ago |
03-02 | 4.80 | 4.83 | 4.91 | 5.09 | 5.56 |
04-03 | 4.70 | 4.73 | 4.85 | 5.17 | 5.81 |
No comments yet
MPG - Recapitalisation Closes Oversubscribed, Raises $23.9m
IPL - Indicative Issue Margin Range for Notes Offer
TWG partners with Tata Consultancy Services
Spark announces leadership team changes
September 15h Morning Report
Tower updates FY25 guidance
September 12h Morning Report
Scott Unveils Strategy and Delivers FY25 Trading Update
September 11h Morning Report
Devon Funds Morning Note - 10 September 2025