|
Friday 14th May 2010 |
Text too small? |
Monday, 17 May 2010 to Monday, 24 May 2010
Monday, 17 May
PRC - Pike River Coal Limited Rights Cease Trading
PRCOA - Pike River Coal Limited Rights Cease Trading
NZX - Quarterly Results Expected Release Date
Wednesday 19 May
PRC - Pike River Coal Limited Rights Issue Application Date
PRCOA - Pike River Coal Limited Rights Issue Application Date
RYM - Half Year Results Expected Release date
Thursday, 20 May
BGR - Annual General Meeting
Friday, 21 May
TEL - Telecom Corporation of New
WBC - Westpac Banking Corporation Record Date Interim Dividend Zealand Limited (NS) Record Date Interim Dividend
PFI - Annual General Meeting
RNS - Annual General Meeting
RAK - Full Year Results Expected Release Date
Monday, 24 May
TEL - Telecom Corporation of New Zealand Limited (NS) Ex Div 6 cps
WBC - Westpac Banking Corporation Ex Div 65 cps
Friday, 21 May 2010 to Thursday, 21 October 2010
| Issuer | Type | Date | Location | Time | |
|
|
|||||
| Briscoe Group Limited | AGM | 20/05 | Offices of Simpson Grierson, Level 27, Lumley Centre, 88 Shortland Street, Auckland | 10.00am | |
| Property for Industry Limited | AGM | 21/05 | The Ellerslie Convention Centre, Auckland | TBA | |
| Renaissance Corporation Limited | AGM | 21/05 | Renaissance Limited, 82 Beachcroft Ave, Onehunga, Auckland | 10.00am | |
| Savoy Equities Limited | AGM | 26/05 | Angus Inn, Bloomfield’s Room, Corner Conwall and Waterloo Road, Lower Hutt | 3.30pm | |
| + | CDL Investments New Zealand Limited | AGM | 26/05 | Copthorne 1 Room of the Copthorne Hotel Auckland Harbourcity, Auckland, 196-200 Quay Street, Auckland | 11.00am |
| + | Millenium & Copthorne Hotels New Zealand Limited | AGM | 26/05 | Copthorne 1 Room of the Copthorne Hotel Auckland Harbourcity, Auckland, 196-200 Quay Street, Auckland | 2.00pm |
| Turners & Growers Limited | AGM | 24/06 | TBA | TBA | |
| Restaurant Brands New Zealand Limited | AGM | 01/07 | Newmarket Room, Ellerslie Events Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 11.00am | |
| * | Pharmacy Brands Limited | AGM | 19/07 | TBA | TBA |
| Finzsoft Solutions Limited | AGM | 21/07 | TBA | TBA | |
| * | Ryman Healthcare Limited | AGM | 29/07 | TBA | TBA |
| Ebos Group Limited | AGM | 21/10 | TBA | TBA |
No comments yet