Friday 26th September 2008 |
Text too small? |
Top stock Telecom lost 2.2%, Fletcher Building dropped 1.9%, and Contact Energy was down 1.2%.
The retail sector was mixed, Hallenstein Galsson increased 2.9%, but The Warehouse Group declined 0.6%. Pumpkin Patch and Michael Hill closed unchanged.
Among gainers, Dorchester Pacific up 8.33%, Marlin Global up 4.55%, ING Property Trust up 4.23%, Sanford up 3.5%, Steel & Tube Holdings and NZX Ltd advanced 1.7% each and Pike River Coal and The New Zealand Refining Co. rose 2.0% each.
Major losers included BLIS Technologies down 22%, Plus SMS Holdings down 20%, Dominion Finance down 16.67%, Glass Earth Gold down 11.76%, Pacific Brands down 9.80%, OceanaGold Corporation down 9.09%, Auckland Airport 3.9%, AMP 4.2%, New Zealand Oil and Gas 2.1% and New Zealand Farming Systems 2.9%.
Banks were down, ANZ 6.5% and Westpac down 4.4%.
The benchmark S&P/ASX 200 index ended down 22.6 points at 4904.8, while the broader All Ordinaries index had shed 26.2 points, or 0.5%, to 4934.6.
The Dow Jones Industrial Average gained 196.89 points, or 1.82%, to 11,022.06.
The Nasdaq composite added 30.89 points, or 1.43%, to 2,186.57, and the Standard
& Poor's broad-market index increased 23.31 points, or 1.97%, to 1,209.18.
NZ Top 50 | 3,187.584 | -50.131 (-1.55%) |
ASX 200 | 4,904.800 | -22.600 (-0.46%) |
Dow | 11,022.06 | +196.89 (+1.82%) |
Nasdaq | 2,186.57 | +30.89 (+1.43%) |
FTSE 100 | 5,197.02 | +101.45 (+1.99%) |
NZX Top 50
AIA | 1.99 | -0.08 | ![]() |
AIR | 1.01 | -0.02 | ![]() |
AMP | 8.40 | -0.21 | ![]() |
ANZ | 22.30 | -0.70 | ![]() |
APN | 3.97 | 0.00 | ![]() |
APT | 1.09 | 0.00 | ![]() |
CAV | 2.75 | +0.02 | ![]() |
CEN | 8.50 | -0.01 | ![]() |
EBO | 4.40 | 0.00 | ![]() |
FBU | 7.29 | -0.06 | ![]() |
FPA | 1.68 | 0.00 | ![]() |
FPH | 2.93 | -0.07 | ![]() |
FRE | 3.35 | -0.04 | ![]() |
GFF | 1.75 | -0.03 | ![]() |
GMT | 1.21 | +0.01 | ![]() |
GPG | 1.25 | -0.01 | ![]() |
HLG | 2.90 | +0.11 | ![]() |
IFT | 2.04 | -0.03 | ![]() |
IMP | 1.11 | -0.01 | ![]() |
ING | 0.73 | +0.02 | ![]() |
KIP | 1.18 | 0.00 | ![]() |
LNN | 10.40 | -0.30 | ![]() |
MFT | 6.80 | -0.04 | ![]() |
MHI | 0.79 | +0.03 | ![]() |
MVN | 1.44 | -0.01 | ![]() |
NPX | 6.17 | -0.07 | ![]() |
NZO | 1.38 | -0.02 | ![]() |
NZR | 6.70 | +0.03 | ![]() |
NZS | 1.40 | 0.00 | ![]() |
NZX | 6.51 | +0.11 | ![]() |
PFI | 1.15 | +0.01 | ![]() |
PGW | 1.88 | -0.22 | ![]() |
POT | 6.70 | 0.00 | ![]() |
PPL | 1.38 | 0.00 | ![]() |
PRC | 1.53 | +0.04 | ![]() |
RAK | 2.40 | +0.05 | ![]() |
RYM | 1.66 | +0.04 | ![]() |
SAN | 5.95 | +0.15 | ![]() |
SKC | 3.62 | -0.04 | ![]() |
SKL | 0.89 | +0.01 | ![]() |
SKT | 4.48 | -0.07 | ![]() |
STU | 2.95 | 0.00 | ![]() |
TEL | 2.76 | -0.03 | ![]() |
THL | 1.29 | -0.01 | ![]() |
TLS | 5.09 | -0.21 | ![]() |
TPW | 8.10 | 0.00 | ![]() |
TWR | 1.80 | -0.01 | ![]() |
VCT | 2.19 | 0.00 | ![]() |
WBC | 28.85 | -1.34 | ![]() |
WHS | 3.18 | -0.02 | ![]() |
No comments yet
Tower Updates FY25 Guidance
February 5th Morning Report
MEL - Tauhei Solar Farm Power Purchase Agreement
TRU - TruScreen Appoints Indonesian Distributor
CRP - Korella North Mine looks to export through Port of Karumba
General Capital subsidiary General Finance update
Devon Funds Morning Note - 24 January 2025
Contact secures gas supply
MCK - MARKET UPDATE ON RESPONSE TO CDLHHNZ TAKEOVER NOTICE
January 22nd Morning Report