|
Friday 14th August 2009 |
Text too small? |
Monday, 17 August 2009 to Monday, 24 August 2009
Monday, 17 August
AFI - Australian Foundation Investment Company Limited Record Date Final Dividend
KPF - Kermadec Property Fund Limited Ex Div 1.25 cps
PFI - Property for Industry Limited Record Date Interim Dividend
IFT - Annual General Meeting
FPA - Annual General Meeting
FRE - Full Year Results Expected Release Date
Tuesday, 18 August
AFI - Australian Foundation Investment Company Limited Ex Div 13 cps
PFI - Property for Industry Limited Ex Div 1.55 cps
SEK - Annual General Meeting
NZR - Full Year Results Expected Release Date
Wednesday, 19 August
MOW - Annual General Meeting
FIN - Annual General Meeting
SKC - Full Year Results Expected Release Date
Thursday, 20 August
NZF - Annual General Meeting
RIO - Full Year Results Expected Release Date
EBO - Full Year Results Expected Release Date
POT - Full Year Results Expected Release Date
Friday, 21 August
STL - Annual General Meeting
FPH - Annual General Meeting
Monday, 24 August
ING - Annual General Meeting
Friday, 14 August 2009 to Tuesday, 11 November 2009
| Issuer | Type | Date | Location | Time | |
|
|
|||||
| Rakon Limited | AGM | 14/08 | The Cole Theatre, Waipuna Hotel & Conference Centre, 58 Waipuna Road, Mt Wellington, Auckland 1060 | 2.00pm | |
| Infratil Limited | AGM | 17/08 | The Royal New Zealand Yacht Squadron, 101 Curran Street, Westhaven Extension, Auckland | 3.00pm | |
| Fisher & Paykel Appliances Holdings Limited | AGM | 17/08 | The Guineas Lounge, Ellerslie Convention Centre, Auckland | 2.00pm | |
| + | Seeka Kiwifruit Industries Limited | AGM | 18/08 | The Orchard Church, 20 MacLoughlin Drive, Te Puke | 2.30pm |
| Mowbray Collectables Limited | AGM | 19/08 | Turnbull House, Wellington | 10.30am | |
| Finzsoft Solutions Limited | AGM | 19/08 | The Novotel Ellerslie, Conference Room, Rimu 3, 72 – 112 Greenlane East, Ellerslie, Auckland | 9.30am | |
| NZF Group Limited | AGM | 20/08 | Tamaki Yacht Club, Mission Bay, Auckland | 11.00am | |
| St Laurence Property & Finance Limited | AGM | 21/08 | The Auditorium, Wellington Town Hall, 101 Wakefield Street, Wellington | 2.00pm | |
| Fisher & Paykel Healthcare | AGM | 21/08 | Guineas Lounge, Ellerslie Convention Centre, Auckland | 3.00pm | |
| ING Property Trust | AGM | 24/08 | The Sebel Trinity Wharf, Tauranga | TBA | |
| Pacific Edge Biotechnology Limited | AGM | 27/08 | Ground Floor, Seminar Room, Centre For Innovation, 87 St David Street, Dunedin | 4.00pm | |
| BurgerFuel Worldwide Limited | AGM | 27/08 | TBA | TBA | |
| * | Holly Springs Investments Limited | SGM | 28/08 | The Auckland Club, Level 1, 34 Shortland Street, Auckland | 10.00am |
| Life Pharmacy Limited | AGM | 31/08 | TBA | 3.00pm | |
| Smiths City Group | AGM | 02/09 | Conference Room, Mancan House Conference Centre, Cnr Cambridge Terrace and Manchester Street, Christchurch | 10.00am | |
| Air New Zealand Limited | AGM | 23/09 | Christchurch | TBA | |
| Heritage Gold NZ Limited | AGM | 25/09 | Jubilee Building, 545 Parnell Road, Auckland | 11.00am | |
| South Port New Zealand Limited | AGM | 01/10 | South Port Board Room, Island Harbour, Bluff | 10.45am | |
| Telecom Corporation of New Zealand Limited | AGM | 01/10 | TBA | TBA | |
| Livestock Improvement Corporation Limited | AGM | 07/10 | Hamilton | 10.30am | |
| The Port of Tauranga Limited | AGM | 22/10 | Holy Trinity Church, 215 Devonport Road, Tauranga | 1.00pm | |
| Contact Energy Limited | AGM | 22/10 | Wellington | TBA | |
| * | Metlifecare Limited | AGM | 22/10 | TBA | TBA |
| EBOS Group Limited | AGM | 22/10 | TBA | TBA | |
| The New Zealand Wine Company | AGM | 23/10 | TBA | 10.00am | |
| New Zealand Oil & Gas Limited | AGM | 28/10 | InterContinental Hotel, Wellington | 10.30am | |
| Just Water International Limited | AGM | 28/10 | Room C, The Employers and Manufacturers Association, 159 Khyber Pass Road, Grafton, Auckland | 11.00am | |
| Auckland International Airport Limited | AGM | 29/10 | The TelstraClear Pacific Events Centre, Manukau City | 10.30am | |
| Pyne Gould Corporation | AGM | 30/10 | Christchurch Convention Centre | 4.00pm | |
| New Zealand Experience Limited | AGM | 04/11 | Rainbow™s End Theme Park, Manukau City | 11.00am | |
| Hellaby Holdings Limited | AGM | 05/11 | The Rendezvous Hotel, Cnr Mayoral Drive and Vincent Street, Auckland | 2.00pm | |
| Nuplex Industries Limited | AGM | 06/11 | TBA | 10.00am | |
| * | Tourism Holdings Limited | AGM | 14/08 | The Heritage Hotel in Auckland | 1.30pm |
| * | Fletcher Building Limited | AGM | 11/11 | Dunedin Convention Centre, Dunedin | 10.30am |
No comments yet