Monday 15th June 2009
Diary Dates
Monday, 15 June 2009 to Monday, 22 June 2009.
Monday, 15 June
CYT HA – Cynotech Capital Securities (Perpetual Preference Shares) commence trading on the NZDX today
CYT - Cynotech Holdings Limited Bonus Issue Ex Date
CYTPA - Cynotech Holdings Limited Bonus Issue Ex Date
HED - Horizon Energy Distribution Limited Ex Div 4.5 cps
NZX - NZX Limited Rights Cease Trading
RBD - Restaurant Brands New Zealand Limited Ex Div 4 cps
RYM - Ryman Healthcare Limited Ex Div 2.85 cps
SAN - Sanford Limited Ex Div 9 cps
ZIN - Zintel Group Limited Ex Div 1 cps
Wednesday, 17 June
NPX - Nuplex Industries Limited Capital Reconstruction Record Date
NZX - NZX Limited Rights Issue Application Date
Thursday, 18 June
NPX - Nuplex Industries Limited Capital Reconstruction Ex Date
Friday, 19 June
FPH - Fisher & Paykel Healthcare Corporation Limited Record Date Final Dividend
MVN - Methven Limited Record Date Final Dividend
NAP - The National Property Trust Record Date Final Dividend
SEK - Seeka Kiwifruit Industries Limited Record Date Final Dividend
WFD - Wakefield Health Limited Record Date Final Dividend
Monday, 22 June
FPH - Fisher & Paykel Healthcare Corporation Limited Ex Div 7 cps
MVN - Methven Limited Ex Div 5.5 cps
NAP - The National Property Trust Ex Div 1.2898 cps
SEK - Seeka Kiwifruit Industries Limited Ex Div 10 cps
New Zealand Companies - Meeting Dates
Monday, 15 June 2009 to Tuesday, 28 October 2009
| Issuer | Type | Date | Location | Time |
|
| Dairy Equity Limited | SGM | 15/06 | Tauranga Offices of ABN AMRO Craigs, Cnr of Spring Street and Cameron Road, Tauranga | 11.00am |
| Wellington Drive Technologies Limigted | AGM | 16/06 | Presidents Lounge, North Harbour Stadium / Function Centre, Oteha Valley Road, Albany, North Shore City. | 3.00pm |
| Restaurant Brands New Zealand Limited | AGM | 26/06 | TBA | TBA |
| * | Pike River Coal Limited | SGM | 26/06 | Te Aro Room, Level 4, The Terrace Conference Centre, St John House, 114 The Terrace, Wellington | 10.00am |
| * | Property Finance Group Limited | SGM | 29/06 | TBA | TBA |
| Sealegs Corporation Limited | AGM | 10/07 | TBA | TBA |
| Canterbury Building Society | AGM | 22/07 | The Bradford Room, Ashburton Events Centre, Wills Street, Ashburton. | 5.30pm |
| Finzsoft Solutions Limited | AGM | 23/07 | TBA | 10.00am |
| Xero Limited | AGM | 23/07 | TBA | TBA |
| Kingfish Limited | AGM | 24/07 | Ellerslie Event Centre, Auckland | TBA |
| Botry-Zen Limited | AGM | 24/07 | Dundin Public Art Gallery, Dunedin | 3.00pm |
| Widespread Portfolios Limited | AGM | 26/07 | The Wellesley, 2-8 Maginnity Street, Wellington | 5.00pm |
| Methven Limited | AGM | 28/07 | TBA | TBA |
| The National Property Trust | AGM | 28/07 | Ellerslie Event Centre, Auckland | 2.00pm |
| Mainfreight Group Limited | AGM | 30/07 | Great Northern Room, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.30pm |
| Kermadec Property Fund Limited | AGM | 31/07 | Pinot,231 Orakei Road, Remuera, Auckland | 10.00am |
| * | Jasons Media Travel Limited | AGM | 31/07 | Novotel Auckland, Ellerslie | 2.30pm |
| BLIS Technologies Limited | AGM | 31/07 | TBA | TBA |
| Wakefield Health Limited | AGM | 07/08 | TBA | TBA |
| Horizon Energy Distribution Limited | AGM | 06 08 | Ohope Charter Club, Bluett Road, Ohope | 10.00am |
| Fisher & Paykel Appliances Holdings Limited | AGM | 17/08 | TBA | TBA |
| Seeka Kiwifruit Industries Limited | AGM | 18/08 | TBA | TBA |
| Mowbray Collectables Limited | AGM | 19/08 | Turnbull House, Wellington | 10.30am |
| NZF Group Limited | AGM | 20/08 | Tamaki Tacht Club, Auckland | TBA |
| Smiths City Group | AGM | 02/09 | Conference Room, Mancan House Conference Centre, Cnr Cambridge Terrace and Manchester Street, Christchurch | 10.00am |
| EBOS Group Limited | AGM | 22/10 | TBA | TBA |
| * | New Zealand Oil & Gas Limited | AGM | 28/10 | InterContinental Hotel, Wellington | 10.30am |
Comments from our readers
No comments yet Add your comment:
Related News
New oil and gas exploration blocks up for grabs under new NZ policy Solid Energy seeks consent for 5 million tonne coal mine Mariner flicks on GPG food asset for A$850k Steel & Tube's first-half profit falls 24% New Zealanders could be lured to ultrafast broadband LIC lifts 1H net profit 12.3% Ports of Auckland wharfies flag 7-day strike TelstraClear returns to 1H EBIT profit on cost-cutting measures Staff from Official Assignee move to secure Dotcom assets NZ unemployment rate drops to 6.3%
|
|
Previous News
FREE Email News
Stock Quote
Today's Market Numbers
| NZX 50 Index |
3326.74 |
 |
2.10 |
| S&P/ASX 200 |
4282.90 |
 |
7.80 |
| Dow Jones Industrials |
12884.00 |
 |
5.80 |
Most Commented On
|
|


NZX 15 Index
|