Monday 22nd November 2004 |
Text too small? |
Monday, 22 November
Foreign & Colonial Eurotrust Plc Ex Div 1.7 pps (Final)
Foreign & Colonial Eurotrust Plc Ex Div 3.7 pps (Special)
Infratil Limited Ex Div 5 cps
News & Media NZ Limited Ex Div 17.5 cps
Scott Technology Limited Ex Div 7 cps
Sealegs Corporation Limited Capital Reconstruction Record Date
The NZSX MidCap Index Fund (NS) Ex Div .267375 cps (IFT)
The National Property Trust Ex Div 2.1 cpu
URBUS Properties Limited Ex Div 4.3181 cps
Tuesday, 23 November
Fisher & Paykel Healthcare Corporation Limited Record Date Interim Dividend
NZSX 10 Fund (NS) Record Date Interim Dividend (FPH)
Sealegs Corporation Limited Capital Reconstruction Ex Date
Wednesday, 24 November
Fisher & Paykel Healthcare Corporation Limited Ex Div 5 cps
NZSX 10 Fund (NS) Ex Div .0975798 cps (FPH)
Westpac Banking Corporation Record Date Final Dividend
Friday, 26 November
Capital Properties New Zealand Limited Record Date Interim Dividend
Dorchester Pacific Limited Record Date Interim Dividend
Fisher & Paykel Appliances Holdings Limited Record Date Interim Dividend
Henderson Far East Income Trust plc Record Date Final Dividend
Horizon Energy Distribution Limited Record Date Interim Dividend
Horizon Energy Distribution Limited Record Date Special Dividend
NZSX 10 Fund (NS) Record Date Interim Dividend (FPA)
NZSX 10 Fund (NS) Record Date Interim Dividend (TEL)
Selector Group Limited Capital Reconstruction Record Date
Speirs Group Limited Record Date Interim Dividend
Telecom Corporation of New Zealand Limited (NS) Record Date Interim Dividend
Zintel Group Limited Record Date Interim Dividend
Monday, 29 November
Capital Properties New Zealand Limited Ex Div 1.9 cps
Dorchester Pacific Limited Ex Div 4.5 cps
Fisher & Paykel Appliances Holdings Limited Ex Div 9 cps
Henderson Far East Income Trust plc Ex Div 2.1 cps
Horizon Energy Distribution Limited Ex Div 4 cps (Interim)
Horizon Energy Distribution Limited Ex Div 8 cps (Special)
NZSX 10 Fund (NS) Ex Div .0905453 cps (FPA)
NZSX 10 Fund (NS) Ex Div .7067945 cps (TEL)
Selector Group Limited Capital Reconstruction Ex Date
Speirs Group Limited Ex Div 4 cps
Telecom Corporation of New Zealand Limited (NS) Ex Div 9.5 cps
Zintel Group Limited Ex Div 1.74 cps
Issuer | Type | Date | Location | Time | |
Auckland International Airport Ltd | AGM | 23/11 | Newmarket Room, Ellerslie Convention Centre, Auckland | 10.30am | |
* | Nuplex Industries Ltd | SGM | 23/11 | Waipuna Hotel and Conference Centre, 58 Waipuna Road, Mt Wellington, Auckland | 11.00am |
Pumpkin Patch Ltd | AGM | 23/11 | Great Northern Room, Ellerslie Convention Centre, Auckland | 1.00pm | |
Windflow Technology Ltd | AGM | 24/11 | Lansdowne House, Christchurch | TBA | |
Freightways Ltd | AGM | 25/11 | Ellerslie Convention Centre, Auckland | 10.00am | |
Designer Textiles Ltd | AGM | 25/11 | Spencer on Byron Hotel, 9-17 Byron Street, Takapuna, Auckland | 2.30pm | |
Cue Energy Resources Limited | AGM | 26/11 | 2nd Floor, BDO House, 99-105 Customhouse Quay, Wellington | 10.30am | |
Oyster Bay Marlborough Vineyards Ltd | AGM | 26/11 | 172 Hepburn Road, Glendene, Auckland | 2.30pm | |
The Warehouse Group Ltd | AGM | 26/11 | Great Northern Room, Ellerslie Convention Centre, Ellerslie Racecourse, Greenlane Road, Auckland | 10.00am | |
Wellington Drive Technologies Ltd | AGM | 26/11 | Albert Room of the Crowne Plaza Auckland Hotel, 128 Albert Street, Auckland | 3.00pm | |
* | CDL Hotels New Zealand Ltd | SGM | 29/11 | Kingsgate Hotel Greenlane, Totara Room, 187 Campbell Road, Greenlane | 12.00pm |
+ | Toll NZ Ltd | AGM | 29/11 | The Spencer on Byron Hotel, 9-17 Byron Avenue, Takapuna, Auckland | 11.00am |
VTL Group Ltd | AGM | 30/11 | TBA | 9.00am | |
New Zealand Wool Services International Ltd | AGM | 30/11 | Russley Golf Club, Memorial Avenue, Christchurch | 2.00pm | |
+ | Australian Property Holdings Group Ltd | AGM | 30/11 | Mecure Hotel, Customs Street East, Auckland | 2.30pm |
Williams and Kettle Ltd | AGM | 30/11 | Oceanside Motor Lodge, 1 Maunganui Road, Mount Maunganui | 2.30pm | |
Windflow Technology Ltd | AGM | 30/11 | Lansdowne House, 162 Old Tai Tapu Road, Halswell, Christchurch | 7.30pm | |
Scott Technology Ltd | AGM | 02/12 | Christchurch Netball Centre, 455 Hagley Avenue (South Hagley Park) Christchurch | 4.00pm | |
CanWest MediaWorks (NZ) Ltd | AGM | 10/12 | The West Lounge, Eden Park, Reimers Avenue, Kingsland Auckland | 10.00am | |
Hallenstein Glasson Holdings Ltd | AGM | 14/12 | InterContinental Wellington, cnr Grey and Featherston Streets, Wellington | 10.00am | |
PPCS Ltd | AGM | 17/12 | The Edinburgh Room, Kingsgate Hotel, 10 Smith Street, Dunedin | 11.00am | |
Tenon Ltd | AGM | 22/12 | ASB BankStand, Eden Park, Auckland | 2.00pm | |
* | AFFCO Holdings Ltd | AGM | 27/01 | Kinsgate Hotel, 100 Garnett Ave, Hamilton | 2.00pm |
* | Sanford Ltd | AGM | 02/02 | Ellerslie Racecourse | 2.00pm |
Kirkcaldie & Stains Ltd | AGM | 03/02 | Duxton Hotel, 170 Wakefield Street, Wellington | 10.00am | |
* | Tower Limited | AGM | 10/02 | Ellerslie Convention Centre, Auckland | 10.00am |
Contact Energy Ltd | AGM | 15/02 | Duxton Hotel, 170 Wakefield Street, Wellington | 9.30am |
No comments yet
Mercury appoints new Chief Sustainability Officer
April 24th Morning Report
VCT - Operational performance for 9 months ended 31 March 2025
April 23rd Morning Report
TWR - Capital Return - ATO Class Ruling Obtained
THL - FY25 Trading Update
April 17th Morning Report
EBOS announces opening of Retail Offer
MCY - FY2025 EBITDAF guidance revised to $760m
April 16th Morning Report