Monday 2nd November 2009
Diary Dates
Monday, 02 November 2009 to Monday, 09 November 2009
Monday, 02 November
ASBPA - ASB Capital Limited (NS) Record Date Interim Dividend
ASBPB - ASB Capital Limited (NS) Record Date Interim Dividend
BIT - The Bankers Investment Trust Plc Ex Div 3 cps
OBV - Oyster Bay Marlborough Vineyards Limited Ex Div 10 cps
SCT - Scott Technology Limited Ex Div 1 cps
TTK - TeamTalk Limited Ex Div 10 cps
PFG - Annual General Meeting
Tuesday, 03 November
ASBPA - ASB Capital Limited (NS) Ex Div 1.17775 cps
ASBPB - ASB Capital Limited (NS) Ex Div .6755 cps
Wednesday, 04 November
NZE - Annual General Meeting
Thursday, 05 November
HBY - Annual General Meeting
Friday, 06 November
APT - AMP NZ Office Trust Record Date Interim Dividend
BLTPA - BLIS Technologies Limited Record Date Interim Dividend
JMO - JPMorgan Overseas Investment Trust plc Record Date Final Dividend
KPF - Kermadec Property Fund Limited Record Date Interim Dividend
RBD - Restaurant Brands New Zealand Limited Record Date Interim Dividend
WHS - The Warehouse Group Limited Record Date Final Dividend
WHS - The Warehouse Group Limited Record Date Special Dividend
NPX - Annual General Meeting
MHI - Annual General Meeting
WDT - Annual General Meeting
CMO - Annual General Meeting
Monday, 09 November
APT - AMP NZ Office Trust Ex Div 1.499 cps
BLTPA - BLIS Technologies Limited Ex Div 5 cps
JMO - JPMorgan Overseas Investment Trust plc Ex Div 11.5 cps
KPF - Kermadec Property Fund Limited Ex Div 1.25 cps
RBD - Restaurant Brands New Zealand Limited Ex Div 4.5 cps
WHS - The Warehouse Group Limited Ex Div 10 cps
WHS - The Warehouse Group Limited Ex Div 5.5 cps
New Zealand Companies - Meeting Dates
Friday, 30 October 2009 to Wednesday, 16 December 2009
| Issuer | Type | Date | Location | Time |
|
| CER Group Limited | AGM | 30/10 | The Manchero Room, Ellerslie Convention Centre, 80-100 Ascot Avenue, Ellerslie, Auckland | 11.00am |
| Pyne Gould Corporation | AGM | 30/10 | Christchurch Convention Centre, 95 Kilmore Street, Christchurch | 4.00pm |
| Northland Port Corporation (NZ) Limited | AGM | 30/10 | Café North (adjacent to the Oil Refinery), Port Marsden Highway, Marsden Point | 2.00pm |
| Propertyfinance group limited | AGM | 02/11 | Westminster Room, Scenic Circle Cotswold Hotel, Christchurch | 10.30am |
| New Zealand Experience Limited | AGM | 04/11 | Rainbow’s End Theme Park, Manukau City | 11.00am |
| Hellaby Holdings Limited | SGM | 05/11 | The Rendezvous Hotel, Cnr Mayoral Drive and Vincent Street, Auckland | 2.00pm |
| Nuplex Industries Limited | AGM | 06/11 | Waipuna Hotel and Convention Centre, 58 Waipuna Road, Mt Wellington, Auckland | 10.00am |
| Michael Hill International Limited | AGM | 06/11 | The Ellerslie Events Centre, Great Northern Room, 80-100 Ascot Avenue, Greenlane, Auckland | 10.30am |
| Wellington Drive Technologies Limited | AGM | 06/11 | Room 1, Bruce Mason Centre, corner Hurstmere Road and The Promenade, Takapuna, Auckland | 2.00pm |
| The Colonial Motor Company Limited | AGM | 06/11 | Level 1, CMC Building, 89 Courtenay Place, Welington | 11.00am |
| Solution Dynamics Limited | AGM | 10/11 | Solution Dynamics Limited 18 Canaveral Drive, Albany, North Shore City | 10.30am |
| Tourism Holdings Limited | AGM | 10/11 | The Heritage Hotel, Auckland | 1.30pm |
| Wool Equities Limited | AGM | 10/11 | Christchurch | TBA |
| Fletcher Building Limited | AGM | 11/11 | Glenroy Auditorium, Dunedin Centre, 1 Harrop Street, Dunedin | 10.30am |
| Cavalier Corporation Limited | AGM | 12/11 | The Ellerslie Event Centre (the Guineas Room), 80-100 Ascot Avenue, Ellerslie, Auckland | 11.00am |
| Steel & Tube Holdings Limited | AGM | 12/11 | Chancellor 1 Room, 16th Floor, James Cook Hotel Grand Chancellor, 147 The Terrace, Wellington | 12.00pm |
| + | Southern Travel Holdings Limited | AGM | 12/11 | Mercure Hotel, 8 Customs Street, , Auckland | 2.00pm |
| Charlie’s Group Limited | AGM | 17/11 | The Wintergarden Room, The Northern Club, 19 Princess St, Auckland City | 11.00am |
| Oyster Bay Malborough Vineyards Limited | AGM | 19/11 | The Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland. | 2.00pm |
| Pike River Coal Limited | AGM | 23/11 | The Pike River Coal mine site, 586 Logburn Road, Atarau, Greymouth. | 12.30pm |
| TeakTalk Limited | AGM | 23/11 | The BoatShed, Wellington Waterfront, Wellington. | 3.30pm |
| Allied Farmers Limited | AGM | 24/11 | The Hawera Community Centre Lounge, Albion Street, Hawera | 12.00pm |
| Rubicon Limited | AGM | 24/11 | TBA | TBA |
| Pumpkin Patch Limited | AGM | 24/11 | The Great Northern Room, Ellerslie Convention Centre, Auckland | 1.00pm |
| Postie Plus Group Limited | AGM | 27/11 | Copthorne Airport Hotel, 449 Memorial Ave, Christchurch | 10.00am |
| The Warehouse Group Limited | AGM | 27/11 | Guineas Ballroom, The Ellerslie Convention Centre, 80-100 Ascot Avenue, Greenlane East, Auckland | 10.00am |
| Wool Services International Limited | AGM | 01/12 | TBA | TBA |
| Delegat’s Group Limited | AGM | 02/12 | The Guineas 1 Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm |
| Scott Technology Limited | AGM | 02/12 | Dunedin | TBA |
| * | Hallenstein Glasson Holdings Limited | AGM | 04/12 | The Château On The Park, Christchurch | 9.30am |
| Dairy Equity Limited | AGM | 11 12 | TBA | TBA |
| Windflow Technology Limited | AGM | 16/12 | Mancan House, Corner Cambridge Terrace & Manchester Street, Christchurch | 7.30pm |
Comments from our readers
No comments yet Add your comment:
Related News
New oil and gas exploration blocks up for grabs under new NZ policy Solid Energy seeks consent for 5 million tonne coal mine Mariner flicks on GPG food asset for A$850k Steel & Tube's first-half profit falls 24% New Zealanders could be lured to ultrafast broadband LIC lifts 1H net profit 12.3% Ports of Auckland wharfies flag 7-day strike TelstraClear returns to 1H EBIT profit on cost-cutting measures Staff from Official Assignee move to secure Dotcom assets NZ unemployment rate drops to 6.3%
|
|
Previous News
FREE Email News
Stock Quote
Today's Market Numbers
| NZX 50 Index |
3326.74 |
 |
2.10 |
| S&P/ASX 200 |
4282.90 |
 |
7.80 |
| Dow Jones Industrials |
12884.00 |
 |
5.80 |
Most Commented On
|
|


NZX 15 Index
|