About Us  |   Advertise  |   Contact Us  |   Terms & Conditions  |   RSS Feeds Other Sites:   sharetrader.co.nz  |   stockguru.co.nz
 
sharemarket
NZX 50 Index 3226.19 13.00
S&P/ASX 200 4820.00 0.10
Dow Jones Industrials 10564.40 11.90

NZX Share Market Prices

View share market prices here or view NZX announcements

NZX Top 50 Index

As at 10-Mar-2010 17:31:35

Company Stock Change Buy Sell Last High Low Volume Turnover
Auckland International Airport AIA 193 194 193 194 193 765,403 $1,477,971.16
Air New Zealand (NS) AIR +1 134 135 134 134 133 138,127 $185,066.71
AMP AMP +10 790 800 800 800 790 30,677 $243,420.66
Australia and New Zealand Banking Group ANZ -5 3085 3130 3100 3120 3090 154,435 $4,776,098.52
APN News & Media APN -3.8 300 325 310 310 310 3,535 $10,958.50
AMP NZ Office Trust Ordinary Units APT 76 77 76 77 76 855,192 $650,191.80
Cavalier Corporation CAV +3 276 278 278 279 278 712 $1,980.14
Contact Energy CEN +5 609 610 609 609 602 71,627 $434,221.94
Ebos Group EBO 639 640 640 640 639 3,627 $23,192.54
Fletcher Building FBU +3 811 814 813 815 808 1,514,943 $12,277,443.55
Fisher & Paykel Appliances Holdings FPA 64 65 64 65 64 758,472 $490,476.38
Fisher & Paykel Healthcare Corporation FPH +2 330 331 331 331 329 2,195,371 $7,245,280.77
Freightways FRE -1 308 309 309 310 309 65,190 $201,959.12
Goodman Fielder GFF +2 190 202 202 204 202 88,101 $179,444.62
Goodman Property Trust Ordinary Units GMT 102 103 102 103 102 1,210,688 $1,235,326.86
Guinness Peat Group Plc GPG 91 92 92 92 91 1,671,279 $1,524,065.93
Hallenstein Glasson Holdings HLG 353 354 354 354 353 3,119 $11,035.76
Infratil IFT -1 165 166 165 166 165 157,945 $260,839.00
ING Medical Properties Trust Ordinary Units IMP +1 119 120 120 120 119 35,951 $42,791.69
ING Property Trust Ordinary Units ING 74 75 75 75 74 591,319 $443,119.70
Kiwi Income Property Trust Ordinary Units KIP -1 101 102 101 102 101 648,720 $655,614.49
Kathmandu Holdings KMD 221 225 560,149 $1,260,426.45
Mainfreight MFT +5 612 618 612 612 608 11,602 $70,664.00
Michael Hill International MHI +2 73 74 73 73 71 88,329 $63,623.59
Nuplex Industries NPX -2 333 335 333 336 333 176,072 $588,631.57
New Zealand Oil & Gas NZO -1 158 159 159 160 157 141,781 $223,849.56
The New Zealand Refining Company NZR +2 338 340 340 340 338 11,453 $38,725.28
NZ Farming Systems Uruguay NZS +1 39 41 41 41 39 51,608 $20,673.28
NZX Ordinary NZX +1 198 199 199 199 199 36,978 $73,585.42
Property For Industry PFI +3 117 118 118 118 117 136,296 $159,624.79
Pyne Gould Corporation PGC +1 46 47 47 47 46 419,052 $196,454.44
PGG Wrightson PGW +1 59 60 60 60 59 170,463 $102,027.32
Port of Tauranga (NS) POT +5 695 700 695 695 690 20,513 $141,899.79
Pumpkin Patch PPL +8 218 225 218 218 212 45,206 $97,402.97
Pan Pacific Petroleum NL PPP 32 33 33 33 32 78,986 $25,761.79
Pike River Coal PRC +2 93 94 93 95 92 187,763 $176,298.26
Rakon RAK 102 103 103 104 103 13,324 $13,773.38
Restaurant Brands NZ RBD -3 185 188 188 191 188 68,658 $130,180.20
Ryman Healthcare RYM -2 203 204 204 207 203 283,189 $578,313.27
Sanford SAN 465 474 474 475 474 9,736 $46,150.64
Sky City Entertainment Group (NS) SKC 325 326 325 327 324 424,959 $1,381,854.25
Sky Network Television SKT +2 502 505 505 505 500 106,561 $535,120.06
Steel & Tube Holdings STU 266 269 269 270 269 6,959 $18,754.71
Telecom Corporation of New Zealand (NS) TEL +3 223 224 224 224 219 7,492,736 $16,562,826.65
Telstra Corporation TLS +10 383 389 389 389 379 3,106,647 $11,806,342.96
TrustPower TPW -5 710 715 715 718 715 27,756 $199,024.04
Tower TWR 199 200 200 200 199 38,362 $76,705.72
Vector VCT +1 205 206 206 206 205 190,854 $393,095.85
Westpac Banking Corporation WBC +42 3530 3560 3548 3548 3500 156,679 $5,521,681.14
The Warehouse Group WHS -1 392 394 394 395 394 91,152 $359,971.46
 
Sharemarket News By Email
AM Update (daily) - View sample
News Alerts - View sample
After the Bell (daily) - View sample

More info - RSS feeds - Unsubscribe/Update

At a Glance
NZX 50 Index 3226.19 13.00
S&P/ASX 200 4820.00 0.10
Dow Jones Industrials 10564.40 11.90
Stock Quote
Exchange:
Stock Code:
Don't know the stock code? Search by keyword:
Keyword:
Comment & Analysis

As a bouncy young Minister in 1992, Simon Upton dismembered the Department of Scientific and Industrial Research and created the Crown Research Institutes, to various shrieks of heresy and with perhaps too much the idea they should act like private companies. In 2010, today’s somewhat backroom-y Science Minister, Wayne Mapp, has presided [...]
Pattrick Smellie  More »

Pattrick Smellie

© Copyright 2010 Tarawera Publishing Limited. All Rights Reserved.