About Us  |   Advertise  |   Contact Us  |   Terms & Conditions  |   RSS Feeds
 
Support our sponsors:
sharemarket
NZX 50 Index 3312.23 2.40
S&P/ASX 200 4251.20 16.60
Dow Jones Industrials 12862.20 156.80

NZX Share Market Prices

View share market prices here or view NZX announcements

NZX Top 50 Index

As at 03-Feb-2012 17:31:28

Company Stock Change Buy Sell Last High Low Volume Turnover
Auckland International Airport AIA -4 245 245.5 245 249 245 643,596 $1,588,521.41
Air New Zealand (NS) AIR 91 91.5 91.5 91.5 91 87,080 $79,497.44
AMP AMP -2 545 548 545 545 545 44,569 $244,922.70
AMP NZ Office ANO 86.5 87 86.5 87 86 1,014,986 $879,507.45
Australia and New Zealand Banking Group ANZ -30 2710 2720 2710 2750 2710 397,071 $10,869,932.18
Argosy Property Trust Ordinary Units ARG +0.5 82 84 83 83 82 156,548 $129,314.41
Cavalier Corporation CAV +5 237 245 245 245 243 11,795 $28,750.25
Contact Energy CEN +2 482 483 482 483 480 307,860 $1,480,836.48
Chorus (NS) CNU +3 331 333 332 333 329 1,050,181 $3,489,181.93
DNZ Property Fund DNZ +0.5 131 132 131 131 130.5 1,713,243 $2,243,230.83
Ebos Group EBO -6 700 704 700 710 700 9,244 $65,280.26
Fletcher Building FBU -2 640 641 641 644 640 2,236,839 $14,355,695.18
Fisher & Paykel Appliances Holdings FPA +2.5 40 40.5 40.5 42 38.5 2,425,401 $949,044.55
Fisher & Paykel Healthcare Corporation FPH 211 212 212 213 211 857,286 $1,817,299.82
Freightways FRE -6 375 377 377 386 377 19,754 $75,537.76
Goodman Fielder GFF -1 67 68 69 70 69 30,633 $21,256.10
Goodman Property Trust Ordinary Units GMT -0.5 101.5 102 101.5 102.5 101.5 778,068 $794,629.42
Guinness Peat Group Plc GPG +0.5 57 58 57 57.5 56.5 1,054,008 $596,827.11
Hallenstein Glasson Holdings HLG -9 356 360 356 361 355 16,420 $58,849.30
Heartland New Zealand HNZ 49 50 49 50 49 9,844 $4,833.56
Infratil IFT +1 186 187 186 187.5 185 187,055 $349,012.37
Kiwi Income Property Trust Ordinary Units KIP -0.5 105.5 106.5 105.5 107 105.5 975,662 $1,035,385.54
Kathmandu Holdings KMD +2 167 170 166 166 164 64,455 $105,900.75
Mainfreight MFT -5 972 980 980 990 980 28,124 $276,903.90
Michael Hill International MHI 87 88 87 87 87 6,800 $5,916.00
Methven MVN -5 103 105 105 110 105 55,425 $59,817.50
Nuplex Industries NPX +5 250 252 250 250 245 396,292 $987,914.79
New Zealand Oil & Gas NZO +0.5 72.5 73 73 73.5 72.5 157,515 $115,263.33
The New Zealand Refining Company NZR -5 285 289 285 285 285 53,384 $152,144.40
NZX NZX +2 270 275 270 270 265 22,874 $61,624.72
OceanaGold Corporation (NS) OGC +3 322 326 326 328 320 57,069 $185,523.77
Property For Industry PFI 116.5 117 116.5 117 116.5 158,930 $185,631.34
PGG Wrightson PGW +1 40 41 40 40 39 312,134 $123,463.75
Port of Tauranga (NS) POT -1 1050 1060 1050 1070 1050 41,311 $435,020.05
Pumpkin Patch PPL -1 78 79 78 79 78 50,826 $40,037.54
Rakon RAK -2 60 61 61 63 61 520,218 $324,540.98
Restaurant Brands NZ RBD +2 195 197 197 197 194 50,685 $99,293.85
Ryman Healthcare RYM -2 282 284 283 285 281 311,321 $879,674.32
Sky City Entertainment Group (NS) SKC -2 347 349 348 350 346 714,270 $2,490,790.88
Skellerup Holdings SKL +1 142 143 142 143 142 137,559 $196,295.38
Sky Network Television SKT -3 522 523 523 526 523 209,794 $1,099,536.25
Steel & Tube Holdings STU -6 218 224 221 227 221 37,514 $84,359.94
Telecom Corporation of New Zealand TEL +2 218 218.5 218 220 216 14,477,982 $31,577,408.78
Telstra Corporation TLS 430 435 430 430 430 11,066 $47,763.80
TrustPower TPW +5 705 710 710 710 710 5,820 $41,322.00
Tower TWR +7 144 148 148 148 141 34,850 $50,486.75
Vector VCT 261 263 263 263 261 90,157 $236,258.59
Vital Healthcare Property Trust Ordinary Units VHP -0.5 115 115.5 115 115.5 114.5 125,878 $144,772.42
Westpac Banking Corporation WBC -20 2680 2700 2680 2700 2680 110,669 $2,976,035.53
The Warehouse Group WHS -10 295 296 295 304 292 294,904 $878,726.39
 
FREE Email News
Breaking News 
After the Bell (daily) 

Unsubscribe/Update »

RSS feeds »
Twitter »
Facebook »

Today's Market Numbers
NZX 50 Index 3312.23 2.40
S&P/ASX 200 4251.20 16.60
Dow Jones Industrials 12862.20 156.80
Stock Quote

Exchange: Stock Code:

Don't know the stock code? Search by keyword:

Most Commented On

© Copyright 2012 Investment Research Group Ltd. All Rights Reserved.