About Us  |   Advertise  |   Contact Us  |   Terms & Conditions  |   RSS Feeds
 
Support our sponsors:
sharemarket
NZX 50 Index 3326.01 1.30
S&P/ASX 200 4262.50 28.20
Dow Jones Industrials 12884.00 5.80

NZX Announcements for 2010 - MZY

2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  

31 Dec 2010 NTA: MZY: MZY NTA 30-12-2010 $5.83712
30 Dec 2010 NTA: MZY: MZY NTA 29-12-2010 $5.84357
29 Dec 2010 NTA: MZY: MZY NTA 24-12-2010 $5.86237
24 Dec 2010 NTA: MZY: MZY NTA 23-12-2010 $5.92550
23 Dec 2010 NTA: MZY: MZY NTA 01-12-2010 $5.88832
22 Dec 2010 NTA: MZY: MZY NTA 21-12-2010 $5.83426
21 Dec 2010 NTA: MZY: MZY NTA 20-12-2010 $5.83004
20 Dec 2010 NTA: MZY: MZY NTA 17-12-2010 $5.80679 - REVISED
20 Dec 2010 NTA: MZY: MZY NTA 17-12-2010 $5.80679
17 Dec 2010 NTA: MZY: MZY - NTA 16-12-2010 $5.79011
16 Dec 2010 NTA: MZY: MZY - NTA 15-12-2010 $5.73522
15 Dec 2010 NTA: MZY: MZY - NTA 14-12-2010 $5.70731
14 Dec 2010 NTA: MZY: MZY NTA 13-12-2010 $5.64257
13 Dec 2010 NTA: MZY: MZY - NTA 10-12-2010 $5.63699
10 Dec 2010 NTA: MZY: MZY NTA 09-12-2010 $5.63920
9 Dec 2010 NTA: MZY: MZY NTA 08-12-2010 $5.56437
8 Dec 2010 NTA: MZY: MZY NTA 07-12-2010 $5.55817
7 Dec 2010 NTA: MZY: MZY NTA 06-12-2010 $5.55853
6 Dec 2010 NTA: MZY: MZY NTA 03-12-2010 $5.51784
3 Dec 2010 NTA: MZY: MZY NTA 02-12-2010 $5.47404
2 Dec 2010 NTA: MZY: MZY NTA 01-12-2010 $5.35943
1 Dec 2010 NTA: MZY: MZY NTA 30-11-2010 $5.36031 - REVISED
1 Dec 2010 NTA: MZY: MZY NTA 30-11-2010 $5.36031
30 Nov 2010 NTA: MZY: MZY NTA 30-11-2010 $5.37622
29 Nov 2010 NTA: MZY: MZY NTA 26-11-2010 $5.37726
26 Nov 2010 HALFYR: MZY: MZY Half Year Results
26 Nov 2010 NTA: MZY: MZY NTA 25-11-2010 $5.39278
25 Nov 2010 NTA: MZY: MZY NTA 24-11-2010 $5.33783
24 Nov 2010 NTA: MZY: MZY NTA 23-11-2010 $5.29117
23 Nov 2010 NTA: MZY: MZY NTA 22-11-2010 $5.34561
22 Nov 2010 NTA: MZY: MZY NTA 19-11-2010 $5.34684
19 Nov 2010 NTA: MZY: MZY NTA 18-11-2010 $5.32927
18 Nov 2010 NTA: MZY: MZY NTA 17-11-2010 $5.28439
17 Nov 2010 NTA: MZY: MZY NTA 16-11-2010 $5.38755
16 Nov 2010 NTA: MZY: MZY NTA 15-11-2010 $5.39483
15 Nov 2010 NTA: MZY: MZY NTA 12-11-2010 $5.42513
12 Nov 2010 NTA: MZY: MZY NTA 11-11-2010 $5.48951
11 Nov 2010 NTA: MZY: MZY NTA 10-11-2010 $5.48785
10 Nov 2010 NTA: MZY: MZY NTA 09-10-2010 $5.49912
9 Nov 2010 NTA: MZY: MZY - NTA 08-11-2010 $5.49204
9 Nov 2010 DIRECTOR: MZY: Director Resignation
8 Nov 2010 NTA: MZY: MZY - NTA 05-11-2010 $5.47200
5 Nov 2010 NTA: MZY: MZY NTA 04-11-10 $5.35693
4 Nov 2010 NTA: MZY: MZY NTA 03-11-10 $5.36485
3 Nov 2010 NTA: MZY: MZY NTA 02-11-10 $5.38698
2 Nov 2010 NTA: MZY: MZY NTA 01-11-2010 $5.33247
1 Nov 2010 NTA: MZY: MZY NTA 29-10-2010 $5.31630 - REVISED
1 Nov 2010 NTA: MZY: MZY NTA 29-10-2010 $5.31609
29 Oct 2010 NTA: MZY: MZY NTA 28-10-2010 $5.37362 - REVISED
29 Oct 2010 NTA: MZY: MZY NTA 28-10-2010 $5.37257
28 Oct 2010 DRP: MZY: MZY - Dividend Distribution Strike Price
28 Oct 2010 NTA: MZY: MZY NTA 27-10-2010 $5.32848
27 Oct 2010 NTA: MZY: MZY NTA 26-10-2010 $5.44974
26 Oct 2010 NTA: MZY: MZY NTA 22-10-2010 $5.39998 - REVISED
26 Oct 2010 NTA: MZY: MZY NTA 25-10-2010 $5.44383
26 Oct 2010 NTA: MZY: MZY NTA 22-10-2010 $5.39998
22 Oct 2010 NTA: MZY: MZY NTA 21-10-2010 $5.42868
21 Oct 2010 NTA: MZY: MZY NTA 20-10-2010 $5.40807
20 Oct 2010 NTA: MZY: MZY NTA 19-10-2010 $5.44886
19 Oct 2010 NTA: MZY: MZY NTA 18-10-2010 $5.47440
18 Oct 2010 NTA: MZY: MZY NTA 15-10-2010 $5.48143
15 Oct 2010 NTA: MZY: MZY NTA 14-10-2010 $5.41321
14 Oct 2010 NTA: MZY: MZY NTA 13-10-2010 $5.39085
13 Oct 2010 NTA: MZY: MZY NTA 12-10-2010 $5.36178
12 Oct 2010 NTA: MZY: MZY NTA 11-10-2010 $5.38549
11 Oct 2010 NTA: MZY: MZY NTA 08-10-2010 $5.35802
8 Oct 2010 NTA: MZY: MZY NTA 07-10-2010 $5.36815
7 Oct 2010 NTA: MZY: MZY NTA 06-10-2010 $5.33303
6 Oct 2010 NTA: MZY: MZY NTA 05-10-2010 $5.25610
6 Oct 2010 APPNDX7: MZY: Appendix 7
5 Oct 2010 NTA: MZY: MZY NTA 04-10-2010 $5.29322
4 Oct 2010 NTA: MZY: MZY NTA 01-10-2010 $5.29713
1 Oct 2010 NTA: MZY: MZY NTA 30-09-2010 $5.37582
30 Sep 2010 NTA: MZY: MZY NTA 29-09-2010 $5.41516 - REVISED
30 Sep 2010 NTA: MZY: MZY NTA 30-09-2010 $5.41516
29 Sep 2010 NTA: MZY: MZY NTA 28-09-2010 $5.41455
28 Sep 2010 NTA: MZY: MZY NTA 27-09-2010 $5.41526
27 Sep 2010 NTA: MZY: MZY NTA 24-09-2010 $5.34205
24 Sep 2010 NTA: MZY: MZY NTA 23-09-2010 $5.36990
23 Sep 2010 NTA: MZY: MZY NTA 22-09-2010 $5.35298 - REVISED
23 Sep 2010 NTA: MZY: MZY NTA 22-09-2010 $5.35298
22 Sep 2010 NTA: MZY: MZY NTA 21-09-2010 $5.36665 - REVISED
22 Sep 2010 NTA: MZY: MZY NTA 21-09-2010 $5.36665
21 Sep 2010 NTA: MZY: MZY NTA 20-09-2010 $5.35572
20 Sep 2010 NTA: MZY: MZY NTA 17-09-2010 $5.36148
17 Sep 2010 NTA: MZY: MZY NTA 17-09-2010 $5.31421
16 Sep 2010 NTA: MZY: MZY NTA 15-09-2010 $5.33462
15 Sep 2010 NTA: MZY: MZY NTA 14-09-2010 $5.29888
14 Sep 2010 NTA: MZY: MZY NTA 13-09-2010 $5.26950
13 Sep 2010 NTA: MZY: MZY - NTA 10-09-2009 $5.20654
10 Sep 2010 NTA: MZY: MZY NTA 09-09-2010 $5.20867
9 Sep 2010 NTA: MZY: MZY NTA 08-09-2010 $5.15389
8 Sep 2010 NTA: MZY: MZY NTA 07-09-2010 $5.16057
7 Sep 2010 NTA: MZY: MZY NTA 06-09-2010 $5.07621
7 Sep 2010 GENERAL: MZY: Smartshares Notice to Unitholders
6 Sep 2010 NTA: MZY: MZY NTA 03-09-2010 $5.15564
3 Sep 2010 NTA: MZY: MZY NTA 02-09-2010 $5.09227
2 Sep 2010 GENERAL: MZY: Changes to Basket Creation and Redemption Process
2 Sep 2010 NTA: MZY: FNZ NTA 01-09-2010 $1.25370
2 Sep 2010 NTA: MZY: MZY NTA 01-09-2010 $5.07621
1 Sep 2010 NTA: MZY: MZY NTA 31-08-2010 $4.96934 - REVISED
1 Sep 2010 NTA: MZY: MZY NTA 31-08-2010 $4.95790
31 Aug 2010 NTA: MZY: MZY NTA 30-08-2010 $4.96194
30 Aug 2010 NTA: MZY: MZY NTA 27-08-2010 $4.83611
27 Aug 2010 NTA: MZY: MZY NTA 26-08-2010 $4.83330
26 Aug 2010 NTA: MZY: MZY NTA 25-08-2010 $4.81350
25 Aug 2010 NTA: MZY: MZY NTA 24-08-2010 $4.89869
24 Aug 2010 NTA: MZY: MZY NTA 23-08-2010 $4.93003
23 Aug 2010 NTA: MZY: MZY NTA 20-08-2010 $4.91451
20 Aug 2010 NTA: MZY: MZY NTA 19-08-2010 $4.98120
19 Aug 2010 NTA: MZY: MZY NTA 18-08-2010 $5.01363
18 Aug 2010 NTA: MZY: MZY NTA 17-08-2010 $4.99971
17 Aug 2010 NTA: MZY: MZY NTA 16-08-2010 $4.91367
16 Aug 2010 NTA: MZY: MZY NTA 16-08-2010 $4.92683
13 Aug 2010 NTA: MZY: MZY NTA 12-08-2010 $4.85770
12 Aug 2010 NTA: MZY: MZY NTA 11-08-2010 $4.93985
11 Aug 2010 NTA: MZY: MZY NTA 10-08-2010 $4.99040
6 Aug 2010 NTA: MZY: MZY NTA 05-08-2010 $4.97543
5 Aug 2010 NTA: MZY: MZY NTA 04-08-2010 $4.89954
4 Aug 2010 NTA: MZY: MZY NTA 03-08-2010 $4.94335
3 Aug 2010 NTA: MZY: MZY NTA 02-08-2010 $4.92205
2 Aug 2010 NTA: MZY: MZY NTA 30-07-2010 $4.87856
2 Aug 2010 NTA: MZY: MZY NTA 30-07-2010 $4.87856
30 Jul 2010 NTA: MZY: MZY NTA 29-07-2010 $4.88328
29 Jul 2010 NTA: MZY: MZY NTA 28-07-2010 $4.85608
28 Jul 2010 NTA: MZY: MZY NTA 27-07-2010 $4.86332
27 Jul 2010 NTA: MZY: MZY NTA 27-07-2010 $4.85605
26 Jul 2010 NTA: MZY: MZY NTA 23-07-2010 $4.84331
23 Jul 2010 NTA: MZY: MZY NTA 22-07-2010 $4.72948
22 Jul 2010 NTA: MZY: MZY NTA 21-07-2010 $4.76092
21 Jul 2010 NTA: MZY: MZY NTA 20-07-2010 $4.74046
20 Jul 2010 NTA: MZY: MZY NTA 20-07-2010 $4.66549
19 Jul 2010 NTA: MZY: MZY NTA 16-07-2010 $4.72119
16 Jul 2010 NTA: MZY: MZY NTA 15-07-2010 $4.75527
15 Jul 2010 NTA: MZY: MZY NTA 14-07-2010 $4.77263
14 Jul 2010 NTA: MZY: MZY NTA 13-07-2010 $4.69055
13 Jul 2010 NTA: MZY: MZY NTA 12-07-2010 $4.74805
12 Jul 2010 NTA: MZY: MZY NTA 09-07-2010 $4.72804
9 Jul 2010 NTA: MZY: MZY NTA 08-07-2010 $4.69304
8 Jul 2010 NTA: MZY: MZY NTA 07-07-2010 $4.57517
7 Jul 2010 NTA: MZY: MZY NTA 06-07-2010 $4.56799
6 Jul 2010 NTA: MZY: MZY NTA 05-07-2010 $4.54581
5 Jul 2010 NTA: MZY: MZY NTA 02-07-2010 $4.55147
2 Jul 2010 NTA: MZY: MZY NTA 01-07-2010 $4.53602
1 Jul 2010 NTA: MZY: MZY NTA 30-06-2010 $4.59479
30 Jun 2010 ANNREP: MZY: Release of Annual Report 2010
30 Jun 2010 NTA: MZY: MZY NTA 29-06-2010 $4.63845
29 Jun 2010 NTA: MZY: MZY NTA 28-06-2010 $4.66561
28 Jun 2010 NTA: MZY: MZY NTA 24-06-2010 $4.68806
25 Jun 2010 NTA: MZY: MZY NTA 24-06-2010 $4.75202
24 Jun 2010 NTA: MZY: MZY NTA 23-06-2010 $4.80829
23 Jun 2010 NTA: MZY: MZY NTA 22-06-2010 $4.89709
22 Jun 2010 NTA: MZY: MZY NTA 21-06-2010 $4.95581
21 Jun 2010 NTA: MZY: MZY NTA 18-06-2010 $4.89105
18 Jun 2010 NTA: MZY: MZY NTA 17-06-2010 $4.88162
17 Jun 2010 NTA: MZY: MZY NTA 16-06-2010 $4.94441
16 Jun 2010 NTA: MZY: MZY NTA 15-06-2010 $4.84423
15 Jun 2010 NTA: MZY: MZY NTA 14-06-2010 $4.81819
14 Jun 2010 NTA: MZY: MZY NTA 11-08-2010 $4.83386
11 Jun 2010 NTA: MZY: MZY NTA 10-06-2010 $4.76884
10 Jun 2010 NTA: MZY: MZY NTA 09-06-2010 $4.72627
9 Jun 2010 NTA: MZY: MZY NTA 08-06-2010 $4.713564
8 Jun 2010 NTA: MZY: MZY NTA 04-06-2010 $4.82759
4 Jun 2010 NTA: MZY: MZY NTA 03-06-2010 $4.85491
3 Jun 2010 NTA: MZY: MZY NTA 02-06-2010 $4.72888
2 Jun 2010 NTA: MZY: MZY NTA 01-06-2010 $4.79626
1 Jun 2010 NTA: MZY: MZY NTA 31-05-2010 $4.84359
31 May 2010 NTA: MZY: MZY NTA 28-05-2010 $4.88030
28 May 2010 NTA: MZY: MZY NTA 27-05-2010 $4.75113
27 May 2010 NTA: MZY: MZY NTA 26-05-2010 $4.66063
26 May 2010 NTA: MZY: MZY NTA 25-05-2010 $4.60896
25 May 2010 FLLYR: MZY: smartMOZY Preliminary Full Year Result
25 May 2010 NTA: MZY: MZY NTA 24-05-2010 $4.73458
24 May 2010 NTA: MZY: MZY NTA 21-05-2010 $4.71577
21 May 2010 OFFICE: MZY: Changes to Smartshares Board
21 May 2010 NTA: MZY: MZY NTA 20-05-2010 $4.76431
20 May 2010 NTA: MZY: MZY NTA 19-05-2010 $4.89917
19 May 2010 NTA: MZY: MZY NTA 18-05-2010 $5.00922
18 May 2010 NTA: MZY: MZY NTA 17-05-2010 $5.00999
17 May 2010 NTA: MZY: MZY NTA 14-05-2010 $5.17837
14 May 2010 NTA: MZY: MZY NTA 13-05-2010 $5.20514
13 May 2010 NTA: MZY: MZY NTA 12-05-2010 $5.11565
12 May 2010 NTA: MZY: MZY NTA 11-05-2010 $5.05415
11 May 2010 NTA: MZY: MZY NTA 10-05-2010 $5.08247
10 May 2010 NTA: MZY: MZY NTA 07-05-2010 $5.00011
7 May 2010 NTA: MZY: MZY NTA 06-05-2010 $5.06804
6 May 2010 NTA: MZY: MZY NTA 05-05-2010 $5.17818
5 May 2010 NTA: MZY: MZY NTA 04-05-2010 $5.29234
4 May 2010 NTA: MZY: MZY NTA 03-05-2010 $5.31959
3 May 2010 NTA: MZY: MZY NTA 30-04-2010 $5.38657
30 Apr 2010 NTA: MZY: MZY NTA 29-04-2010 $5.37339
29 Apr 2010 NTA: MZY: MZY NTA 28-04-2010 $5.38188
29 Apr 2010 NTA: MZY: MDZ - NTA 29-04-2010 $2.26132
28 Apr 2010 NTA: MZY: MZY NTA 27-04-2010 $5.45436
27 Apr 2010 NTA: MZY: MZY NTA 26-04-2010 $5.46763
26 Apr 2010 NTA: MZY: MZY NTA 23-04-2010 $5.50097
23 Apr 2010 NTA: MZY: MZY NTA 22-04-2010 $5.50575
21 Apr 2010 NTA: MZY: MZY NTA 20-04-2010 $5.49288
19 Apr 2010 NTA: MZY: MZY NTA 16-04-2010 $5.56535
16 Apr 2010 NTA: MZY: MZY NTA 15-04-2010 $5.58984
16 Apr 2010 NTA: MZY: MZY NTA 14-04-2010 $5.59303
14 Apr 2010 NTA: MZY: MZY NTA 13-04-2010 $5.51385
13 Apr 2010 NTA: MZY: MZY NTA 12-04-2010 $5.63021
12 Apr 2010 NTA: MZY: MZY NTA 09-04-2010 $5.63327
9 Apr 2010 DIVIDEND: MZY: SmartMOZY Dividend Distribution 20-04-10
9 Apr 2010 NTA: MZY: MZY NTA 08-04-2010 $5.61942
8 Apr 2010 NTA: MZY: MZY NTA 07-04-2010 $5.63728
7 Apr 2010 NTA: MZY: MZY NTA 06-04-2010 $5.6077
7 Apr 2010 DIRECTOR: MZY: Smartshares Limited - Appointment of Director
7 Apr 2010 DIRECTOR: MZY: Smartshares Limited - Resignation of Director
6 Apr 2010 NTA: MZY: MZY NTA 01-04-2010 $5.5126
1 Apr 2010 NTA: MZY: MZY NTA 31-03-2010 $5.4901
31 Mar 2010 PROSPECT: MZY: NZX Australian Mid Cap Index Fund revised prospectus
31 Mar 2010 NTA: MZY: MZY NTA 30-03-2010 $5.5014 (Amendment)
31 Mar 2010 NTA: MZY: MZY NTA 30-03-2010 $5.5033
30 Mar 2010 NTA: MZY: MZY NTA 29-03-2010 $5.4382
29 Mar 2010 NTA: MZY: MZY NTA 26-03-2010 $5.4326
29 Mar 2010 NTA: MZY: MZY NTA 25-03-2010 $5.4487
25 Mar 2010 NTA: MZY: MZY NTA 24-03-2010 $5.5143
23 Mar 2010 NTA: MZY: MZY NTA 22-03-2010 $5.4418
23 Mar 2010 GENERAL: MZY: MZY Basket Composition 23-03-10
22 Mar 2010 NTA: MZY: MZY NTA 19-03-2010 $5.4671
19 Mar 2010 NTA: MZY: MZY NTA 18-03-2010 $5.4479
18 Mar 2010 NTA: MZY: MZY NTA 17-03-2010 $5.4610
17 Mar 2010 DRP: MZY: MZY - Dividend Distribution Strike Price
17 Mar 2010 NTA: MZY: MZY NTA 16-03-2010 $5.4174
16 Mar 2010 NTA: MZY: MZY NTA 15-03-2010 $5.4205 (amendment)
16 Mar 2010 NTA: MZY: MZY NTA 15-03-2010 $5.4480
15 Mar 2010 NTA: MZY: MZY NTA 12-03-2010 $5.4544
12 Mar 2010 GENERAL: MZY: MZY Basket Composition 12-03-10 (Amendment)
12 Mar 2010 GENERAL: MZY: MZY Basket Composition 12-03-10
12 Mar 2010 NTA: MZY: MZY NTA 11-03-2010 $5.4401
11 Mar 2010 NTA: MZY: MZY NTA 10-03-2010 $5.4387
10 Mar 2010 NTA: MZY: MZY NTA 09-03-2010 $5.4673
9 Mar 2010 NTA: MZY: MZY NTA 08-03-2010 $5.4999
9 Mar 2010 DIVIDEND: MZY: SmartMOZY Dividend Distribution 22-03-10
8 Mar 2010 NTA: MZY: MZY NTA 05-03-2010 $5.4404
5 Mar 2010 NTA: MZY: MZY NTA 04-03-2010 $5.4130
4 Mar 2010 S/HOLDER: MZY: MZY - Notice to Investors - Changes to Funds Structure
4 Mar 2010 NTA: MZY: MZY NTA 03-03-2010 $5.3563
3 Mar 2010 NTA: MZY: MZY NTA 02-03-2010 $5.2783
2 Mar 2010 NTA: MZY: MZY NTA 01-03-2010 $5.2513
1 Mar 2010 NTA: MZY: MZY NTA 26-02-2010 $5.1957
26 Feb 2010 NTA: MZY: MZY NTA 25-02-2010 $5.2046
25 Feb 2010 NTA: MZY: MZY NTA 24-02-2010 $5.2775
24 Feb 2010 NTA: MZY: MZY NTA 23-02-2010 $5.3012 - Amendment Notification
24 Feb 2010 NTA: MZY: MZY NTA 23-02-2010 $5.3012
23 Feb 2010 NTA: MZY: MZY NTA 22-02-2010 $5.3103
22 Feb 2010 NTA: MZY: MZY NTA 19-02-2010 $5.2138
19 Feb 2010 NTA: MZY: MZY NTA 18-02-2010 $5.2179
18 Feb 2010 NTA: MZY: MZY NTA 17-02-2010 $5.2232
17 Feb 2010 NTA: MZY: MZY NTA 16-02-2010 $5.1340
17 Feb 2010 NTA: MZY: MZY NTA 15-02-2010 $5.1393
15 Feb 2010 NTA: MZY: MZY NTA 12-02-2010 $5.1822
12 Feb 2010 NTA: MZY: MZY NTA 11-02-2010 $5.1357
11 Feb 2010 NTA: MZY: MZY NTA 10-02-2010 $5.0971
10 Feb 2010 NTA: MZY: MZY NTA 09-02-2010 $5.0348
9 Feb 2010 NTA: MZY: MZY NTA 08-02-2010 $5.0112
8 Feb 2010 NTA: MZY: MZY NTA 05-02-2010 $5.0464
5 Feb 2010 NTA: MZY: MZY NTA 04-02-2010 $5.1566
4 Feb 2010 NTA: MZY: MZY NTA 03-02-2010 $5.1550
3 Feb 2010 NTA: MZY: MZY NTA 02-02-2010 $5.1533
2 Feb 2010 NTA: MZY: MZY NTA 01-02-2010 $5.0414
1 Feb 2010 NTA: MZY: MZY NTA 29-01-2010 $5.1539 ***Amended***
1 Feb 2010 NTA: MZY: MZY NTA 29-01-2010 $5.1020
29 Jan 2010 NTA: MZY: MZY NTA 28-01-2010 $5.2658
28 Jan 2010 NTA: MZY: MZY NTA 27-01-2009 $5.2271
27 Jan 2010 NTA: MZY: MZY NTA 26-01-2010 $5.3076
26 Jan 2010 NTA: MZY: MZY NTA 25-01-2010 $5.3116
25 Jan 2010 NTA: MZY: MZY NTA 22-12-2009 $5.3321
22 Jan 2010 NTA: MZY: MZY NTA 21-01-2010 $5.3575
21 Jan 2010 NTA: MZY: MZY NTA 20-01-2010 $5.4298
20 Jan 2010 NTA: MZY: MZY NTA 19-01-2010 $5.3962
19 Jan 2010 NTA: MZY: MZY NTA 18-01-2010 $5.4738
15 Jan 2010 NTA: MZY: MZY NTA 14-01-2010 $5.4767
14 Jan 2010 NTA: MZY: MZY NTA 13-01-2010 $5.4553
13 Jan 2010 NTA: MZY: MZY NTA 12-01-2010 $5.5089
12 Jan 2010 NTA: MZY: MZY NTA 11-01-2010 $5.5843
11 Jan 2010 NTA: MZY: MZY NTA 08-01-2010 $5.5427
8 Jan 2010 NTA: MZY: MZY NTA 07-01-2009 $5.5058
7 Jan 2010 NTA: MZY: MZY NTA 06-01-2010 $5.4893
6 Jan 2010 DIRECTOR: MZY: Change of Chair & Director
6 Jan 2010 NTA: MZY: MZY NTA 05-01-2010 $5.5156
5 Jan 2010 NTA: MZY: MZY NTA 31-12-2009 $5.4180
  forex centre
cfd centre
options centre
NZX 15 Index
AIA 2.46 -0.04
ANO 0.88 0.01
CEN 4.82 0.05
CNU 3.33 0.01
FBU 6.61 0.01
FPH 2.12 0.01
GMT 1.02 0.01
IFT 1.88 0.01
KIP 1.05 0.00
MFT 10.20 0.15
RYM 2.84 0.03
SKC 3.50 0.00
SKT 5.10 -0.03
TEL 2.17 0.01
VCT 2.60 0.00

More market prices »

 
FREE Email News
Breaking News 
After the Bell (daily) 

Unsubscribe/Update »

RSS feeds »
Twitter »
Facebook »

Today's Market Numbers
NZX 50 Index 3326.01 1.30
S&P/ASX 200 4262.50 28.20
Dow Jones Industrials 12884.00 5.80
Stock Quote

Exchange: Stock Code:

Don't know the stock code? Search by keyword:

Most Commented On

© Copyright 2012 Investment Research Group Ltd. All Rights Reserved.