About Us  |   Advertise  |   Contact Us  |   Terms & Conditions  |   RSS Feeds
 
Support our sponsors:
sharemarket
NZX 50 Index 3327.21 2.50
S&P/ASX 200 4281.00 9.70
Dow Jones Industrials 12884.00 5.80

NZX Announcements for 2010 - MDZ

2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  

31 Dec 2010 NTA: MDZ: MDZ NTA 30-12-2010 $2.20488
30 Dec 2010 NTA: MDZ: MDZ NTA 29-12-2010 $2.20053
29 Dec 2010 NTA: MDZ: MDZ NTA 24-12-2010 $2.19928
24 Dec 2010 NTA: MDZ: MDZ NTA 23-12-2010 $2.218228
23 Dec 2010 NTA: MDZ: MDZ NTA 22-12-2010 $2.18361
22 Dec 2010 NTA: MDZ: MDZ NTA 21-12-2010 $2.17821
21 Dec 2010 NTA: MDZ: MDZ NTA 20-12-2010 $2.17070
20 Dec 2010 NTA: MDZ: MDZ NTA 17-12-2010 $2.16284
17 Dec 2010 NTA: MDZ: MDZ - NTA 16-12-2010 $2.15977
16 Dec 2010 NTA: MDZ: MDZ - NTA 15-12-2010 $2.17107
15 Dec 2010 NTA: MDZ: MDZ - NTA 14-12-2010 $2.17894
14 Dec 2010 NTA: MDZ: MDZ NTA 01-12-2010 $2.18642
14 Dec 2010 NTA: MDZ: MDZ NTA 13-12-2010 $2.21970
13 Dec 2010 NTA: MDZ: MDZ - NTA 10-12-2010 $2.17920
10 Dec 2010 NTA: MDZ: MDZ NTA 09-12-2010 $2.19040
9 Dec 2010 NTA: MDZ: MDZ NTA 08-12-2010 $2.21479
8 Dec 2010 NTA: MDZ: MDZ NTA 07-12-2010 $2.21057
7 Dec 2010 NTA: MDZ: MDZ NTA 06-12-2010 $2.21507
6 Dec 2010 NTA: MDZ: MDZ - NTA 06-12-2010 $2.22224
3 Dec 2010 NTA: MDZ: MDZ NTA 02-12-2010 $2.22643
2 Dec 2010 NTA: MDZ: MDZ NTA 01-12-2010 $2.21795
1 Dec 2010 NTA: MDZ: MDZ NTA 30-11-2010 $2.21610
30 Nov 2010 NTA: MDZ: MDZ NTA 29-11-2010 $2.21953
29 Nov 2010 NTA: MDZ: MDZ NTA 26-11-2010 $2.21400
26 Nov 2010 HALFYR: MDZ: MDZ Half Year Results
26 Nov 2010 NTA: MDZ: MDZ NTA 25-11-2010 $2.22354
25 Nov 2010 NTA: MDZ: MDZ NTA 24-11-2010 $2.21821
24 Nov 2010 NTA: MDZ: MDZ NTA 23-11-2010 $2.20482
23 Nov 2010 NTA: MDZ: MDZ NTA 22-11-2010 $2.25229
22 Nov 2010 NTA: MDZ: MDZ NTA 19-11-2010 $2.24995 - REVISED
22 Nov 2010 NTA: MDZ: MDZ NTA 19-11-2010 $2.28225 - REVISED
22 Nov 2010 NTA: MDZ: MDZ NTA 19-11-2010 $2.24995
19 Nov 2010 NTA: MDZ: MDZ NTA 18-11-2010 $2.25719
18 Nov 2010 NTA: MDZ: MDZ NTA 17-11-2010 $2.25919
17 Nov 2010 NTA: MDZ: MDZ NTA 16-11-2010 $2.27985
16 Nov 2010 NTA: MDZ: MDZ NTA 15-11-2010 $2.28202
15 Nov 2010 NTA: MDZ: MZY NTA 12-11-2010 $5.42513
15 Nov 2010 NTA: MDZ: MDZ NTA 12-11-2010 $2.28202
12 Nov 2010 NTA: MDZ: MDZ NTA 11-11-2010 $2.29198
11 Nov 2010 NTA: MDZ: MDZ NTA 10-11-2010 $2.28800
10 Nov 2010 NTA: MDZ: MDZ NTA 09-11-2010 $2.29108
9 Nov 2010 NTA: MDZ: MDZ - NTA 08-11-2010 $2.29427
9 Nov 2010 DIRECTOR: MDZ: Director Resignation
8 Nov 2010 NTA: MDZ: MDZ - NTA 05-11-2010 $2.29489
5 Nov 2010 NTA: MDZ: MDZ NTA 04-11-10 $2.29775
4 Nov 2010 NTA: MDZ: MDZ NTA 03-11-10 $2.29910
3 Nov 2010 NTA: MDZ: MDZ NTA 02-11-10 $2.29322
2 Nov 2010 NTA: MDZ: MDZ NTA 01-11-2010 $2.28331
1 Nov 2010 NTA: MDZ: MDZ NTA 29-10-2010 $2.27662
29 Oct 2010 NTA: MDZ: MDZ NTA 28-10-2010 $2.26419
28 Oct 2010 DRP: MDZ: MDZ - Dividend Reivestment Strike Price
28 Oct 2010 NTA: MDZ: MDZ NTA 27-10-2010 $2.26918
27 Oct 2010 NTA: MDZ: MDZ NTA 26-10-2010 $2.26359
26 Oct 2010 NTA: MDZ: MDZ NTA 22-10-2010 $2.25510
21 Oct 2010 NTA: MDZ: MDZ NTA 20-10-2010 $2.23137
20 Oct 2010 NTA: MDZ: MDZ NTA 19-10-2010 $2.23386
19 Oct 2010 NTA: MDZ: MDZ NTA 18-10-2010 $2.24402
18 Oct 2010 NTA: MDZ: MDZ NTA 15-10-2010 $2.25165
15 Oct 2010 NTA: MDZ: MDZ NTA 15-10-2010 $2.25770
14 Oct 2010 NTA: MDZ: MDZ NTA 13-10-2010 $2.25450
13 Oct 2010 NTA: MDZ: MDZ NTA 12-10-2010 $2.25614
12 Oct 2010 NTA: MDZ: MDZ NTA 11-10-2010 $2.25939
11 Oct 2010 NTA: MDZ: MDZ NTA 08-10-2010 $2.24883
8 Oct 2010 NTA: MDZ: MDZ NTA 08-10-2010 $2.5010
7 Oct 2010 NTA: MDZ: MDZ NTA 06-10-2010 $2.24654
6 Oct 2010 NTA: MDZ: MDZ NTA 05-10-2010 $1.29503
6 Oct 2010 NTA: MDZ: MDZ NTA 05-10-2010 $2.23719
6 Oct 2010 APPNDX7: MDZ: Appendix 7
5 Oct 2010 NTA: MDZ: MDZ NTA 04-10-2010 $2.24137
4 Oct 2010 NTA: MDZ: MDZ NTA 01-10-2010 $2.22835
1 Oct 2010 NTA: MDZ: MDZ NTA 30-09-2010 $2.23710
30 Sep 2010 NTA: MDZ: MDZ NTA 29-09-2010 $2.25788
29 Sep 2010 NTA: MDZ: MDZ NTA 29-09-2010 $2.26154
28 Sep 2010 NTA: MDZ: FNZ NTA 27-09-2010 $2.26880
27 Sep 2010 NTA: MDZ: MDZ NTA 24-09-2010 $2.24718
24 Sep 2010 NTA: MDZ: MDZ NTA 23-09-2010 $2.25781 - Revised
24 Sep 2010 NTA: MDZ: MDZ NTA 23-09-2010 $2.25781
23 Sep 2010 NTA: MDZ: MDZ NTA 22-09-2010 $2.26350
22 Sep 2010 NTA: MDZ: MDZ NTA 22-09-2010 $2.25923
21 Sep 2010 NTA: MDZ: MDZ NTA 20-09-2010 $2.24781
20 Sep 2010 NTA: MDZ: MDZ NTA 17-09-2010 $2.24428 - Revised
17 Sep 2010 NTA: MDZ: MDZ NTA 16-09-2010 $2.22965
16 Sep 2010 NTA: MDZ: MDZ NTA 15-09-2010 $2.22576
15 Sep 2010 NTA: MDZ: MDZ NTA 14-09-2010 $2.23531
14 Sep 2010 NTA: MDZ: MDZ NTA 13-09-2010 $2.20744
13 Sep 2010 NTA: MDZ: MDZ - NTA 10-09-2010 $2.19906
10 Sep 2010 NTA: MDZ: MDZ NTA 09-09-2010 $2.19835
9 Sep 2010 NTA: MDZ: MDZ NTA 08-09-2010 $2.18574
8 Sep 2010 NTA: MDZ: MDZ NTA 07-09-2010 $2.19952
7 Sep 2010 NTA: MDZ: MDZ NTA 06-09-2010 $2.17171
7 Sep 2010 GENERAL: MDZ: Smartshares Notice to Unitholders
6 Sep 2010 NTA: MDZ: MDZ NTA 03-09-2010 $2.16430
3 Sep 2010 NTA: MDZ: MDZ NTA 02-09-2010 $2.14138
2 Sep 2010 GENERAL: MDZ: Changes to Basket Creation and Redemption Process
2 Sep 2010 NTA: MDZ: MDZ NTA 01-09-2010 $2.13374
1 Sep 2010 NTA: MDZ: MDZ NTA 31-08-2010 $2.10304
1 Sep 2010 NTA: MDZ: MDZ NTA 31-08-2010 $2.11658
31 Aug 2010 NTA: MDZ: MDZ NTA 30-08-2010 $2.11712
30 Aug 2010 NTA: MDZ: MDZ NTA 27-08-2010 $2.10640
27 Aug 2010 NTA: MDZ: MDZ NTA 26-08-2010 $2.10777
26 Aug 2010 NTA: MDZ: MDZ NTA 25-08-2010 $2.10269
25 Aug 2010 NTA: MDZ: MDZ NTA 24-08-2010 $2.10923
24 Aug 2010 NTA: MDZ: MDZ NTA 23-08-2010 $2.10504
23 Aug 2010 NTA: MDZ: MDZ NTA 20-08-2010 $2.10304
20 Aug 2010 NTA: MDZ: MDZ NTA 19-08-2010 $2.10517
19 Aug 2010 NTA: MDZ: MDZ NTA 18-08-2010 $2.09806
18 Aug 2010 NTA: MDZ: MDZ NTA 17-08-2010 $2.09188
17 Aug 2010 NTA: MDZ: MDZ NTA 16-08-2010 $2.09366
16 Aug 2010 NTA: MDZ: MDZ NTA 13-08-2010 $2.07644
13 Aug 2010 NTA: MDZ: MDZ NTA 12-08-2010 $2.07414
12 Aug 2010 NTA: MDZ: MDZ NTA 11-08-2010 $2.09136
11 Aug 2010 NTA: MDZ: MDZ NTA 10-08-2010 $2.09359
10 Aug 2010 NTA: MDZ: MDZ NTA 09-08-2010 $2.09720
6 Aug 2010 NTA: MDZ: MDZ NTA 05-08-2010 $2.10499
5 Aug 2010 NTA: MDZ: MDZ NTA 04-08-2010 $2.10352
4 Aug 2010 NTA: MDZ: MDZ NTA 03-08-2010 $2.11121
3 Aug 2010 NTA: MDZ: MDZ NTA 02-08-2010 $2.10304
2 Aug 2010 NTA: MDZ: MDZ NTA 30-07-2010 $2.09549
30 Jul 2010 NTA: MDZ: MDZ NTA 29-07-2010 $2.09440
29 Jul 2010 NTA: MDZ: MDZ NTA 28-07-2010 $2.09734
28 Jul 2010 NTA: MDZ: MDZ NTA 27-07-2010 $2.09427
27 Jul 2010 NTA: MDZ: MDZ NTA 26-07-2010 $2.09001
26 Jul 2010 NTA: MDZ: MDZ NTA 23-07-2010 $2.07131
23 Jul 2010 NTA: MDZ: MDZ NTA 22-07-2010 $2.06948
22 Jul 2010 NTA: MDZ: MDZ NTA 21-07-2010 $2.07696
21 Jul 2010 NTA: MDZ: MDZ NTA 20-07-2010 $2.06748
20 Jul 2010 NTA: MDZ: MDZ NTA 19-07-2010 $2.03046
19 Jul 2010 NTA: MDZ: MDZ - NTA 16-07-2010 $2.06511
16 Jul 2010 NTA: MDZ: MDZ NTA 15-07-2010 $2.07898
15 Jul 2010 NTA: MDZ: MDZ NTA 14-07-2010 $2.08578
14 Jul 2010 NTA: MDZ: MDZ NTA 13-07-2010 $2.06603
13 Jul 2010 NTA: MDZ: MDZ NTA 12-07-2010 $2.07738
12 Jul 2010 NTA: MDZ: MDZ - NTA 09-07-2010 $2.07426
9 Jul 2010 NTA: MDZ: MDZ NTA 08-07-2010 $2.05645
8 Jul 2010 NTA: MDZ: MDZ NTA 07-07-2010 $2.03976
7 Jul 2010 NTA: MDZ: MDZ NTA 06-07-2010 $2.04008
6 Jul 2010 NTA: MDZ: MDZ NTA 05-07-2010 $2.03916
5 Jul 2010 NTA: MDZ: MDZ NTA 02-07-2010 $2.03046
2 Jul 2010 NTA: MDZ: MDZ NTA 01-07-2010 $2.03178
1 Jul 2010 NTA: MDZ: MDZ NTA 30-06-2010 $2.05620
1 Jul 2010 NTA: MDZ: MDZ NTA 01-07-2010 $2.05620
30 Jun 2010 ANNREP: MDZ: Release of Annual Report 2010
30 Jun 2010 NTA: MDZ: MDZ NTA 29-06-2010 $2.06214
29 Jun 2010 NTA: MDZ: MDZ NTA 28-06-2010 $2.07822
28 Jun 2010 NTA: MDZ: MDZ NTA 25-06-2010 $2.08527
25 Jun 2010 NTA: MDZ: MDZ NTA 24-06-2010 $2.09001
24 Jun 2010 NTA: MDZ: MDZ NTA 23-06-2010 $2.09910
23 Jun 2010 NTA: MDZ: MDZ NTA 22-06-2010 $2.11197
22 Jun 2010 NTA: MDZ: MDZ NTA 21-06-2010 $2.11582
21 Jun 2010 NTA: MDZ: MDZ NTA 18-06-2010 $2.11513
18 Jun 2010 NTA: MDZ: MDZ NTA 17-06-2010 $2.11487
17 Jun 2010 NTA: MDZ: MDZ NTA 16-06-2010 $2.12178
16 Jun 2010 NTA: MDZ: MDZ NTA 15-06-2010 $2.11217
15 Jun 2010 NTA: MDZ: MDZ NTA 14-06-2010 $2.10786
14 Jun 2010 NTA: MDZ: MDZ NTA 09-06-2010 $2.11394
11 Jun 2010 NTA: MDZ: MDZ NTA 10-06-2010 $2.08965
10 Jun 2010 NTA: MDZ: MDZ NTA 09-06-2010 $2.08532
9 Jun 2010 NTA: MDZ: MDZ NTA 08-06-2010 $2.07595
8 Jun 2010 NTA: MDZ: MDZ NTA 04-06-2010 $2.10954
4 Jun 2010 NTA: MDZ: MDZ NTA 03-06-2010 $2.11018
3 Jun 2010 NTA: MDZ: MDZ NTA 02-06-2010 $2.10360
2 Jun 2010 NTA: MDZ: MDZ NTA 01-06-2010 $2.12305
1 Jun 2010 NTA: MDZ: MDZ NTA 26-05-2010 $2.12547
31 May 2010 NTA: MDZ: MDZ NTA 28-05-2010 $2.12902
28 May 2010 NTA: MDZ: MDZ NTA 27-05-2010 $2.10811
28 May 2010 NTA: MDZ: MDZ - NTA 26-05-2010 $2.11984 (Amendment)
27 May 2010 NTA: MDZ: MDZ NTA 26-05-2010 $2.11958
26 May 2010 NTA: MDZ: MDZ NTA 25-05-2010 $2.11150
25 May 2010 FLLYR: MDZ: MDZ - smartMIDZ Preliminary Full Year Result
25 May 2010 NTA: MDZ: MDZ NTA 24-05-2010 $2.13408
24 May 2010 NTA: MDZ: MDZ NTA 21-05-2010 $2.12357
21 May 2010 OFFICE: MDZ: Changes to Smartshares Board
21 May 2010 NTA: MDZ: MDZ NTA 20-05-2010 $2.17110
20 May 2010 NTA: MDZ: MDZ NTA 19-05-2010 $2.16789
19 May 2010 NTA: MDZ: MDZ NTA 18-05-04-2010 $2.18824
18 May 2010 NTA: MDZ: MDZ NTA 17-05-04-2010 $2.19833
17 May 2010 NTA: MDZ: MDZ NTA 14-05-04-2010 $2.22319
14 May 2010 NTA: MDZ: MDZ - NTA 13-05-2010 $2.22949
13 May 2010 NTA: MDZ: MDZ - NTA 12-05-2010 $2.21147
12 May 2010 NTA: MDZ: MDZ - NTA 11-05-2010 $2.21848
11 May 2010 NTA: MDZ: MDZ - NTA 10-05-2010 $2.20629
10 May 2010 NTA: MDZ: MDZ - NTA 07-05-2010 $2.20457
7 May 2010 NTA: MDZ: MDZ - NTA 06-05-2010 $2.23720
6 May 2010 NTA: MDZ: MDZ - NTA 05-05-2010 $2.24564
5 May 2010 NTA: MDZ: MDZ - NTA 04-05-2010 $2.27383
4 May 2010 NTA: MDZ: MDZ - NTA 03-05-2010 $2.26056
3 May 2010 NTA: MDZ: MDZ - NTA 30-04-2010 $2.27353
30 Apr 2010 NTA: MDZ: MDZ NTA 29-04-2010 $2.26692
29 Apr 2010 NTA: MDZ: MDZ - NTA 28-04-2010 $2.26132
28 Apr 2010 NTA: MDZ: MDZ - NTA 27-04-2010 $2.27142
27 Apr 2010 NTA: MDZ: MDZ - NTA 26-04-2010 $2.28300
26 Apr 2010 NTA: MDZ: MDZ - NTA 23-04-2010 $2.26721
23 Apr 2010 NTA: MDZ: MDZ - NTA 22-04-2010 $2.25289
23 Apr 2010 NTA: MDZ: MDZ - NTA 21-04-2010 $2.25979
21 Apr 2010 NTA: MDZ: MDZ - NTA 20-04-2010 $2.25979
20 Apr 2010 NTA: MDZ: MDZ - NTA 19-04-2010 $2.24437
19 Apr 2010 NTA: MDZ: MDZ - NTA 16-04-2010 $2.26233
16 Apr 2010 NTA: MDZ: MDZ - NTA 15-04-2010 $2.27390
16 Apr 2010 NTA: MDZ: MDZ - NTA 14-04-2010 $2.28103
14 Apr 2010 NTA: MDZ: MDZ - NTA 13-04-2010 $2.28494
13 Apr 2010 NTA: MDZ: MDZ - NTA 12-04-2010 $2.27187
12 Apr 2010 NTA: MDZ: MDZ - NTA 09-04-2010 $2.27523
9 Apr 2010 DIVIDEND: MDZ: smartMIDZ Dividend Distribution 20-04-2010
9 Apr 2010 NTA: MDZ: MDZ - NTA 08-04-2010 $2.26808
8 Apr 2010 NTA: MDZ: MDZ - NTA 07-04-2010 $2.26596
7 Apr 2010 NTA: MDZ: MDZ - NTA 06-04-2010 $2.25534
7 Apr 2010 DIRECTOR: MDZ: Smartshares Limited - Appointment of Director
7 Apr 2010 DIRECTOR: MDZ: Smartshares Limited - Resignation of Director
6 Apr 2010 NTA: MDZ: MDZ - NTA 01-04-2010 $2.24619
1 Apr 2010 NTA: MDZ: MDZ - NTA 31-03-2010 $2.23723
31 Mar 2010 PROSPECT: MDZ: NZX Mid Cap Index Fund revised prospectus
31 Mar 2010 NTA: MDZ: MDZ - NTA 30-03-2010 $2.23247 (Amendement)
31 Mar 2010 NTA: MDZ: MDZ - NTA 30-03-2010 $2.25896
30 Mar 2010 NTA: MDZ: MDZ - NTA 29-03-2010 $2.23939
29 Mar 2010 NTA: MDZ: MDZ - NTA 26-03-2010 $2.22373
26 Mar 2010 NTA: MDZ: MDZ - NTA 25-03-2010 $2.22866
25 Mar 2010 NTA: MDZ: MDZ - NTA 24-03-2010 $2.23286
24 Mar 2010 NTA: MDZ: MDZ - NTA 23-03-2010 $2.21936 & Basket Composition
23 Mar 2010 NTA: MDZ: MDZ - NTA 22-03-2010 $2.22321
22 Mar 2010 NTA: MDZ: MDZ - NTA 19-03-2010 $2.22738
19 Mar 2010 NTA: MDZ: MDZ - NTA 18-03-2010 $2.22494
18 Mar 2010 NTA: MDZ: MDZ - NTA 17-03-2010 $2.21410
17 Mar 2010 NTA: MDZ: MDZ - NTA 16-03-2010 $2.22231
16 Mar 2010 NTA: MDZ: MDZ - NTA 15-03-2010 $2.23000
15 Mar 2010 NTA: MDZ: MDZ - NTA 12-03-2010 $2.23384
12 Mar 2010 NTA: MDZ: MDZ - NTA 11-03-2010 $2.22901
11 Mar 2010 NTA: MDZ: MDZ - NTA 10-03-2010 $2.23634
10 Mar 2010 NTA: MDZ: MDZ - NTA 09-03-2010 $2.22805
9 Mar 2010 NTA: MDZ: MDZ - NTA 08-03-2010 $2.22681
8 Mar 2010 NTA: MDZ: MDZ - NTA 05-03-2010 $2.21674
5 Mar 2010 NTA: MDZ: MDZ - NTA 04-03-2010 $2.21494
4 Mar 2010 S/HOLDER: MDZ: MDZ - Notice to Investors - Changes to Funds Structure
4 Mar 2010 NTA: MDZ: MDZ - NTA 03-03-2010 $2.20202
3 Mar 2010 NTA: MDZ: MDZ - NTA 02-03-2010 $2.20110
2 Mar 2010 NTA: MDZ: MDZ - NTA 01-03-2010 $2.19349
1 Mar 2010 NTA: MDZ: MDZ - NTA 26-02-2010 $2.18674
26 Feb 2010 NTA: MDZ: MDZ - NTA 25-02-2010 $2.18066
25 Feb 2010 NTA: MDZ: MDZ - NTA 24-02-2010 $2.17065
24 Feb 2010 NTA: MDZ: MDZ - NTA 23-02-2010 $2.18233
23 Feb 2010 NTA: MDZ: MDZ - NTA 22-02-2010 $2.16659
22 Feb 2010 NTA: MDZ: MDZ - NTA 19-02-2010 $2.15714
19 Feb 2010 NTA: MDZ: MDZ - NTA 18-02-2010 $2.16257
18 Feb 2010 NTA: MDZ: MDZ - NTA 17-02-2010 $2.16972
17 Feb 2010 NTA: MDZ: MDZ - NTA 16-02-2010 $2.16903
16 Feb 2010 NTA: MDZ: MDZ - NTA 15-02-2010 $2.15611
15 Feb 2010 NTA: MDZ: MDZ - NTA 12-02-2010 $2.18748
12 Feb 2010 NTA: MDZ: MDZ - NTA 11-02-2010 $2.17254
11 Feb 2010 NTA: MDZ: MDZ - NTA 10-02-2010 $2.19119
10 Feb 2010 NTA: MDZ: MDZ - NTA 9-02-2010 $2.17549
9 Feb 2010 NTA: MDZ: MDZ - NTA 8-02-2010 $2.17033
8 Feb 2010 NTA: MDZ: MDZ - NTA 5-02-2010 $2.17797
5 Feb 2010 NTA: MDZ: MDZ - NTA 4-02-2010 $2.20819
4 Feb 2010 NTA: MDZ: MDZ - NTA 3-02-2010 $2.20314
3 Feb 2010 NTA: MDZ: MDZ - NTA 2-02-2010 $2.20824
2 Feb 2010 NTA: MDZ: MDZ - NTA 1-02-2010 $2.21274 - amended
2 Feb 2010 NTA: MDZ: MDZ - NTA 1-02-2010 $2.21274
1 Feb 2010 NTA: MDZ: MDZ - NTA 29-01-2010 $2.21269
29 Jan 2010 NTA: MDZ: MDZ - NTA 28-1-10 $2.20748
28 Jan 2010 NTA: MDZ: MDZ - NTA 27-1-10 $2.20785
27 Jan 2010 NTA: MDZ: MDZ - NTA 26-1-10 $2.21982
26 Jan 2010 NTA: MDZ: MDZ - NTA 25-1-10 $2.21902
25 Jan 2010 NTA: MDZ: MDZ - NTA 22-1-10 $2.21953
22 Jan 2010 NTA: MDZ: MDZ - NTA 21-1-10 $2.22275
21 Jan 2010 NTA: MDZ: MDZ - NTA 20-1-10 $2.24127
20 Jan 2010 NTA: MDZ: MDZ - NTA 19-1-10 $2.24677
19 Jan 2010 NTA: MDZ: MDZ - NTA 18-1-10 $2.24537 & Basket Composition
18 Jan 2010 NTA: MDZ: MDZ - NTA 15-1-10 $2.24838
15 Jan 2010 NTA: MDZ: MDZ - NTA 14-1-10 $2.26112
14 Jan 2010 NTA: MDZ: MDZ - NTA 13-1-10 $2.25528
13 Jan 2010 NTA: MDZ: MDZ - NTA 12-1-10 $2.26223
12 Jan 2010 NTA: MDZ: MDZ - NTA 11-1-10 $2.26369
11 Jan 2010 NTA: MDZ: MDZ - NTA 8-1-10 $2.26098
8 Jan 2010 NTA: MDZ: MDZ - NTA 7-1-10 $2.25124
7 Jan 2010 NTA: MDZ: MDZ - NTA 6-1-10 $2.24687
6 Jan 2010 DIRECTOR: MDZ: Change of Chair & Director
6 Jan 2010 NTA: MDZ: MDZ - NTA 5-1-10 $2.24526 & Basket Composition
5 Jan 2010 NTA: MDZ: MDZ - NTA 31-12-09 $2.23601
  forex centre
cfd centre
options centre
NZX 15 Index
AIA 2.46 -0.04
ANO 0.88 0.01
CEN 4.78 0.01
CNU 3.33 0.00
FBU 6.60 -0.01
FPH 2.12 0.01
GMT 1.02 0.00
IFT 1.88 0.01
KIP 1.05 -0.01
MFT 10.10 0.10
RYM 2.84 0.02
SKC 3.50 0.01
SKT 5.10 -0.04
TEL 2.17 0.02
VCT 2.60 0.00

More market prices »

 
FREE Email News
Breaking News 
After the Bell (daily) 

Unsubscribe/Update »

RSS feeds »
Twitter »
Facebook »

Today's Market Numbers
NZX 50 Index 3327.21 2.50
S&P/ASX 200 4281.00 9.70
Dow Jones Industrials 12884.00 5.80
Stock Quote

Exchange: Stock Code:

Don't know the stock code? Search by keyword:

Most Commented On

© Copyright 2012 Investment Research Group Ltd. All Rights Reserved.