About Us  |   Advertise  |   Contact Us  |   Terms & Conditions  |   RSS Feeds
 
Support our sponsors:
sharemarket
NZX 50 Index 3328.05 3.40
S&P/ASX 200 4279.50 11.20
Dow Jones Industrials 12884.00 5.80

NZX Announcements for 2010 - FNZ

2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  

31 Dec 2010 NTA: FNZ: FNZ NTA 30-12-2010 $1.32393
30 Dec 2010 NTA: FNZ: FNZ NTA 29-12-2010 $1.32152
29 Dec 2010 NTA: FNZ: FNZ NTA 24-12-2010 $1.32127
24 Dec 2010 NTA: FNZ: FNZ NTA 23-12-2010 $1.31934
23 Dec 2010 NTA: FNZ: FNZ NTA 22-12-2010 $1.31738
22 Dec 2010 NTA: FNZ: FNZ NTA 21-12-2010 $1.31454
21 Dec 2010 NTA: FNZ: FNZ NTA 20-12-2010 $1.30889
20 Dec 2010 NTA: FNZ: FNZ NTA 17-12-2010 $1.31006
17 Dec 2010 NTA: FNZ: FNZ NTA - 16-12-2010 $1.31046
16 Dec 2010 NTA: FNZ: FNZ NTA - 15-12-2010 $1.30346
15 Dec 2010 NTA: FNZ: FNZ NTA - 14-12-2010 $1.30007
14 Dec 2010 NTA: FNZ: FNZ NTA 13-12-2010 $1.30513 - REVISED
14 Dec 2010 NTA: FNZ: FNZ NTA 13-12-2010 $1.31332
13 Dec 2010 NTA: FNZ: FNZ NTA 10-12-10 $1.29831
10 Dec 2010 NTA: FNZ: FNZ NTA 09-12-2010 $1.30238
9 Dec 2010 NTA: FNZ: FNZ NTA 08-12-2010 $1.30893
8 Dec 2010 NTA: FNZ: FNZ NTA 07-12-2010 $1.30462
7 Dec 2010 NTA: FNZ: FNZ NTA 06-12-2010 $1.30580
6 Dec 2010 NTA: FNZ: FNZ NTA - 06-12-2010 $1.30514
3 Dec 2010 NTA: FNZ: FNZ NTA 02-12-2010 $1.30668
2 Dec 2010 NTA: FNZ: FNZ NTA 01-12-2010 $1.29885
1 Dec 2010 NTA: FNZ: FNZ NTA 30-11-2010 $1.30162
30 Nov 2010 NTA: FNZ: FNZ NTA 29-11-2010 $1.29989
29 Nov 2010 NTA: FNZ: FNZ NTA 26-11-2010 $1.29754
26 Nov 2010 HALFYR: FNZ: FNZ Half Year Results
26 Nov 2010 NTA: FNZ: FNZ NTA 25-11-2010 $1.29885
25 Nov 2010 NTA: FNZ: FNZ NTA 24-11-2010 $1.30015
24 Nov 2010 NTA: FNZ: FNZ NTA 23-11-2010 $1.29480
23 Nov 2010 NTA: FNZ: FNZ NTA 22-11-2010 $1.31247
22 Nov 2010 NTA: FNZ: FNZ NTA 22-11-2010 $1.31326 - REVISED
22 Nov 2010 NTA: FNZ: FNZ NTA 19-11-2010 $1.30529
19 Nov 2010 NTA: FNZ: FNZ NTA 18-11-2010 $1.31033
18 Nov 2010 NTA: FNZ: FNZ NTA 17-11-2010 $1.31575
17 Nov 2010 NTA: FNZ: FNZ NTA 17-11-2010 $1.32735
16 Nov 2010 NTA: FNZ: FNZ NTA 15-11-2010 $1.33117
15 Nov 2010 NTA: FNZ: FNZ NTA 12-11-2010 $1.32604
12 Nov 2010 NTA: FNZ: FNZ NTA 11-11-2010 $1.33500
11 Nov 2010 NTA: FNZ: FNZ NTA 10-11-2010 $1.33360
10 Nov 2010 NTA: FNZ: FNZ NTA 09-11-2010 $1.33389
9 Nov 2010 NTA: FNZ: FNZ NTA - 08-11-2010 $1.33240
9 Nov 2010 DIRECTOR: FNZ: Director Resignation
8 Nov 2010 NTA: FNZ: FNZ NTA - 05-11-2010 $1.33538
5 Nov 2010 NTA: FNZ: FNZ NTA 04-11-10 $1.33579
4 Nov 2010 NTA: FNZ: FNZ NTA 02-11-10 $1.33886
3 Nov 2010 NTA: FNZ: FNZ NTA 02-11-10 $1.33606
2 Nov 2010 NTA: FNZ: FNZ NTA 01-11-2010 $1.32660
1 Nov 2010 NTA: FNZ: FNZ NTA 29-10-2010 $1.33139
29 Oct 2010 NTA: FNZ: OZY NTA 28-10-2010 $3.65305
29 Oct 2010 NTA: FNZ: FNZ NTA 28-10-2010 $1.32400
28 Oct 2010 DRP: FNZ: Dividend Reinvestment Strike Price
28 Oct 2010 NTA: FNZ: FNZ NTA 27-10-2010 $1.32435
27 Oct 2010 NTA: FNZ: FNZ NTA 26-10-2010 $1.32321
26 Oct 2010 NTA: FNZ: FNZ NTA 22-10-2010 $1.32054
22 Oct 2010 NTA: FNZ: MDZ NTA 21-10-2010 $2.24805
22 Oct 2010 NTA: FNZ: FNZ NTA 21-10-2010 $1.31334
21 Oct 2010 NTA: FNZ: FNZ NTA 20-10-2010 $1.30437
20 Oct 2010 NTA: FNZ: FNZ NTA 19-10-2010 $1.30836
19 Oct 2010 NTA: FNZ: FNZ NTA 18-10-2010 $1.31028 - REVISED
19 Oct 2010 NTA: FNZ: FNZ NTA 01-10-2010 $1.38407
18 Oct 2010 NTA: FNZ: FNZ NTA 15-10-2010 $1.30706
15 Oct 2010 NTA: FNZ: FNZ NTA 14-10-2010 $1.30844
14 Oct 2010 NTA: FNZ: FNZ NTA 13-10-2010 $1.30189
13 Oct 2010 NTA: FNZ: FNZ NTA 12-10-2010 $1.30161
12 Oct 2010 NTA: FNZ: FNZ NTA 11-10-2010 $1.30389
11 Oct 2010 NTA: FNZ: FNZ NTA 08-10-2010 $1.30144
8 Oct 2010 NTA: FNZ: FNZ NTA 07-10-2010 $1.30212
7 Oct 2010 NTA: FNZ: FNZ NTA 05-10-2010 $1.29503
7 Oct 2010 NTA: FNZ: FNZ NTA 06-10-2010 $1.30077
6 Oct 2010 APPNDX7: FNZ: Appendix 7
5 Oct 2010 NTA: FNZ: FNZ NTA 04-10-2010 $1.29623
4 Oct 2010 NTA: FNZ: FNZ NTA 01-10-2010 $1.29091
1 Oct 2010 NTA: FNZ: FNZ NTA 30-09-2010 $1.30077
30 Sep 2010 NTA: FNZ: FNZ NTA 30-09-2010 $1.31612 -REVISED
30 Sep 2010 NTA: FNZ: FNZ NTA 30-09-2010 $1.31624
29 Sep 2010 NTA: FNZ: FNZ NTA 28-09-2010 $1.32126
28 Sep 2010 NTA: FNZ: FNZ NTA 27-09-2010 $1.32242
27 Sep 2010 NTA: FNZ: FNZ NTA 24-09-2010 $1.31119
24 Sep 2010 NTA: FNZ: FNZ NTA 23-09-2010 $1.31528
23 Sep 2010 NTA: FNZ: FNZ NTA 23-09-2010 $1.31911
22 Sep 2010 NTA: FNZ: FNZ NTA 21-09-2010 $1.31665
21 Sep 2010 NTA: FNZ: FNZ NTA 20-09-2010 $1.30895
20 Sep 2010 NTA: FNZ: FNZ NTA 17-09-2010 $1.30779
17 Sep 2010 NTA: FNZ: FNZ NTA 16-09-2010 $1.29991
16 Sep 2010 NTA: FNZ: FNZ NTA 15-09-2010 $1.29955
15 Sep 2010 NTA: FNZ: FNZ NTA 14-09-2010 $1.30212
14 Sep 2010 NTA: FNZ: FNZ NTA 13-09-2010 $1.29170
13 Sep 2010 NTA: FNZ: FNZ NTA - 10-09-2010 $1.28545
10 Sep 2010 NTA: FNZ: FNZ NTA 09-09-2010 $1.28256
9 Sep 2010 NTA: FNZ: FNZ NTA 08-09-2010 $1.28042
8 Sep 2010 NTA: FNZ: FNZ NTA 07-09-2010 $1.28876
7 Sep 2010 NTA: FNZ: FNZ NTA 06-09-2010 $1.27501
7 Sep 2010 GENERAL: FNZ: Smartshares Notice to Unitholders
6 Sep 2010 NTA: FNZ: FNZ NTA 03-09-2010 $1.26614
3 Sep 2010 NTA: FNZ: FNZ NTA 02-09-2010 $1.25607
2 Sep 2010 GENERAL: FNZ: Changes to Basket Creation and Redemption Process
1 Sep 2010 NTA: FNZ: FNZ NTA 31-08-2010 $1.24443 - REVISED & UPDATED
1 Sep 2010 NTA: FNZ: FNZ NTA 31-08-2010 $1.24046 - REVISED
1 Sep 2010 NTA: FNZ: FNZ NTA 31-08-2010 $1.24046
31 Aug 2010 NTA: FNZ: FNZ NTA 30-08-2010 $1.23887
30 Aug 2010 NTA: FNZ: FNZ NTA 27-08-2010 $1.22825
27 Aug 2010 NTA: FNZ: FNZ NTA 26-08-2010 $1.23236
26 Aug 2010 NTA: FNZ: FNZ NTA 25-08-2010 $1.22877
25 Aug 2010 NTA: FNZ: FNZ NTA 24-08-2010 $1.23443
24 Aug 2010 NTA: FNZ: FNZ NTA 23-08-2010 $1.23023
23 Aug 2010 NTA: FNZ: FNZ NTA 20-08-2010 $1.22705
20 Aug 2010 NTA: FNZ: FNZ NTA 19-08-2010 $1.23369
19 Aug 2010 NTA: FNZ: FNZ NTA 18-08-2010 $1.23133
18 Aug 2010 NTA: FNZ: FNZ NTA 17-08-2010 $1.23125
17 Aug 2010 NTA: FNZ: FNZ NTA 16-08-2010 $1.23461
16 Aug 2010 NTA: FNZ: FNZ NTA 13-08-2010 $1.22757
13 Aug 2010 NTA: FNZ: FNZ NTA 12-08-2010 $1.22596
12 Aug 2010 NTA: FNZ: FNZ NTA 11-08-2010 $1.23764
11 Aug 2010 NTA: FNZ: FNZ NTA 10-08-2010 $1.24154
10 Aug 2010 NTA: FNZ: FNZ NTA 09-08-2010 $1.24456
6 Aug 2010 NTA: FNZ: FNZ NTA 05-08-2010 $1.24532
5 Aug 2010 NTA: FNZ: FNZ NTA 04-08-2010 $1.24165
4 Aug 2010 NTA: FNZ: FNZ NTA 03-08-2010 $1.24682
3 Aug 2010 NTA: FNZ: FNZ NTA 02-08-2010 $1.24402
2 Aug 2010 NTA: FNZ: FNZ NTA 30-07-2010 $1.23985
30 Jul 2010 NTA: FNZ: FNZ NTA 29-07-2010 $1.23749
29 Jul 2010 NTA: FNZ: FNZ NTA 28-07-2010 $1.23564
28 Jul 2010 NTA: FNZ: FNZ NTA 27-07-2010 $1.23097
27 Jul 2010 NTA: FNZ: FNZ NTA 26-07-2010 $1.23253
26 Jul 2010 NTA: FNZ: FNZ NTA 23-07-2010 $1.22160
23 Jul 2010 NTA: FNZ: FNZ NTA 22-07-2010 $1.21591
22 Jul 2010 NTA: FNZ: FNZ NTA 21-07-2010 $1.22429
21 Jul 2010 NTA: FNZ: FNZ NTA 20-07-2010 $1.22010
20 Jul 2010 NTA: FNZ: FNZ NTA 19-07-2010 $1.21315
19 Jul 2010 NTA: FNZ: FNZ NTA - 16-07-2010 $1.21996
16 Jul 2010 NTA: FNZ: FNZ NTA - 15-07-2010 $1.22712
15 Jul 2010 NTA: FNZ: FNZ NTA - 14-07-2010 1.23287
14 Jul 2010 NTA: FNZ: FNZ NTA - 13-07-2010 $1.22433
13 Jul 2010 NTA: FNZ: FNZ NTA - 12-07-2010 $1.22734
12 Jul 2010 NTA: FNZ: FNZ NTA 09-07-2010 $1.22539
9 Jul 2010 NTA: FNZ: FNZ NTA 08-07-2010 $1.21502
8 Jul 2010 NTA: FNZ: FNZ NTA - 07-07-2010 $1.20498
7 Jul 2010 NTA: FNZ: FNZ NTA - 06-07-2010 $1.20312
6 Jul 2010 NTA: FNZ: FNZ NTA - 05-07-2010 $1.20132
5 Jul 2010 NTA: FNZ: FNZ NTA - 02-07-2010 $1.19752
1 Jul 2010 NTA: FNZ: FNZ NTA - 30-06-2010 $1.21075
30 Jun 2010 ANNREP: FNZ: Release of Annual Report 2010
30 Jun 2010 NTA: FNZ: FNZ NTA - 29-06-2010 $1.21888
29 Jun 2010 NTA: FNZ: FNZ NTA - 28-06-2010 $1.22637
28 Jun 2010 NTA: FNZ: FNZ NTA 25-06-2010 $1.23262
25 Jun 2010 NTA: FNZ: FNZ NTA - 24-06-2010 1.23821
24 Jun 2010 NTA: FNZ: FNZ NTA - 23-06-2010 $1.24085
23 Jun 2010 NTA: FNZ: FNZ NTA - 22-06-2010 $1.24438
22 Jun 2010 NTA: FNZ: FNZ NTA - 21-06-2010 $1.24988
21 Jun 2010 NTA: FNZ: FNZ NTA - 18-06-2010 $1.24563
18 Jun 2010 NTA: FNZ: FNZ NTA - 17-06-2010 $1.24535
17 Jun 2010 NTA: FNZ: FNZ NTA - 16-06-2010 $1.25236
16 Jun 2010 NTA: FNZ: FNZ NTA - 15-06-2010 $1.24292
15 Jun 2010 NTA: FNZ: FNZ NTA - 14-06-2010 $1.24053
14 Jun 2010 NTA: FNZ: FNZ NTA - 11-08-2010 $1.22917
11 Jun 2010 NTA: FNZ: FNZ NTA - 10-06-2010 $1.22736
10 Jun 2010 NTA: FNZ: FNZ NTA - 09-06-2010 $1.22664
9 Jun 2010 NTA: FNZ: FNZ NTA - 08-6-2010 1.22298
8 Jun 2010 NTA: FNZ: FNZ NTA - 04-06-2010 $1.23676
4 Jun 2010 NTA: FNZ: FNZ NTA - 03-06-2010 $1.23452
3 Jun 2010 NTA: FNZ: FNZ NTA - 02-6-2010 $1.22848 (Unit Amendment)
3 Jun 2010 NTA: FNZ: FNZ NTA - 01-6-2010 $1.24194 (Unit Amendment)
3 Jun 2010 NTA: FNZ: FNZ NTA - 02-6-2010 $1.22848
3 Jun 2010 NTA: FNZ: FNZ NTA - 01-6-2010 $1.24194
3 Jun 2010 NTA: FNZ: FNZ NTA - 31-05-2010 $1.25327
31 May 2010 NTA: FNZ: FNZ NTA - 28-05-2010 $1.24814
28 May 2010 NTA: FNZ: FNZ NTA - 27-05-2010 $1.23879
27 May 2010 NTA: FNZ: FNZ NTA - 26-05-2010 $1.23426
26 May 2010 NTA: FNZ: FNZ NTA - 25-05-2010 $1.23337
25 May 2010 FLLYR: FNZ: FNZ - smartFONZ Preliminary Full Year Result
25 May 2010 NTA: FNZ: FNZ NTA - 24-05-2010 $1.25102
24 May 2010 NTA: FNZ: FNZ NTA - 21-05-2010 $1.24705
21 May 2010 OFFICE: FNZ: Changes to Smartshares Board
21 May 2010 NTA: FNZ: FNZ NTA 20-05-2010 $1.27156
20 May 2010 NTA: FNZ: FNZ NTA - 19-05-2010 $1.27700
19 May 2010 NTA: FNZ: FNZ NTA - 18-05-2010 $1.28786
18 May 2010 NTA: FNZ: FNZ NTA - 17-05-2010 $1.29653
17 May 2010 NTA: FNZ: FNZ NTA - 14-05-2010 $1.30756
14 May 2010 NTA: FNZ: FNZ NTA - 13-05-2010 $1.31182
13 May 2010 NTA: FNZ: FNZ NTA - 12-05-2010 $1.29592
12 May 2010 NTA: FNZ: FNZ NTA - 11-05-2010 $1.30173
11 May 2010 NTA: FNZ: FNZ NTA - 10-05-2010 $1.30077
10 May 2010 NTA: FNZ: FNZ NTA - 07-05-2010 $1.29515
7 May 2010 NTA: FNZ: FNZ NTA - 06-05-2010 $1.31891
6 May 2010 NTA: FNZ: FNZ NTA - 05-05-2010 $1.33309
5 May 2010 NTA: FNZ: FNZ NTA - 04-05-2010 $1.35467
4 May 2010 NTA: FNZ: FNZ NTA - 03-05-2010 $1.34701
3 May 2010 NTA: FNZ: FNZ NTA - 30-04-2010 $1.34837
30 Apr 2010 NTA: FNZ: FNZ NTA - 29-04-2010 $1.34588
29 Apr 2010 NTA: FNZ: FNZ NTA - 28-04-2010 $1.34472
28 Apr 2010 NTA: FNZ: FNZ NTA - 27-04-2010 $1.35206
27 Apr 2010 NTA: FNZ: FNZ NTA - 26-04-2010 $1.35672
26 Apr 2010 NTA: FNZ: FNZ NTA - 23-04-2010 $1.35472
23 Apr 2010 NTA: FNZ: FNZ NTA - 22-04-2010 $1.34978
23 Apr 2010 NTA: FNZ: FNZ NTA - 21-04-2010 $1.35864
21 Apr 2010 NTA: FNZ: FNZ NTA - 20-04-2010 $1.34981
20 Apr 2010 NTA: FNZ: FNZ NTA - 02-02-2010 $1.34417
19 Apr 2010 NTA: FNZ: FNZ NTA - 16-04-2010 $1.35765
16 Apr 2010 NTA: FNZ: FNZ NTA - 15-04-2010 $1.36161
16 Apr 2010 NTA: FNZ: FNZ NTA - 15-04-2010 $1.36499
14 Apr 2010 NTA: FNZ: FNZ NTA - 13-04-2010 $1.35869
13 Apr 2010 NTA: FNZ: FNZ NTA - 12-04-2010 $1.34969
12 Apr 2010 NTA: FNZ: FNZ NTA - 09-04-2010 $1.35650
9 Apr 2010 DIVIDEND: FNZ: SmartFONZ Dividend Distribution 20-04-10
9 Apr 2010 NTA: FNZ: FNZ - NTA 08-04-2010 $ 1.35509
8 Apr 2010 NTA: FNZ: FNZ - NTA 07-04-2010 $ 1.35892
7 Apr 2010 NTA: FNZ: FNZ - NTA 06-04-2010 $ 1.35313
7 Apr 2010 DIRECTOR: FNZ: Smartshares Limited - Appointment of Director
7 Apr 2010 DIRECTOR: FNZ: Smartshares Limited - Resignation of Director
6 Apr 2010 NTA: FNZ: FNZ - NTA 01-04-2010 $ 1.34163
1 Apr 2010 NTA: FNZ: FNZ NTA - 31-03-2010 $1.33457
31 Mar 2010 PROSPECT: FNZ: NZX 50 Portfolio Index Fund revised prospectus
31 Mar 2010 NTA: FNZ: FNZ NTA - 30-03-2010 $1.33042
30 Mar 2010 NTA: FNZ: FNZ NTA - 29-02-2010 $1.33110
29 Mar 2010 NTA: FNZ: FNZ NTA - 26-03-2010 $1.32519
29 Mar 2010 NTA: FNZ: FNZ NTA - 25-03-2010 $1.32518
25 Mar 2010 NTA: FNZ: FNZ NTA - 24-03-2010 $1.32534
25 Mar 2010 NTA: FNZ: FNZ NTA - 23-03-2010 $1.32128 (Amendment)
24 Mar 2010 NTA: FNZ: FNZ NTA 23-03-2010 $1.32128
23 Mar 2010 GENERAL: FNZ: FNZ Basket Composition 23-03-10
23 Mar 2010 NTA: FNZ: FNZ NTA - 22-03-2010 $1.32154
22 Mar 2010 NTA: FNZ: FNZ NTA - 19-03-2010 $1.32358
19 Mar 2010 NTA: FNZ: FNZ NTA - 18-03-2010 $1.32038
18 Mar 2010 NTA: FNZ: FNZ NTA 17-03-2010 $1.31682
17 Mar 2010 DRP: FNZ: FNZ - Dividend Ditribution Strike Price
17 Mar 2010 NTA: FNZ: FNZ NTA 16-03-2010 $1.32631
16 Mar 2010 NTA: FNZ: FNZ - NTA 15-03-2010 $ 1.32559
15 Mar 2010 NTA: FNZ: FNZ NTA - 12-03-10 $1.32631
12 Mar 2010 NTA: FNZ: FNZ NTA 11-03-2010 $1.32569
11 Mar 2010 NTA: FNZ: FNZ NTA - 10-03-2010 $1.32782
10 Mar 2010 NTA: FNZ: FNZ NTA 09-03-2010 $1.32569
9 Mar 2010 NTA: FNZ: FNZ NTA - 08-03-2010 $1.32839
9 Mar 2010 DIVIDEND: FNZ: SmartFONZ Dividend Distribution 22-03-10
8 Mar 2010 NTA: FNZ: FNZ NTA - 05-03-2010 $1.32603
5 Mar 2010 NTA: FNZ: FNZ NTA - 04-03-2010 $1.31937
4 Mar 2010 S/HOLDER: FNZ: FNZ - Notice to Investors - Changes to Funds Structure
4 Mar 2010 NTA: FNZ: FNZ NTA 03-03-2010 $1.31937
3 Mar 2010 NTA: FNZ: FNZ NTA 02-03-2010 $1.31407
2 Mar 2010 NTA: FNZ: FNZ NTA 01-03-2010 $1.30391
1 Mar 2010 NTA: FNZ: FNZ - NTA 26-02-2010 $ 1.29606
26 Feb 2010 NTA: FNZ: FNZ - NTA 25-02-2010 $ 1.29320
25 Feb 2010 NTA: FNZ: FNZ NTA 24-02-2010 $1.28670
24 Feb 2010 NTA: FNZ: FNZ - NTA 19-02-2010 $ 1.27694 ***Amendment
24 Feb 2010 NTA: FNZ: FNZ - NTA 23-02-2010 $ 1.28775
23 Feb 2010 NTA: FNZ: FNZ - NTA 22-02-2010 $ 1.28533
22 Feb 2010 NTA: FNZ: FNZ NTA 19-02-2010 $1.27694
19 Feb 2010 NTA: FNZ: FNZ - NTA 18-02-2010 $ 1.27522
18 Feb 2010 NTA: FNZ: FNZ NTA - 17-02-2010 $1.28120
17 Feb 2010 NTA: FNZ: FNZ - NTA 16-02-2010 $ 1.27611
16 Feb 2010 NTA: FNZ: FNZ - NTA 15-02-2010 $ 1.26400
15 Feb 2010 NTA: FNZ: FNZ - NTA 12-02-2010 $ 1.27462
12 Feb 2010 NTA: FNZ: FNZ - NTA 11-02-2010 $ 1.26735
11 Feb 2010 NTA: FNZ: FNZ - NTA 10-02-2010 $ 1.27404
10 Feb 2010 NTA: FNZ: FNZ - NTA 09-02-2010 $ 1.27048
9 Feb 2010 NTA: FNZ: FNZ - NTA 08-02-2010 $ 1.27473
8 Feb 2010 NTA: FNZ: FNZ - NTA 05-02-2010 $ 1.28017
5 Feb 2010 NTA: FNZ: FNZ NTA - 02-02-2010 $1.29430
4 Feb 2010 GENERAL: FNZ: FNZ Basket Composition 03-02-2010
4 Feb 2010 NTA: FNZ: FNZ NTA - 03-02-2010 $1.29141
3 Feb 2010 NTA: FNZ: FNZ NTA - 02-02-2010 $1.29584
2 Feb 2010 NTA: FNZ: FNZ NTA - 01-02-2010 $1.29719
1 Feb 2010 NTA: FNZ: FNZ NTA - 29-01-2010 $1.30244
29 Jan 2010 NTA: FNZ: FNZ NTA - 28-01-2010 $1.30647
28 Jan 2010 NTA: FNZ: FNZ NTA - 27-01-2010 $1.30840 (Amendment)
28 Jan 2010 NTA: FNZ: FNZ NTA - 27-01-2010 $1.31373
27 Jan 2010 NTA: FNZ: FNZ NTA - 26-01-2010 $1.31429
26 Jan 2010 NTA: FNZ: FNZ NTA - 25-01-2010 $1.31000
25 Jan 2010 NTA: FNZ: FNZ NTA - 22-01-2010 $1.31192
22 Jan 2010 NTA: FNZ: FNZ NTA - 21-01-2010 $1.32198
21 Jan 2010 NTA: FNZ: FNZ NTA - 20-01-2010 $1.32715
21 Jan 2010 NTA: FNZ: OZY - NTA 20-01-2010 $3.7093
20 Jan 2010 NTA: FNZ: FNZ NTA - 19-01-2010 $1.32789
20 Jan 2010 NTA: FNZ: FNZ NTA - 18-01-2010 $1.33158 (Amendment)
19 Jan 2010 NTA: FNZ: FNZ NTA - 19-01-2010 $1.33158
18 Jan 2010 GENERAL: FNZ: FNZ Basket Composition 18-01-2010
18 Jan 2010 NTA: FNZ: FNZ NTA - 15-01-2010 $1.33257
15 Jan 2010 NTA: FNZ: FNZ NTA - 14-01-2010 $1.33950
14 Jan 2010 NTA: FNZ: FNZ NTA - 13-01-2010 $1.33563
13 Jan 2010 NTA: FNZ: FNZ NTA - 12-01-2010 $1.34119
12 Jan 2010 NTA: FNZ: FNZ - NTA 11-01-2010 $ 1.34698
11 Jan 2010 NTA: FNZ: FNZ - NTA 08-01-2010 $ 1.34722
8 Jan 2010 NTA: FNZ: FNZ - NTA 07-01-2010 $ 1.34220
7 Jan 2010 NTA: FNZ: FNZ - NTA 06-01-2010 $ 1.33602
6 Jan 2010 DIRECTOR: FNZ: Change of Chair & Director
6 Jan 2010 NTA: FNZ: FNZ - NTA 05-01-2010 $ 1.33349
5 Jan 2010 NTA: FNZ: FNZ - NTA 31-12-2009 $ 1.32152
  forex centre
cfd centre
options centre
NZX 15 Index
AIA 2.46 -0.04
ANO 0.88 0.01
CEN 4.79 0.01
CNU 3.33 0.00
FBU 6.59 -0.02
FPH 2.12 0.01
GMT 1.02 0.00
IFT 1.88 0.01
KIP 1.05 -0.01
MFT 10.10 0.10
RYM 2.84 0.03
SKC 3.51 0.02
SKT 5.10 -0.04
TEL 2.17 0.02
VCT 2.60 0.00

More market prices »

 
FREE Email News
Breaking News 
After the Bell (daily) 

Unsubscribe/Update »

RSS feeds »
Twitter »
Facebook »

Today's Market Numbers
NZX 50 Index 3328.05 3.40
S&P/ASX 200 4279.50 11.20
Dow Jones Industrials 12884.00 5.80
Stock Quote

Exchange: Stock Code:

Don't know the stock code? Search by keyword:

Most Commented On

© Copyright 2012 Investment Research Group Ltd. All Rights Reserved.